Mike Reynolds

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 A 77 (24 pts) 173 (109 pts) T26 (86.00) 1 (1 rnds)
2025 A 99 (99 pts) 196 (395 pts) 112 (90.00) 8 (8 rnds)
2024 A 54 (351 pts) 97 (689 pts) 87 (87.50) 10 (10 rnds)
2023 A 53 (316 pts) 81 (693 pts) 84 (87.50) 10 (12 rnds)
2022 A 35 (529 pts) 74 (705 pts) 62 (86.14) 11 (14 rnds)
2021 A 52 (101 pts) 107 (643 pts) 74 (87.08) 10 (12 rnds)
2020 A 11 (361 pts) 27 (85.00) 16 (18 rnds)
2019 A 25 (220 pts) 70 (793 pts) 42 (87.07) 14 (15 rnds)
2018 A 16 (271 pts) 53 (921 pts) 24 (83.94) 16 (17 rnds)
2017 A 10 (402 pts) 33 (985 pts) 9 (82.50) 10 (12 rnds)
2016 A 25 (200 pts) 33 (681 pts) 46 (85.64) 11 (11 rnds)
2015 A 19 (210 pts) 78 (360 pts) 32 (85.56) 8 (9 rnds)
2014 A 8 (475 pts) 30 (549 pts) 11
2013 CH 17 (235 pts) 79 (86.79) 12 (14 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T27 (7.00) T27 (3.60) 44 (5.00) T32 (5.60)
113 (5.38) 119 (0.38) 71 (3.74) 128 (5.25) 90 (5.83)
108 (5.50) T68 (0.80) 63 (3.70) 97 (5.02) 76 (5.83)
72 (6.33) T115 (0.42) 59 (3.68) 110 (5.07) 76 (5.78)
45 (7.07) T101 (0.57) 62 (3.72) 72 (4.91) 57 (5.71)
88 (6.17) 77 (0.67) 61 (3.72) 68 (4.89) 96 (5.92)
10 (8.39) 100 (0.39) 34 (3.63) 32 (4.82) 53 (5.72)
30 (6.73) 88 (0.40) 41 (3.74) 60 (5.03) 35 (5.64)
23 (7.47) 63 (0.82) T9 (0.06) 36 (3.63) 23 (4.74) 44 (5.65)
22 (7.42) 14 (1.33) 22 (3.53) 18 (4.77) 9 (5.33)
37 (7.36) T65 (0.64) 33 (3.54) 48 (4.88) 67 (5.83)
25 (7.22) T61 (0.56) 45 (3.71) 31 (4.78) 57 (5.91)
70 (6.71) 74 (0.93) 56 (3.61) 91 (5.07) 54 (5.57)
Date Tournament / Course # PTS Flight
May 25 The Classic - Presented by Michelob ULTRA
Barrie Country Club
20 24.0 A