Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 51 (63 pts) | 283 (264 pts) | 53 (99.00) | 5 (7 rnds) |
| 2024 | C | 15 (303 pts) | 179 (443 pts) | 16 (92.14) | 6 (7 rnds) |
| 2023 | C | 32 (125 pts) | 260 (275 pts) | 6 (91.00) | 3 (4 rnds) |
| 2022 | B | 65 (141 pts) | 229 (334 pts) | 99 (93.43) | 5 (7 rnds) |
| 2021 | C | 17 (271 pts) | 189 (431 pts) | 25 (92.71) | 5 (7 rnds) |
| 2020 | C | 21 (139 pts) | 2 (91.25) | 3 (4 rnds) | |
| 2019 | C | 11 (285 pts) | 178 (358 pts) | 25 (94.11) | 8 (9 rnds) |
| 2018 | B | 38 (146 pts) | 120 (572 pts) | T86 (93.20) | 8 (10 rnds) |
| 2017 | C | 9 (382 pts) | 47 (909 pts) | 19 (95.53) | 13 (15 rnds) |
| 2016 | C | 5 (431 pts) | 43 (620 pts) | 5 (92.82) | 8 (11 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 33 (3.86) | 14 (0.57) | 58 (4.34) | 51 (5.54) | 53 (6.69) | |
| 16 (4.71) | 1 (1.14) | 56 (4.40) | 4 (5.07) | 12 (6.08) | |
| 3 (6.00) | T9 (0.75) | 29 (4.18) | 12 (5.21) | 1 (5.59) | |
| T51 (5.43) | T50 (0.57) | 115 (4.20) | 90 (5.27) | 76 (6.12) | |
| 17 (4.00) | 5 (0.86) | 36 (4.23) | 27 (5.25) | 12 (5.96) | |
| 3 (5.00) | T9 (0.50) | 2 (3.84) | 6 (5.34) | T3 (5.83) | |
| 7 (4.56) | 6 (0.78) | 11 (3.89) | 33 (5.49) | 15 (6.06) | |
| 42 (5.30) | 85 (0.30) | 93 (4.07) | 89 (5.33) | 72 (6.05) | |
| 19 (4.20) | 31 (0.33) | 50 (4.32) | 22 (5.46) | 7 (6.03) | |
| 10 (4.27) | 2 (0.73) | 42 (4.32) | 4 (5.19) | 5 (6.00) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 6 Oct 7 |
Half Moon Resort Tour Championship Muskoka Bay Club |
10 | C |
|
|
Aug 25 Aug 26 |
Michelob ULTRA Major National Pines Golf Club, The Nest Golf Club at Friday Harbour |
15 | C |
|
| Jul 21 |
Boulderz Summit - In Support of The First Tee Brampton Golf Club |
26 | C |
|
| Jul 7 |
Players Championship - Presented by Simply Cottage Carrying Place Golf & Country Club |
22 | C |
|
| May 27 |
The PUMA Royale Open The Nest Golf Club at Friday Harbour |
18 | C |
|
