Tony Lam

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 B 78 (16 pts) 256 (60 pts) 65 (94.50) 2 (2 rnds)
2025 B 42 (233 pts) 150 (531 pts) 4 (80.00) 6 (6 rnds)
2024 B 36 (257 pts) 235 (346 pts) 3 (85.00) 4 (4 rnds)
2023 B 75 (125 pts) 287 (228 pts) T28 (88.00) 4 (4 rnds)
2022 B 79 (98 pts) 223 (346 pts) 66 (90.33) 5 (6 rnds)
2021 B 57 (58 pts) 161 (515 pts) 52 (89.43) 6 (7 rnds)
2020 B 67 (58 pts) 36 (90.75) 4 (4 rnds)
2019 A 44 (98 pts) 266 (194 pts) T85 (91.00) 4 (4 rnds)
2018 A 105 (13 pts) 434 (43 pts) 124 (97.00) 2 (3 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T54 (4.50) 90 (4.89) 25 (5.00) T50 (6.11)
32 (6.17) 6 (1.17) 11 (3.56) 4 (4.51) 2 (5.23)
4 (7.75) T49 (0.50) 11 (3.56) 12 (4.84) 16 (5.75)
21 (6.50) T70 (0.50) 11 (3.63) 31 (4.97) 90 (6.19)
T63 (5.17) T101 (0.17) 98 (4.07) 66 (5.15) 27 (5.80)
T54 (5.29) 33 (0.71) 84 (4.03) 63 (5.14) 18 (5.62)
35 (5.50) 66 (4.11) 17 (5.03) 65 (6.13)
T83 (5.25) T52 (0.75) 102 (4.19) 71 (5.12) 56 (5.80)
T88 (5.67) 49 (3.67) 124 (5.57) 126 (6.67)
Date Tournament / Course # PTS Flight
May 26 The Puma Classic
The Nest Golf Club at Friday Harbour
31 2.0 B
May 25 The Classic - Presented by Michelob ULTRA
Barrie Country Club
19 14.3 B