Mark Zemel

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 B 91 (2 pts) 320 (30 pts) 83 (99.00) 1 (1 rnds)
2025 B 50 (164 pts) 123 (615 pts) 90 (93.36) 9 (11 rnds)
2024 B 52 (185 pts) 119 (612 pts) 89 (94.13) 13 (15 rnds)
2023 B 62 (169 pts) 39 (937 pts) 99 (93.12) 14 (17 rnds)
2022 B 84 (86 pts) 210 (382 pts) 121 (98.10) 9 (10 rnds)
2021 B 31 (141 pts) 61 (762 pts) 99 (94.33) 14 (15 rnds)
2020 B 30 (191 pts) 77 (94.94) 14 (16 rnds)
2019 C 9 (456 pts) 86 (708 pts) 29 (95.60) 14 (15 rnds)
2018 C 18 (234 pts) 97 (659 pts) 20 (93.92) 11 (13 rnds)
2017 C 32 (95 pts) 279 (177 pts) 72 (106.17) 6 (6 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T2 (2.00) 65 (4.20) T49 (5.25) 92 (7.20)
87 (4.27) 80 (0.27) 56 (3.83) 87 (5.33) 93 (6.39)
75 (4.47) 86 (0.27) 68 (3.95) 91 (5.35) 85 (6.32)
102 (4.29) 112 (0.24) 118 (4.23) 92 (5.25) 74 (6.11)
107 (4.10) 90 (0.30) 117 (4.20) 119 (5.58) 114 (6.50)
89 (4.00) 41 (0.60) 91 (4.05) 101 (5.39) 87 (6.19)
64 (4.56) 72 (0.25) 37 (3.91) 73 (5.40) 88 (6.49)
18 (4.13) 25 (0.40) 18 (4.05) 29 (5.41) 35 (6.48)
16 (3.77) 53 (0.15) 22 (3.98) 23 (5.42) 19 (6.10)
73 (2.00) 59 (4.43) 76 (6.18) 61 (6.92)
Date Tournament / Course # PTS Flight
May 25 The Classic - Presented by Michelob ULTRA
Barrie Country Club
38 2.0 B