David MacLachlan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 75.0 |
| 2 | Sundog Open | 75.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 67.5 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 35.0 |
| 5 | TaylorMade Classic | 10.0 |
| Total | 262.5 |
Ian Ervine Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 100.0 |
| 2 | Sundog Open | 100.0 |
| 3 | TaylorMade Classic | 17.5 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 10.0 |
| Total | 227.5 |
Matthew Davis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 100.0 |
| 2 | Sundog Open | 50.0 |
| Total | 150.0 |
Al Norman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 60.0 |
| 2 | Blue Tees Classic | 37.5 |
| 3 | Welcome Back Classic - Presented by Golf Away Tours | 22.5 |
| 4 | TaylorMade Classic | 10.0 |
| 5 | Spring Classic - Presented by Golf Away Tours | 10.0 |
| Total | 140.0 |
Ethem Aksoy Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Classic | 45.0 |
| 2 | Sundog Open | 30.0 |
| 3 | Blue Tees Classic | 25.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 22.5 |
| 5 | Spring Classic - Presented by Golf Away Tours | 15.0 |
| Total | 137.5 |
Matt St Denis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 67.5 |
| 2 | Welcome Back Classic - Presented by Golf Away Tours | 30.0 |
| Total | 97.5 |
John Whitson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Welcome Back Classic - Presented by Golf Away Tours | 60.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 10.0 |
| 3 | TaylorMade Classic | 5.0 |
| Total | 75.0 |
Landon French Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Blue Tees Classic | 50.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 22.5 |
| Total | 72.5 |
Jeffrey Cooper Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 37.5 |
| 2 | TaylorMade Classic | 30.0 |
| Total | 67.5 |
Charles Murray Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Classic | 67.5 |
| Total | 67.5 |
