A Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Dave Strachan 87 79 36 166 -8
2 Jeff Truman 88 81 36 169 -7
T3 Michael Conte 88 83 36 171 -5
T3 Travis Boughner 86 81 36 167 -5
5 Mark Matusiak 96 92 36 188 -4
T6 Kyle Geerkens 83 81 36 164 -2
T6 Ezra Branderhorst 92 90 36 182 -2
T6 Peter Newbould 90 88 36 178 -2
T6 Matt DeCiccio 87 85 36 172 -2
10 Jordie Crane 92 91 36 183 -1
T11 David Miller 86 86 36 172 0
T11 David Cicchelli 91 91 36 182 0
T11 Ayden Setosta 91 91 36 182 0
T14 Kim Stankiewicz 88 89 36 177 1
T14 Keith Mosley 95 96 36 191 1
T14 Ivan Wardman 82 83 36 165 1
T17 Michael Krysak 89 91 36 180 2
T17 Adam DeCiccio 92 94 36 186 2
T17 Curtis Sanford 84 86 36 170 2
T20 Feroze Barakat 90 93 36 183 3
T20 Jonathon Semlitch 75 78 36 153 3
T20 Alan Dickie 80 83 36 163 3
T20 Scott Murphy 85 88 36 173 3
24 Bob Chapman 86 90 36 176 4
T25 Mark Dubeau 86 91 36 177 5
T25 Seth Brownrigg 79 84 36 163 5
T27 Cody Schmeiser 89 95 36 184 6
T27 Rob Southward 91 97 36 188 6
29 Ryan Dunphy 84 97 36 181 13
30 Casey Renaud 76 90 36 166 14
31 Joe Di Maria 79 94 36 173 15
32 Mark Young