Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ethan Frost | 3.89 | 19 |
| 2 | Nathaniel Gray Lamont | 4.00 | 11 |
| 3 | Sadiq Habib | 4.05 | 21 |
| 4 | Corey Eccles | 4.06 | 116 |
| 5 | Keegan Tyers | 4.07 | 41 |
| 6 | Sheil Iyer | 4.14 | 22 |
| 7 | Paul David Ashleigh | 4.18 | 11 |
| 8 | Mike Farrugia | 4.18 | 49 |
| 9 | Chris Willis | 4.19 | 32 |
| 10 | Kees Degraauw | 4.19 | 37 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Ridgeway | 4.39 | 18 |
| 2 | John Pham | 4.44 | 18 |
| 3 | Galen Wright | 4.48 | 29 |
| 4 | Andrew Susands | 4.49 | 97 |
| 5 | Larry Longo | 4.53 | 17 |
| 6 | Tory Longden | 4.55 | 20 |
| 7 | Ivan Wardman | 4.57 | 56 |
| T8 | Thomas Hoang | 4.60 | 10 |
| T8 | Sean Young | 4.60 | 10 |
| 10 | Jeff Davis | 4.62 | 26 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Subhinder Sandhu | 2.60 | 10 |
| 2 | Luca Policelli | 3.86 | 36 |
| 3 | Cybien Caputo | 3.96 | 28 |
| 4 | Tony Lam | 4.51 | 55 |
| 5 | Stafford Harriman | 4.59 | 56 |
| 6 | Jordan Bedi | 4.62 | 219 |
| 7 | Sasha Mikijelj | 4.64 | 113 |
| 8 | Sunil Gunness | 4.69 | 240 |
| 9 | Rob Colaricci | 4.72 | 202 |
| 10 | Larry Withyman | 4.72 | 108 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Duane Gomes | 3.67 | 21 |
| 2 | Mark Harvey | 4.42 | 50 |
| 3 | Karl Reynolds Repka | 4.61 | 41 |
| 4 | Sam Garritano | 4.78 | 41 |
| 5 | Iain Gardiner | 4.89 | 36 |
| 6 | Fred Yeung | 4.90 | 86 |
| 7 | Ian Ervine | 4.91 | 148 |
| 8 | Kishor Johnson | 4.91 | 57 |
| 9 | Patrice Theroux | 4.98 | 134 |
| 10 | Daryl Lee | 4.98 | 135 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 4.44 | 123 |
| 2 | Jason Gendron | 4.50 | 20 |
| 3 | Mike O'Leary | 4.57 | 30 |
| 4 | David Johnson | 4.79 | 67 |
| 5 | Mike Smith | 4.85 | 39 |
| 6 | Sean Harvey | 4.91 | 152 |
| 7 | Paolo Zulian | 4.97 | 101 |
| 8 | Zael Miransky | 4.98 | 45 |
| 9 | Ian R. Smith | 4.99 | 126 |
| 10 | Tony Papetti | 5.00 | 111 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Hudson | 2.40 | 10 |
| 2 | Todd Burdon | 4.55 | 29 |
| 3 | Christian Anderson | 4.75 | 8 |
| 4 | Marc Laverdiere | 4.80 | 20 |
| 5 | Alex Condon | 4.92 | 37 |
