B Flight

Performance Measured

# Player R1 R2 Thru Total Differential
T1 Mark Zemel 97 86 36 183 -11
T1 Rob Waxman 96 85 36 181 -11
T1 Matthew Davis 92 81 36 173 -11
4 Ryan Hunter 98 90 36 188 -8
5 Steve Rhee 96 89 36 185 -7
T6 Sunil Gunness 89 86 36 175 -3
T6 Brian Bridgeman 87 84 36 171 -3
T8 Jordan Bedi 87 85 36 172 -2
T8 David Mack 98 96 36 194 -2
T10 Arthur Cole 95 94 36 189 -1
T10 Mike Robarts 93 92 36 185 -1
T12 Jake Naccarato 87 88 36 175 1
T12 Adrian Jayne 88 89 36 177 1
T14 Todd Matier 83 85 36 168 2
T14 Jeremy Spiteri 84 86 36 170 2
T14 Bryan Devries 84 86 36 170 2
T17 Dave Hepditch 77 81 36 158 4
T17 Phil Bingham 89 93 36 182 4
T17 Danielle Sawyer 82 86 36 168 4
20 Peter Shaw 84 90 36 174 6
21 Joseph Avila 81 88 36 169 7
22 Rob Colaricci 83 91 36 174 8
23 Nhid Lam 84 93 36 177 9
24 Mark Young