In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Cole Jones | 90.0 | 69 | 82 + (-13.5 * 129 / 113 - 69.4 + 72) |
| 2 | Liam Mosher | 89.0 | 71 | 67 + (2.8 * 133 / 113 - 71.2 + 72) |
| 3 | Matthew Davis | 88.0 | 72 | 81 + (-10.2 * 129 / 113 - 69.4 + 72) |
| 4 | Ian McKay | 87.0 | 72 | 83 + (-12.3 * 129 / 113 - 69.4 + 72) |
| 5 | Joseph Avila | 86.0 | 73 | 85 + (-12.6 * 129 / 113 - 69.4 + 72) |
| 6 | Michael Cann | 85.0 | 73 | 83 + (-11.4 * 129 / 113 - 69.4 + 72) |
| 7 | Todd Moreau | 84.0 | 73 | 80 + (-7.3 * 132 / 113 - 70.7 + 72) |
| 8 | Vojtech Smida | 83.0 | 73 | 80 + (-6.8 * 132 / 113 - 70.7 + 72) |
| 9 | Trust Chen Pow | 82.0 | 74 | 76 + (-2.4 * 133 / 113 - 71.2 + 72) |
| 10 | Jason Burgess | 81.0 | 74 | 76 + (-2.0 * 133 / 113 - 71.2 + 72) |
| 11 | Jeremy Choi | 80.0 | 74 | 80 + (-5.7 * 133 / 113 - 71.2 + 72) |
| 12 | Yuri Siniak | 79.0 | 74 | 82 + (-9.7 * 129 / 113 - 69.4 + 72) |
| 13 | Tony Lam | 78.0 | 74 | 83 + (-9.9 * 129 / 113 - 69.4 + 72) |
| 14 | Roland Chan | 77.0 | 74 | 84 + (-10.7 * 129 / 113 - 69.4 + 72) |
| 15 | Seve Khatcherian | 76.0 | 74 | 79 + (-5.3 * 132 / 113 - 70.7 + 72) |
| 16 | Grego Wilson | 75.0 | 75 | 73 + (0.8 * 133 / 113 - 71.2 + 72) |
| 17 | Jeff Heinbuch | 74.0 | 75 | 83 + (-9.0 * 129 / 113 - 69.4 + 72) |
| 18 | Mark Van Alstyne | 73.0 | 75 | 87 + (-13.2 * 129 / 113 - 69.4 + 72) |
| 19 | Daniel Stein | 72.0 | 75 | 86 + (-14.0 * 125 / 113 - 67.7 + 72) |
| 20 | Bryan Devries | 71.0 | 75 | 85 + (-9.6 * 132 / 113 - 70.7 + 72) |
| 21 | Alan Dickie | 70.0 | 75 | 83 + (-9.6 * 129 / 113 - 69.4 + 72) |
| 22 | Jacob Ciesielski | 69.0 | 75 | 86 + (-11.9 * 129 / 113 - 69.4 + 72) |
| 23 | Kevin McQuinn | 68.0 | 76 | 80 + (-4.5 * 133 / 113 - 71.2 + 72) |
| 24 | Yu Zou | 67.0 | 76 | 83 + (-6.6 * 133 / 113 - 71.2 + 72) |
| 25 | Nicholas Giannone | 66.0 | 76 | 78 + (-2.2 * 133 / 113 - 71.2 + 72) |
| 26 | Todd Stones | 65.0 | 76 | 84 + (-9.3 * 129 / 113 - 69.4 + 72) |
| 27 | James Cumpstey | 64.0 | 76 | 82 + (-6.5 * 132 / 113 - 70.7 + 72) |
| 28 | Doug Eccles | 63.0 | 77 | 79 + (-2.0 * 133 / 113 - 71.2 + 72) |
| 29 | David Johnson | 62.0 | 77 | 85 + (-9.5 * 129 / 113 - 69.4 + 72) |
| 30 | Doug McNeil | 61.0 | 77 | 79 + (-4.2 * 129 / 113 - 69.4 + 72) |
| 31 | Andy Juma | 60.0 | 77 | 92 + (-17.0 * 125 / 113 - 67.7 + 72) |
| 32 | Roy Dhori | 59.0 | 77 | 90 + (-13.4 * 129 / 113 - 69.4 + 72) |
| 33 | Mikkel Vlietstra | 58.0 | 78 | 91 + (-14.0 * 129 / 113 - 69.4 + 72) |
| 34 | Xiao Yang (Bryan) Luo | 57.0 | 78 | 76 + (1.4 * 133 / 113 - 71.2 + 72) |
| 35 | Shawn Pollock | 56.0 | 78 | 88 + (-11.3 * 129 / 113 - 69.4 + 72) |
| 36 | Todd McKay | 55.0 | 78 | 80 + (-2.1 * 133 / 113 - 71.2 + 72) |
| 37 | Vishav Mann | 54.0 | 78 | 83 + (-5.2 * 133 / 113 - 71.2 + 72) |
| 38 | Sheldon Nunes | 53.0 | 78 | 83 + (-4.8 * 133 / 113 - 71.2 + 72) |
| 39 | Ralf Wieser | 52.0 | 78 | 93 + (-15.1 * 129 / 113 - 69.4 + 72) |
| 40 | Tony Crane | 51.0 | 78 | 83 + (-5.4 * 132 / 113 - 70.7 + 72) |
| 41 | Mike Froom | 50.0 | 79 | 77 + (0.7 * 133 / 113 - 71.2 + 72) |
| 42 | Joe Davis | 49.0 | 79 | 85 + (-5.9 * 132 / 113 - 70.7 + 72) |
| 43 | Scott Bennett | 48.0 | 79 | 83 + (-4.0 * 133 / 113 - 71.2 + 72) |
| 44 | Seungjoo Hwang | 47.0 | 79 | 85 + (-6.3 * 132 / 113 - 70.7 + 72) |
| 45 | Sean Harvey | 46.0 | 79 | 85 + (-6.0 * 132 / 113 - 70.7 + 72) |
| 46 | Phong Tran | 45.0 | 79 | 93 + (-14.6 * 129 / 113 - 69.4 + 72) |
| 47 | Amos Robinson | 44.0 | 80 | 79 + (0.4 * 133 / 113 - 71.2 + 72) |
| 48 | Phil Bingham | 43.0 | 80 | 93 + (-13.4 * 129 / 113 - 69.4 + 72) |
| 49 | Kyle Abbey | 42.0 | 80 | 84 + (-4.4 * 133 / 113 - 71.2 + 72) |
| 50 | Jonathan Dorval Lenhoff | 41.0 | 80 | 82 + (-2.4 * 133 / 113 - 71.2 + 72) |
| 51 | Ethem Aksoy | 40.0 | 80 | 101 + (-23.2 * 125 / 113 - 67.7 + 72) |
| 52 | Rob Wilkes | 39.0 | 80 | 92 + (-12.7 * 129 / 113 - 69.4 + 72) |
| 53 | Bob Fisher | 38.0 | 80 | 95 + (-17.0 * 125 / 113 - 67.7 + 72) |
| 54 | Christian Heydorn | 37.0 | 80 | 84 + (-4.0 * 133 / 113 - 71.2 + 72) |
| 55 | Gary Caron | 36.0 | 80 | 87 + (-7.4 * 132 / 113 - 70.7 + 72) |
| 56 | Carmen Jones | 35.0 | 81 | 81 + (-0.9 * 133 / 113 - 71.2 + 72) |
| 57 | Shant Khatcherian | 34.0 | 81 | 88 + (-7.1 * 132 / 113 - 70.7 + 72) |
| 58 | Steve Rhee | 33.0 | 81 | 94 + (-13.5 * 129 / 113 - 69.4 + 72) |
| 59 | Peter Shaw | 32.0 | 81 | 86 + (-5.3 * 132 / 113 - 70.7 + 72) |
| 60 | Al Norman | 31.0 | 82 | 97 + (-17.2 * 125 / 113 - 67.7 + 72) |
| 61 | Sandesh Khanal | 30.0 | 82 | 87 + (-4.6 * 133 / 113 - 71.2 + 72) |
| 62 | Adrian Atienza | 29.0 | 82 | 106 + (-25.9 * 125 / 113 - 67.7 + 72) |
| 63 | Michael Pare | 28.0 | 82 | 89 + (-7.0 * 132 / 113 - 70.7 + 72) |
| 64 | Sean Kaye | 27.0 | 83 | 85 + (-2.7 * 133 / 113 - 71.2 + 72) |
| 65 | Matt McRae | 26.0 | 83 | 82 + (-0.2 * 133 / 113 - 71.2 + 72) |
| 66 | John Whitson | 25.0 | 83 | 95 + (-14.7 * 125 / 113 - 67.7 + 72) |
| 67 | Pete Chan | 24.0 | 83 | 101 + (-20.3 * 125 / 113 - 67.7 + 72) |
| 68 | Ryan Hunter | 23.0 | 83 | 95 + (-12.6 * 129 / 113 - 69.4 + 72) |
| 69 | David MacLachlan | 22.0 | 84 | 98 + (-14.3 * 129 / 113 - 69.4 + 72) |
| 70 | Preston Hughes | 21.0 | 85 | 94 + (-9.0 * 132 / 113 - 70.7 + 72) |
| 71 | Daryl Lee | 20.0 | 85 | 98 + (-15.3 * 125 / 113 - 67.7 + 72) |
| 72 | Raheel Merchant | 19.0 | 85 | 97 + (-13.1 * 129 / 113 - 69.4 + 72) |
| 73 | Frank O'Brien | 18.0 | 85 | 94 + (-9.8 * 129 / 113 - 69.4 + 72) |
| 74 | Matt St Denis | 17.0 | 86 | 97 + (-11.5 * 129 / 113 - 69.4 + 72) |
| 75 | Matt Marcoccia | 16.0 | 86 | 98 + (-14.8 * 125 / 113 - 67.7 + 72) |
| 76 | Ross Ferreira | 15.0 | 86 | 97 + (-12.0 * 129 / 113 - 69.4 + 72) |
| 77 | Mark Zemel | 14.0 | 86 | 98 + (-13.1 * 129 / 113 - 69.4 + 72) |
| 78 | Alex Wrona | 13.0 | 87 | 97 + (-10.0 * 132 / 113 - 70.7 + 72) |
| 79 | Bonnie Guan | 12.0 | 87 | 104 + (-13.3 * 135 / 113 - 73.5 + 72) |
| 80 | Dick Freeborough | 11.0 | 87 | 97 + (-10.8 * 129 / 113 - 69.4 + 72) |
| 81 | Jack Leong | 10.0 | 89 | 103 + (-16.5 * 125 / 113 - 67.7 + 72) |
| 82 | Steve Roberts | 9.0 | 89 | 108 + (-21.3 * 125 / 113 - 67.7 + 72) |
| 83 | Tony Colangelo | 8.0 | 90 | 102 + (-14.6 * 125 / 113 - 67.7 + 72) |
| 84 | James Lever | 7.0 | 90 | 104 + (-16.2 * 125 / 113 - 67.7 + 72) |
| 85 | Sophie Malenfant | 6.0 | 91 | 107 + (-12.5 * 135 / 113 - 73.5 + 72) |
| 86 | Paul Inglis | 5.0 | 91 | 106 + (-15.7 * 129 / 113 - 69.4 + 72) |
| 87 | Brad Foley | 4.0 | 92 | 108 + (-17.9 * 125 / 113 - 67.7 + 72) |
| 88 | Dorian Rodrigues | 3.0 | 95 | 101 + (-6.5 * 132 / 113 - 70.7 + 72) |
| 89 | Sebastian Dragusanu | 2.0 | 96 | 101 + (-5.6 * 132 / 113 - 70.7 + 72) |
| 90 | Bryan Gardner | 1.0 | 101 | 108 + (-7.0 * 132 / 113 - 70.7 + 72) |
