Michael Alcott

Played Enough Really Good Golf To Wonder Why I Am Not Better, And Played Enough Really Bad To Understand Why I Am Not

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 A 36 (504 pts) 60 (906 pts) 54 (85.54) 11 (13 rnds)
2024 A 73 (249 pts) 201 (404 pts) 121 (90.20) 10 (10 rnds)
2023 A 74 (198 pts) 215 (343 pts) 68 (86.14) 7 (7 rnds)
2022 A 59 (276 pts) 177 (443 pts) 81 (87.08) 12 (12 rnds)
2021 A 35 (158 pts) 83 (697 pts) 79 (87.46) 21 (24 rnds)
2020 A 16 (290 pts) 70 (87.71) 21 (24 rnds)
2019 A 20 (255 pts) 62 (843 pts) 61 (88.93) 24 (27 rnds)
2018 A 19 (248 pts) 52 (929 pts) 92 (89.58) 21 (24 rnds)
2017 B 6 (433 pts) 21 (1,079 pts) 38 (91.08) 21 (25 rnds)
2016 B 19 (254 pts) 30 (702 pts) 31 (89.83) 16 (18 rnds)
2015 B 6 (370 pts) 44 (552 pts) 51 (92.90) 16 (21 rnds)
2014 A 22 (275 pts) 28 (563 pts) 16
2013 B 3 (686 pts) 12 (88.18) 14 (17 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
44 (7.08) 66 (0.85) 28 (3.56) 70 (4.91) 56 (5.65)
111 (5.40) 97 (0.60) 3 (0.10) 71 (3.74) 131 (5.21) 98 (5.98)
35 (7.43) T113 (0.43) 72 (3.73) 74 (4.91) 69 (5.75)
59 (6.92) 100 (0.58) 60 (3.71) 97 (5.01) 64 (5.73)
97 (5.96) T66 (0.75) 84 (3.79) 85 (4.96) 79 (5.82)
61 (6.50) 94 (0.46) 73 (3.79) 61 (4.94) 79 (5.88)
65 (5.81) 57 (0.67) 47 (3.76) 64 (5.09) 74 (5.90)
85 (5.83) 67 (0.75) 86 (3.84) 98 (5.12) 83 (5.88)
30 (5.56) 17 (0.84) 45 (3.89) 49 (5.21) 29 (5.98)
20 (6.00) 34 (0.61) 39 (3.87) 23 (5.02) 38 (6.08)
32 (5.00) 33 (0.62) 5 (0.05) 48 (3.97) 47 (5.25) 46 (6.24)
20 (5.94) 30 (0.59) 3 (0.06) 37 (3.92) 10 (4.97) 11 (5.77)
Date Tournament / Course # PTS Flight
Sep 16 The Soul Open - Presented by Clear Being
Maple Downs Golf & Country Club
11 48.0 A
Sep 7 The Boulderz Summit
Wildfire Golf Club
25 15.0 A
Sep 5 Wronski Cann
Kawartha Golf Club
16 30.0 A
Aug 17 Beverly GC
Beverly Golf & Country Club
17 30.0 A
Aug 15 ENVERTAdigital Invitational
Dundas Valley Golf & Curling Club
26 15.0 A
Jul 24 The LPS Open
Brampton Golf Club Limited
17 30.0 A
May 30 Play Boldly Championship Presented by PUMA Golf
The Nest Golf Club at Friday Harbour
15 30.0 A