In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Kubeir Kamal | 83.0 | 67 | 90 + (-21.3 * 129 / 113 - 70.5 + 72) |
| 2 | Dave Hepditch | 82.0 | 70 | 84 + (-13.4 * 129 / 113 - 70.5 + 72) |
| 3 | Phong Tran | 81.0 | 70 | 86 + (-15.6 * 129 / 113 - 70.5 + 72) |
| 4 | William Sinclair | 80.0 | 70 | 73 + (-2.3 * 136 / 113 - 72.7 + 72) |
| 5 | Joseph Avila | 79.0 | 70 | 84 + (-13.9 * 129 / 113 - 70.5 + 72) |
| 6 | Ryan Hunter | 78.0 | 70 | 84 + (-15.7 * 126 / 113 - 68.1 + 72) |
| 7 | Ian R. Smith | 77.0 | 71 | 86 + (-14.3 * 129 / 113 - 70.5 + 72) |
| 8 | Peter Labelle | 76.0 | 72 | 82 + (-7.6 * 136 / 113 - 72.7 + 72) |
| 9 | Kyle Geerkens | 75.0 | 73 | 83 + (-8.5 * 131 / 113 - 71.8 + 72) |
| 10 | Steve Sampson | 74.0 | 73 | 84 + (-13.3 * 126 / 113 - 68.1 + 72) |
| 11 | Darien McFayden | 73.0 | 73 | 75 + (-1.4 * 136 / 113 - 72.7 + 72) |
| 12 | Mirko Smoljan | 72.0 | 73 | 87 + (-13.8 * 129 / 113 - 70.5 + 72) |
| 13 | Peter Shaw | 71.0 | 73 | 82 + (-8.3 * 131 / 113 - 71.8 + 72) |
| 14 | Jake Naccarato | 70.0 | 73 | 82 + (-9.4 * 129 / 113 - 70.5 + 72) |
| 15 | Alan Dickie | 69.0 | 74 | 84 + (-9.9 * 129 / 113 - 70.5 + 72) |
| 16 | Jeremy Choi | 68.0 | 74 | 81 + (-5.5 * 136 / 113 - 72.7 + 72) |
| 17 | Gerry Manakis | 67.0 | 74 | 85 + (-9.3 * 131 / 113 - 71.8 + 72) |
| 18 | Dick Freeborough | 66.0 | 74 | 86 + (-12.2 * 129 / 113 - 70.5 + 72) |
| 19 | Doug Remmer | 65.0 | 75 | 83 + (-7.3 * 131 / 113 - 71.8 + 72) |
| 20 | Michael Grant | 64.0 | 75 | 88 + (-13.0 * 129 / 113 - 70.5 + 72) |
| 21 | Julian Hrywnak | 63.0 | 75 | 79 + (-3.1 * 136 / 113 - 72.7 + 72) |
| 22 | Samuel Smoljan | 62.0 | 75 | 81 + (-4.8 * 136 / 113 - 72.7 + 72) |
| 23 | Jeff Truman | 61.0 | 75 | 83 + (-7.1 * 131 / 113 - 71.8 + 72) |
| 24 | Mark Dubeau | 60.0 | 75 | 82 + (-5.8 * 131 / 113 - 71.8 + 72) |
| 25 | Jesse Sklar | 59.0 | 76 | 92 + (-17.4 * 126 / 113 - 68.1 + 72) |
| 26 | Zach Taylor | 58.0 | 76 | 80 + (-2.5 * 136 / 113 - 72.7 + 72) |
| 27 | Brett Whittaker | 57.0 | 76 | 86 + (-9.9 * 129 / 113 - 70.5 + 72) |
| 28 | Mark Van Alstyne | 56.0 | 76 | 89 + (-12.5 * 129 / 113 - 70.5 + 72) |
| 29 | Jeremiah Kennelly | 55.0 | 76 | 81 + (-3.9 * 136 / 113 - 72.7 + 72) |
| 30 | Al Norman | 54.0 | 76 | 91 + (-16.9 * 126 / 113 - 68.1 + 72) |
| 31 | Jeremy Spiteri | 53.0 | 77 | 90 + (-12.6 * 129 / 113 - 70.5 + 72) |
| 32 | Henrik Tonning | 52.0 | 77 | 90 + (-15.1 * 126 / 113 - 68.1 + 72) |
| 33 | Andy Stewart | 51.0 | 77 | 85 + (-5.7 * 136 / 113 - 72.7 + 72) |
| 34 | David Miller | 50.0 | 77 | 86 + (-8.2 * 131 / 113 - 71.8 + 72) |
| 35 | Pat Humphries | 49.0 | 77 | 78 + (-0.6 * 136 / 113 - 72.7 + 72) |
| 36 | Matt Brooks | 48.0 | 77 | 84 + (-5.8 * 131 / 113 - 71.8 + 72) |
| 37 | Chris Butler | 47.0 | 78 | 94 + (-18.2 * 126 / 113 - 68.1 + 72) |
| 38 | George Olak | 46.0 | 78 | 96 + (-17.3 * 129 / 113 - 70.5 + 72) |
| 39 | Matteo D'Ambrosio | 45.0 | 78 | 84 + (-5.2 * 131 / 113 - 71.8 + 72) |
| 40 | Adrian Jayne | 44.0 | 78 | 89 + (-10.9 * 129 / 113 - 70.5 + 72) |
| 41 | Matteo Ramzan | 43.0 | 78 | 82 + (-3.1 * 136 / 113 - 72.7 + 72) |
| 42 | Roy Dhori | 42.0 | 78 | 90 + (-12.1 * 129 / 113 - 70.5 + 72) |
| 43 | John Semlitch | 41.0 | 78 | 94 + (-17.8 * 126 / 113 - 68.1 + 72) |
| 44 | Clint Ward | 40.0 | 79 | 82 + (-1.6 * 136 / 113 - 72.7 + 72) |
| 45 | Jonathan Dorval Lenhoff | 39.0 | 79 | 84 + (-3.2 * 136 / 113 - 72.7 + 72) |
| 46 | Andrew Susands | 38.0 | 79 | 84 + (-3.3 * 136 / 113 - 72.7 + 72) |
| 47 | Nick Vlittas | 37.0 | 79 | 90 + (-9.7 * 131 / 113 - 71.8 + 72) |
| 48 | John Duffy | 36.0 | 79 | 103 + (-24.7 * 126 / 113 - 68.1 + 72) |
| 49 | Eric Stretch | 35.0 | 80 | 88 + (-7.1 * 131 / 113 - 71.8 + 72) |
| 50 | Tim Kavander | 34.0 | 80 | 91 + (-10.6 * 129 / 113 - 70.5 + 72) |
| 51 | Anand Puran | 33.0 | 80 | 90 + (-10.2 * 129 / 113 - 70.5 + 72) |
| 52 | Dave Strachan | 32.0 | 80 | 90 + (-8.9 * 131 / 113 - 71.8 + 72) |
| 53 | Chris Lee | 31.0 | 81 | 89 + (-7.2 * 131 / 113 - 71.8 + 72) |
| 54 | Aidan Timmermans | 30.0 | 81 | 86 + (-3.6 * 136 / 113 - 72.7 + 72) |
| 55 | Scott Murphy | 29.0 | 81 | 90 + (-8.0 * 131 / 113 - 71.8 + 72) |
| 56 | John Harris | 28.0 | 81 | 97 + (-17.8 * 126 / 113 - 68.1 + 72) |
| 57 | Tony Mills | 27.0 | 81 | 83 + (-1.3 * 136 / 113 - 72.7 + 72) |
| 58 | Connor Kreppner | 26.0 | 82 | 81 + (1.3 * 136 / 113 - 72.7 + 72) |
| 59 | Mike Robarts | 25.0 | 82 | 93 + (-11.1 * 129 / 113 - 70.5 + 72) |
| 60 | Chris Draffin | 24.0 | 82 | 92 + (-8.7 * 131 / 113 - 71.8 + 72) |
| 61 | Chas Stiles | 23.0 | 82 | 94 + (-13.9 * 126 / 113 - 68.1 + 72) |
| 62 | Kim Stankiewicz | 22.0 | 82 | 90 + (-7.0 * 131 / 113 - 71.8 + 72) |
| 63 | Neil Bishop | 21.0 | 82 | 97 + (-14.8 * 129 / 113 - 70.5 + 72) |
| 64 | Mark Matusiak | 20.0 | 82 | 95 + (-13.0 * 129 / 113 - 70.5 + 72) |
| 65 | Jeremy Fletcher | 19.0 | 83 | 97 + (-16.3 * 126 / 113 - 68.1 + 72) |
| 66 | Chris Ronchin | 18.0 | 83 | 91 + (-7.1 * 131 / 113 - 71.8 + 72) |
| 67 | Matthew Manhire | 17.0 | 83 | 103 + (-21.7 * 126 / 113 - 68.1 + 72) |
| 68 | Jonathon Semlitch | 16.0 | 84 | 90 + (-4.7 * 136 / 113 - 72.7 + 72) |
| 69 | Marshall Waters | 15.0 | 84 | 91 + (-6.5 * 131 / 113 - 71.8 + 72) |
| 70 | Dave Dos Santos | 14.0 | 84 | 93 + (-7.8 * 131 / 113 - 71.8 + 72) |
| 71 | Jared Geboers | 13.0 | 85 | 94 + (-7.6 * 131 / 113 - 71.8 + 72) |
| 72 | Mike Francella | 12.0 | 86 | 99 + (-15.6 * 126 / 113 - 68.1 + 72) |
| 73 | Mike Mills | 11.0 | 86 | 93 + (-5.4 * 136 / 113 - 72.7 + 72) |
| 74 | Ron Rangan | 10.0 | 86 | 107 + (-21.9 * 126 / 113 - 68.1 + 72) |
| 75 | Hongda Lin | 9.0 | 87 | 112 + (-25.9 * 126 / 113 - 68.1 + 72) |
| 76 | Brian Paquin | 8.0 | 88 | 98 + (-9.7 * 129 / 113 - 70.5 + 72) |
| 77 | Harrison Williams | 7.0 | 88 | 103 + (-16.6 * 126 / 113 - 68.1 + 72) |
| 78 | Akbar Bhanji | 6.0 | 89 | 100 + (-13.7 * 126 / 113 - 68.1 + 72) |
| 79 | Scot Angus | 5.0 | 90 | 103 + (-12.8 * 129 / 113 - 70.5 + 72) |
| 80 | Rohan Mcpherson | 4.0 | 92 | 101 + (-7.8 * 131 / 113 - 71.8 + 72) |
| 81 | Grant Brown | 3.0 | 93 | 112 + (-20.3 * 126 / 113 - 68.1 + 72) |
| 82 | Brad Foley | 2.0 | 97 | 111 + (-15.9 * 126 / 113 - 68.1 + 72) |
| 83 | Heidi Yam | 1.0 | 104 | 111 + (-7.4 * 129 / 113 - 70.5 + 72) |
