| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Adil Mughal | 3.00 | 4 |
| T1 | Jeffrey Cooper | 3.00 | 4 |
| T1 | Jordan Bedi | 3.00 | 4 |
| T4 | Mason Magee | 3.25 | 4 |
| T4 | Mike Kisil | 3.25 | 4 |
| T4 | Andrew Fox | 3.25 | 4 |
| T4 | Wesley Hawthornthwaite | 3.25 | 4 |
| T8 | Duane Gomes | 3.50 | 4 |
| T8 | Larry Withyman | 3.50 | 4 |
| T8 | Mark Van Alstyne | 3.50 | 4 |
| T8 | Danny Cellupica | 3.50 | 4 |
| T8 | Thomas Dickinson | 3.50 | 4 |
| T13 | Toru Tagawa | 3.75 | 4 |
| T13 | Dante Carlos | 3.75 | 4 |
| T13 | Adam Angilletta | 3.75 | 4 |
| T13 | Viktor Golub | 3.75 | 4 |
| T13 | Pervaiz Ahmed | 3.75 | 4 |
| T13 | Todd Matier | 3.75 | 4 |
| T13 | Daniel Agozzino | 3.75 | 4 |
| T13 | Arthur Cole | 3.75 | 4 |
| T13 | Brandon Somchanh | 3.75 | 4 |
| T13 | Brian Paquin | 3.75 | 4 |
| T23 | Matt Anderson | 4.00 | 4 |
| T23 | Adrian Jayne | 4.00 | 4 |
| T23 | Eldar Curovic | 4.00 | 4 |
| T23 | Jason Child | 4.00 | 4 |
| T23 | Lam Vo | 4.00 | 4 |
| T28 | Paul Inglis | 4.25 | 4 |
| T28 | David Morrison | 4.25 | 4 |
| T28 | Corey Pope | 4.25 | 4 |
| T28 | Naser Malik | 4.25 | 4 |
| T28 | Roy Dhori | 4.25 | 4 |
| 33 | David Hoey | 4.50 | 4 |
| 34 | Andrew Keenan | 4.75 | 4 |
