In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | Bob Brant | 138 | 90 + (-18.8 * 124 / 113 - 69.2 + 72) + 84 + (-18.8 * 124 / 113 - 69.2 + 72) |
| 2 | Mike DiFlorio | 142 | 83 + (-15.5 * 124 / 113 - 69.2 + 72) + 87 + (-15.5 * 124 / 113 - 69.2 + 72) |
| 3 | Mike McLaren | 143 | 78 + (-6.4 * 130 / 113 - 70.8 + 72) + 77 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 4 | Paul Clark | 143 | 79 + (-11.4 * 124 / 113 - 69.2 + 72) + 84 + (-11.4 * 124 / 113 - 69.2 + 72) |
| 5 | Dante Carlos | 144 | 87 + (-17.5 * 118 / 113 - 67.8 + 72) + 85 + (-17.5 * 118 / 113 - 67.8 + 72) |
| 6 | Phil Bingham | 146 | 85 + (-16.9 * 118 / 113 - 67.8 + 72) + 87 + (-16.9 * 118 / 113 - 67.8 + 72) |
| 7 | Mike Reynolds | 146 | 80 + (-7.8 * 130 / 113 - 70.8 + 72) + 82 + (-7.8 * 130 / 113 - 70.8 + 72) |
| 8 | Mike Mills | 146 | 86 + (-9.7 * 130 / 113 - 70.8 + 72) + 80 + (-9.7 * 130 / 113 - 70.8 + 72) |
| 9 | Paul Dermody | 146 | 84 + (-19.1 * 124 / 113 - 69.2 + 72) + 98 + (-19.1 * 124 / 113 - 69.2 + 72) |
| 10 | Bob Chapman | 147 | 89 + (-11.4 * 130 / 113 - 70.8 + 72) + 82 + (-11.4 * 130 / 113 - 70.8 + 72) |
| 11 | Paul Inglis | 147 | 83 + (-11.9 * 124 / 113 - 69.2 + 72) + 84 + (-11.9 * 124 / 113 - 69.2 + 72) |
| 12 | Jim Wyatt | 148 | 89 + (-12.7 * 124 / 113 - 69.2 + 72) + 81 + (-12.7 * 124 / 113 - 69.2 + 72) |
| 13 | Frederik Snel | 149 | 94 + (-13.9 * 124 / 113 - 69.2 + 72) + 79 + (-13.9 * 124 / 113 - 69.2 + 72) |
| 14 | Joseph Ricchio | 149 | 88 + (-13.0 * 124 / 113 - 69.2 + 72) + 83 + (-13.0 * 124 / 113 - 69.2 + 72) |
| 15 | Emil Kamel | 149 | 82 + (-11.9 * 124 / 113 - 69.2 + 72) + 87 + (-11.9 * 124 / 113 - 69.2 + 72) |
| 16 | Mark Zemel | 149 | 89 + (-15.8 * 124 / 113 - 69.2 + 72) + 90 + (-15.8 * 124 / 113 - 69.2 + 72) |
| 17 | Mehul Suthar | 150 | 87 + (-8.2 * 130 / 113 - 70.8 + 72) + 79 + (-8.2 * 130 / 113 - 70.8 + 72) |
| 18 | Rick Villa | 150 | 87 + (-10.5 * 130 / 113 - 70.8 + 72) + 85 + (-10.5 * 130 / 113 - 70.8 + 72) |
| 19 | Ian R. Smith | 150 | 89 + (-13.0 * 124 / 113 - 69.2 + 72) + 83 + (-13.0 * 124 / 113 - 69.2 + 72) |
| 20 | Sergio Manera | 150 | 85 + (-13.6 * 124 / 113 - 69.2 + 72) + 89 + (-13.6 * 124 / 113 - 69.2 + 72) |
| 21 | Tony Papetti | 150 | 80 + (-11.3 * 124 / 113 - 69.2 + 72) + 90 + (-11.3 * 124 / 113 - 69.2 + 72) |
| 22 | Andrew McBurney | 151 | 89 + (-11.8 * 124 / 113 - 69.2 + 72) + 82 + (-11.8 * 124 / 113 - 69.2 + 72) |
| 23 | Mark Leslie | 151 | 86 + (-8.4 * 130 / 113 - 70.8 + 72) + 81 + (-8.4 * 130 / 113 - 70.8 + 72) |
| 24 | Johnathan Letterio | 151 | 73 + (-0.8 * 132 / 113 - 71.4 + 72) + 78 + (-0.8 * 132 / 113 - 71.4 + 72) |
| 25 | Theo Peckham | 151 | 83 + (-8.1 * 130 / 113 - 70.8 + 72) + 84 + (-8.1 * 130 / 113 - 70.8 + 72) |
| 26 | Michael Amaro | 151 | 81 + (-11.7 * 124 / 113 - 69.2 + 72) + 90 + (-11.7 * 124 / 113 - 69.2 + 72) |
| 27 | Michael Cann | 152 | 90 + (-11.2 * 124 / 113 - 69.2 + 72) + 80 + (-11.2 * 124 / 113 - 69.2 + 72) |
| 28 | Matt Bremer | 152 | 75 + (1.6 * 132 / 113 - 71.4 + 72) + 73 + (1.6 * 132 / 113 - 71.4 + 72) |
| 29 | Steve Zimmermann | 152 | 85 + (-6.4 * 130 / 113 - 70.8 + 72) + 79 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 30 | Denis Maurice | 152 | 77 + (-5.6 * 124 / 113 - 69.2 + 72) + 81 + (-5.6 * 124 / 113 - 69.2 + 72) |
| 31 | Dean Sherman | 152 | 75 + (-1.1 * 132 / 113 - 71.4 + 72) + 79 + (-1.1 * 132 / 113 - 71.4 + 72) |
| 32 | Andrew Rusk | 152 | 83 + (-11.4 * 130 / 113 - 70.8 + 72) + 93 + (-11.4 * 130 / 113 - 70.8 + 72) |
| 33 | Rory Friedman | 153 | 89 + (-10.9 * 124 / 113 - 69.2 + 72) + 82 + (-10.9 * 124 / 113 - 69.2 + 72) |
| 34 | Arthur Bekerman | 153 | 91 + (-10.4 * 124 / 113 - 69.2 + 72) + 80 + (-10.4 * 124 / 113 - 69.2 + 72) |
| 35 | Peter Cuthbert | 153 | 85 + (-11.6 * 124 / 113 - 69.2 + 72) + 88 + (-11.6 * 124 / 113 - 69.2 + 72) |
| 36 | Michael Alcott | 153 | 82 + (-6.8 * 130 / 113 - 70.8 + 72) + 85 + (-6.8 * 130 / 113 - 70.8 + 72) |
| 37 | Cody Schmeiser | 153 | 85 + (-7.2 * 130 / 113 - 70.8 + 72) + 82 + (-7.2 * 130 / 113 - 70.8 + 72) |
| 38 | Paolo Zulian | 154 | 88 + (-11.8 * 124 / 113 - 69.2 + 72) + 86 + (-11.8 * 124 / 113 - 69.2 + 72) |
| 39 | Yuri Siniak | 154 | 90 + (-9.5 * 130 / 113 - 70.8 + 72) + 84 + (-9.5 * 130 / 113 - 70.8 + 72) |
| 40 | Andrew Mitchell | 154 | 84 + (-10.6 * 124 / 113 - 69.2 + 72) + 88 + (-10.6 * 124 / 113 - 69.2 + 72) |
| 41 | Brian Bonner | 154 | 83 + (-7.5 * 130 / 113 - 70.8 + 72) + 85 + (-7.5 * 130 / 113 - 70.8 + 72) |
| 42 | Chris McConnell | 154 | 84 + (-7.3 * 130 / 113 - 70.8 + 72) + 84 + (-7.3 * 130 / 113 - 70.8 + 72) |
| 43 | Joe Davis | 154 | 83 + (-6.6 * 130 / 113 - 70.8 + 72) + 83 + (-6.6 * 130 / 113 - 70.8 + 72) |
| 44 | Zac Wiltzen | 155 | 82 + (-1.7 * 132 / 113 - 71.4 + 72) + 75 + (-1.7 * 132 / 113 - 71.4 + 72) |
| 45 | Sandro Mariani | 155 | 96 + (-14.9 * 124 / 113 - 69.2 + 72) + 87 + (-14.9 * 124 / 113 - 69.2 + 72) |
| 46 | Nhid Lam | 155 | 90 + (-18.3 * 118 / 113 - 67.8 + 72) + 95 + (-18.3 * 118 / 113 - 67.8 + 72) |
| 47 | Magnus Staaf | 155 | 85 + (-7.0 * 130 / 113 - 70.8 + 72) + 84 + (-7.0 * 130 / 113 - 70.8 + 72) |
| 48 | Daniel Agozzino | 155 | 87 + (-10.0 * 130 / 113 - 70.8 + 72) + 88 + (-10.0 * 130 / 113 - 70.8 + 72) |
| 49 | Mark Dubeau | 155 | 81 + (-6.4 * 130 / 113 - 70.8 + 72) + 86 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 50 | Carl Thompson | 155 | 92 + (-18.1 * 118 / 113 - 67.8 + 72) + 93 + (-18.1 * 118 / 113 - 67.8 + 72) |
| 51 | Jeremy Choi | 156 | 83 + (-6.4 * 130 / 113 - 70.8 + 72) + 85 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 52 | John Lorito | 156 | 90 + (-10.1 * 130 / 113 - 70.8 + 72) + 86 + (-10.1 * 130 / 113 - 70.8 + 72) |
| 53 | Marek Drwiega | 156 | 84 + (-10.9 * 124 / 113 - 69.2 + 72) + 90 + (-10.9 * 124 / 113 - 69.2 + 72) |
| 54 | Jake Naccarato | 156 | 87 + (-10.9 * 124 / 113 - 69.2 + 72) + 87 + (-10.9 * 124 / 113 - 69.2 + 72) |
| 55 | Mike Hubbs | 156 | 83 + (-6.6 * 130 / 113 - 70.8 + 72) + 85 + (-6.6 * 130 / 113 - 70.8 + 72) |
| 56 | Jeff Truman | 156 | 86 + (-8.7 * 130 / 113 - 70.8 + 72) + 88 + (-8.7 * 130 / 113 - 70.8 + 72) |
| 57 | Spencer Jackson | 157 | 78 + (-2.5 * 132 / 113 - 71.4 + 72) + 83 + (-2.5 * 132 / 113 - 71.4 + 72) |
| 58 | Simon Dearden | 157 | 89 + (-8.0 * 130 / 113 - 70.8 + 72) + 84 + (-8.0 * 130 / 113 - 70.8 + 72) |
| 59 | Adrian Jayne | 157 | 95 + (-13.2 * 124 / 113 - 69.2 + 72) + 86 + (-13.2 * 124 / 113 - 69.2 + 72) |
| 60 | Dave Field | 157 | 78 + (-2.2 * 132 / 113 - 71.4 + 72) + 83 + (-2.2 * 132 / 113 - 71.4 + 72) |
| 61 | Larry Withyman | 157 | 86 + (-10.7 * 124 / 113 - 69.2 + 72) + 89 + (-10.7 * 124 / 113 - 69.2 + 72) |
| 62 | Mark Shepherd | 157 | 84 + (-7.5 * 130 / 113 - 70.8 + 72) + 87 + (-7.5 * 130 / 113 - 70.8 + 72) |
| 63 | Jesse Sklar | 158 | 91 + (-17.4 * 118 / 113 - 67.8 + 72) + 95 + (-17.4 * 118 / 113 - 67.8 + 72) |
| 64 | Murray Heywood | 158 | 89 + (-8.3 * 130 / 113 - 70.8 + 72) + 85 + (-8.3 * 130 / 113 - 70.8 + 72) |
| 65 | Mark Matusiak | 158 | 88 + (-12.3 * 124 / 113 - 69.2 + 72) + 92 + (-12.3 * 124 / 113 - 69.2 + 72) |
| 66 | Ryan Taylor | 158 | 75 + (2.2 * 132 / 113 - 71.4 + 72) + 77 + (2.2 * 132 / 113 - 71.4 + 72) |
| 67 | Jack Kent | 158 | 79 + (-0.6 * 132 / 113 - 71.4 + 72) + 79 + (-0.6 * 132 / 113 - 71.4 + 72) |
| 68 | Sean David | 158 | 92 + (-14.6 * 124 / 113 - 69.2 + 72) + 92 + (-14.6 * 124 / 113 - 69.2 + 72) |
| 69 | Dustin Friedman | 158 | 88 + (-9.4 * 130 / 113 - 70.8 + 72) + 90 + (-9.4 * 130 / 113 - 70.8 + 72) |
| 70 | Mike Smith | 159 | 96 + (-12.2 * 124 / 113 - 69.2 + 72) + 85 + (-12.2 * 124 / 113 - 69.2 + 72) |
| 71 | Rob Meloche | 159 | 94 + (-15.8 * 118 / 113 - 67.8 + 72) + 89 + (-15.8 * 118 / 113 - 67.8 + 72) |
| 72 | Rob Serra | 159 | 86 + (-6.4 * 130 / 113 - 70.8 + 72) + 85 + (-6.4 * 130 / 113 - 70.8 + 72) |
| 73 | Spencer Swartz | 159 | 83 + (-4.2 * 132 / 113 - 71.4 + 72) + 84 + (-4.2 * 132 / 113 - 71.4 + 72) |
| 74 | Matthew MacKay | 159 | 74 + (-0.3 * 132 / 113 - 71.4 + 72) + 85 + (-0.3 * 132 / 113 - 71.4 + 72) |
| 75 | Chris Loftus | 160 | 92 + (-8.5 * 130 / 113 - 70.8 + 72) + 86 + (-8.5 * 130 / 113 - 70.8 + 72) |
| 76 | Jordan Hutchinson | 160 | 90 + (-7.9 * 130 / 113 - 70.8 + 72) + 86 + (-7.9 * 130 / 113 - 70.8 + 72) |
| 77 | Danny MacDonald | 160 | 86 + (-4.6 * 132 / 113 - 71.4 + 72) + 84 + (-4.6 * 132 / 113 - 71.4 + 72) |
| 78 | Brad Golden | 161 | 95 + (-10.6 * 124 / 113 - 69.2 + 72) + 84 + (-10.6 * 124 / 113 - 69.2 + 72) |
| 79 | Gerry Price | 161 | 89 + (-14.9 * 124 / 113 - 69.2 + 72) + 100 + (-14.9 * 124 / 113 - 69.2 + 72) |
| 80 | Rob Colaricci | 161 | 90 + (-9.9 * 130 / 113 - 70.8 + 72) + 91 + (-9.9 * 130 / 113 - 70.8 + 72) |
| 81 | David Miller | 162 | 89 + (-5.6 * 132 / 113 - 71.4 + 72) + 85 + (-5.6 * 132 / 113 - 71.4 + 72) |
| 82 | Joe Taylor | 162 | 89 + (-17.3 * 118 / 113 - 67.8 + 72) + 101 + (-17.3 * 118 / 113 - 67.8 + 72) |
| 83 | Josh Hastings | 163 | 85 + (-2.0 * 132 / 113 - 71.4 + 72) + 82 + (-2.0 * 132 / 113 - 71.4 + 72) |
| 84 | David MacLachlan | 163 | 93 + (-14.2 * 124 / 113 - 69.2 + 72) + 96 + (-14.2 * 124 / 113 - 69.2 + 72) |
| 85 | Josh Silverman | 163 | 91 + (-16.2 * 118 / 113 - 67.8 + 72) + 98 + (-16.2 * 118 / 113 - 67.8 + 72) |
| 86 | Steve Rothman | 164 | 103 + (-24.0 * 118 / 113 - 67.8 + 72) + 103 + (-24.0 * 118 / 113 - 67.8 + 72) |
| 87 | Vic Wiwchar | 164 | 93 + (-15.9 * 124 / 113 - 69.2 + 72) + 101 + (-15.9 * 124 / 113 - 69.2 + 72) |
| 88 | Cameron Thomson | 164 | 99 + (-14.9 * 124 / 113 - 69.2 + 72) + 93 + (-14.9 * 124 / 113 - 69.2 + 72) |
| 89 | Seve Khatcherian | 164 | 88 + (-4.4 * 132 / 113 - 71.4 + 72) + 86 + (-4.4 * 132 / 113 - 71.4 + 72) |
| 90 | Robin Roopchan | 164 | 88 + (-5.1 * 130 / 113 - 70.8 + 72) + 86 + (-5.1 * 130 / 113 - 70.8 + 72) |
| 91 | Ron Braun | 164 | 89 + (-10.3 * 124 / 113 - 69.2 + 72) + 93 + (-10.3 * 124 / 113 - 69.2 + 72) |
| 92 | Keith Mosley | 165 | 92 + (-8.2 * 130 / 113 - 70.8 + 72) + 89 + (-8.2 * 130 / 113 - 70.8 + 72) |
| 93 | Neil Brown | 165 | 86 + (-11.3 * 124 / 113 - 69.2 + 72) + 99 + (-11.3 * 124 / 113 - 69.2 + 72) |
| 94 | Jack Alward | 166 | 77 + (2.3 * 132 / 113 - 71.4 + 72) + 83 + (2.3 * 132 / 113 - 71.4 + 72) |
| 95 | Phong Tran | 168 | 101 + (-15.3 * 124 / 113 - 69.2 + 72) + 95 + (-15.3 * 124 / 113 - 69.2 + 72) |
| 96 | Frank O'Brien | 168 | 91 + (-10.6 * 124 / 113 - 69.2 + 72) + 95 + (-10.6 * 124 / 113 - 69.2 + 72) |
| 97 | Ed Darlington | 169 | 102 + (-13.0 * 124 / 113 - 69.2 + 72) + 89 + (-13.0 * 124 / 113 - 69.2 + 72) |
| 98 | John Duffy | 169 | 105 + (-21.5 * 118 / 113 - 67.8 + 72) + 100 + (-21.5 * 118 / 113 - 67.8 + 72) |
| 99 | Harrison Huie | 171 | 95 + (-8.1 * 124 / 113 - 69.2 + 72) + 88 + (-8.1 * 124 / 113 - 69.2 + 72) |
| 100 | Matt Boyce | 172 | 94 + (-5.8 * 130 / 113 - 70.8 + 72) + 88 + (-5.8 * 130 / 113 - 70.8 + 72) |
| 101 | Dave Ponesse | 173 | 113 + (-25.9 * 124 / 113 - 69.2 + 72) + 112 + (-25.9 * 124 / 113 - 69.2 + 72) |
| 102 | John Harris | 174 | 102 + (-13.5 * 124 / 113 - 69.2 + 72) + 96 + (-13.5 * 124 / 113 - 69.2 + 72) |
| 103 | John Baynham | 177 | 100 + (-12.6 * 124 / 113 - 69.2 + 72) + 99 + (-12.6 * 124 / 113 - 69.2 + 72) |
| 104 | Steve Roberts | 180 | 117 + (-20.4 * 124 / 113 - 69.2 + 72) + 103 + (-20.4 * 124 / 113 - 69.2 + 72) |
| 105 | Nigel Fernandes | 180 | 114 + (-21.3 * 118 / 113 - 67.8 + 72) + 102 + (-21.3 * 118 / 113 - 67.8 + 72) |
| 106 | Cristian Taylor | 181 | 88 + (-1.0 * 132 / 113 - 71.4 + 72) + 95 + (-1.0 * 132 / 113 - 71.4 + 72) |
| 107 | Joe Berney | 191 | 101 + (-15.5 * 124 / 113 - 69.2 + 72) + 118 + (-15.5 * 124 / 113 - 69.2 + 72) |
