In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | Dick Freeborough | 69 | 78 + (-9.9 * 126 / 113 - 69.4 + 71) |
| 2 | Duane Gomes | 70 | 84 + (-14.0 * 126 / 113 - 69.4 + 71) |
| 3 | John Baynham | 71 | 85 + (-15.5 * 122 / 113 - 68.1 + 71) |
| 4 | Keith Mosley | 72 | 84 + (-12.1 * 126 / 113 - 69.4 + 71) |
| 5 | Dave Field | 72 | 79 + (-5.5 * 131 / 113 - 71.2 + 71) |
| 6 | Frank O'Brien | 73 | 86 + (-12.9 * 126 / 113 - 69.4 + 71) |
| 7 | Doug Remmer | 74 | 83 + (-7.9 * 130 / 113 - 70.6 + 71) |
| 8 | Gord Davey | 75 | 80 + (-4.0 * 131 / 113 - 71.2 + 71) |
| 9 | Brian Bonner | 75 | 81 + (-5.6 * 130 / 113 - 70.6 + 71) |
| 10 | Jeff Truman | 75 | 83 + (-7.7 * 130 / 113 - 70.6 + 71) |
| 11 | Steve Hamelin | 76 | 82 + (-5.6 * 130 / 113 - 70.6 + 71) |
| 12 | Tony Oliverio | 76 | 86 + (-9.3 * 130 / 113 - 70.6 + 71) |
| 13 | Josh Hastings | 76 | 80 + (-3.0 * 131 / 113 - 71.2 + 71) |
| 14 | Andrew McBurney | 76 | 92 + (-14.1 * 130 / 113 - 70.6 + 71) |
| 15 | Christian Logue | 76 | 74 + (1.9 * 131 / 113 - 71.2 + 71) |
| 16 | Ed Darlington | 76 | 91 + (-16.7 * 122 / 113 - 68.1 + 71) |
| 17 | Nicholas McNeilly | 76 | 95 + (-18.9 * 126 / 113 - 69.4 + 71) |
| 18 | Jordan Bedi | 77 | 89 + (-12.5 * 126 / 113 - 69.4 + 71) |
| 19 | Paul Inglis | 77 | 88 + (-11.4 * 126 / 113 - 69.4 + 71) |
| 20 | Mike DiFlorio | 77 | 93 + (-15.9 * 126 / 113 - 69.4 + 71) |
| 21 | Dean Sherman | 78 | 80 + (-1.7 * 131 / 113 - 71.2 + 71) |
| 22 | Adil Mughal | 78 | 88 + (-10.0 * 126 / 113 - 69.4 + 71) |
| 23 | Will Stephen | 78 | 86 + (-6.4 * 131 / 113 - 71.2 + 71) |
| 24 | John Duffy | 78 | 97 + (-20.1 * 122 / 113 - 68.1 + 71) |
| 25 | Pervaiz Ahmed | 78 | 93 + (-14.9 * 126 / 113 - 69.4 + 71) |
| 26 | Scott Jamieson | 78 | 91 + (-13.1 * 126 / 113 - 69.4 + 71) |
| 27 | Kirk Figueira | 78 | 89 + (-9.5 * 130 / 113 - 70.6 + 71) |
| 28 | Michael Cann | 78 | 91 + (-13.3 * 126 / 113 - 69.4 + 71) |
| 29 | Matt Bremer | 78 | 80 + (-1.4 * 131 / 113 - 71.2 + 71) |
| 30 | Mike McLaren | 78 | 85 + (-6.5 * 130 / 113 - 70.6 + 71) |
| 31 | Dante Carlos | 78 | 93 + (-14.5 * 126 / 113 - 69.4 + 71) |
| 32 | Frederik Snel | 78 | 92 + (-13.9 * 126 / 113 - 69.4 + 71) |
| 33 | Andrew Susands | 78 | 85 + (-6.5 * 130 / 113 - 70.6 + 71) |
| 34 | Marek Drwiega | 79 | 91 + (-12.5 * 126 / 113 - 69.4 + 71) |
| 35 | Spencer Swartz | 79 | 81 + (-1.9 * 131 / 113 - 71.2 + 71) |
| 36 | Ian R. Smith | 79 | 91 + (-12.6 * 126 / 113 - 69.4 + 71) |
| 37 | Rick Wright | 79 | 88 + (-8.6 * 130 / 113 - 70.6 + 71) |
| 38 | Jeffrey Cooper | 79 | 92 + (-13.0 * 126 / 113 - 69.4 + 71) |
| 39 | TJ Rule | 80 | 80 + (0.1 * 131 / 113 - 71.2 + 71) |
| 40 | Adrian Jayne | 80 | 90 + (-10.6 * 126 / 113 - 69.4 + 71) |
| 41 | Paul Clark | 80 | 91 + (-11.0 * 126 / 113 - 69.4 + 71) |
| 42 | Mike Iley | 80 | 89 + (-7.9 * 130 / 113 - 70.6 + 71) |
| 43 | Scott Lundy | 81 | 88 + (-6.8 * 130 / 113 - 70.6 + 71) |
| 44 | Stephen McClelland | 81 | 86 + (-5.0 * 130 / 113 - 70.6 + 71) |
| 45 | Peter Cuthbert | 81 | 90 + (-8.2 * 130 / 113 - 70.6 + 71) |
| 46 | Cristian Taylor | 82 | 83 + (-1.0 * 131 / 113 - 71.2 + 71) |
| 47 | Peter Giacomelli | 82 | 87 + (-4.0 * 131 / 113 - 71.2 + 71) |
| 48 | Dave Gwyn | 82 | 90 + (-7.3 * 130 / 113 - 70.6 + 71) |
| 49 | Brad Golden | 82 | 97 + (-14.5 * 126 / 113 - 69.4 + 71) |
| 50 | Stephen Bulger | 83 | 93 + (-10.8 * 126 / 113 - 69.4 + 71) |
| 51 | Steve Roberts | 83 | 106 + (-22.1 * 126 / 113 - 69.4 + 71) |
| 52 | Rick Villa | 83 | 93 + (-10.2 * 126 / 113 - 69.4 + 71) |
| 53 | Bob Brant | 83 | 103 + (-19.4 * 126 / 113 - 69.4 + 71) |
| 54 | Marc Laverdiere | 83 | 89 + (-4.8 * 131 / 113 - 71.2 + 71) |
| 55 | David Tollefson | 83 | 94 + (-11.4 * 126 / 113 - 69.4 + 71) |
| 56 | Eric Doucette | 83 | 96 + (-12.8 * 126 / 113 - 69.4 + 71) |
| 57 | Yuri Siniak | 83 | 93 + (-9.2 * 130 / 113 - 70.6 + 71) |
| 58 | Marcus Decotiis | 83 | 90 + (-6.6 * 130 / 113 - 70.6 + 71) |
| 59 | Mark Matusiak | 83 | 93 + (-10.3 * 126 / 113 - 69.4 + 71) |
| 60 | Brian Nash | 84 | 103 + (-20.1 * 122 / 113 - 68.1 + 71) |
| 61 | Caleb King | 84 | 98 + (-16.0 * 122 / 113 - 68.1 + 71) |
| 62 | Matthew Ova | 84 | 85 + (-1.0 * 131 / 113 - 71.2 + 71) |
| 63 | George Olak | 84 | 102 + (-19.0 * 122 / 113 - 68.1 + 71) |
| 64 | David Hoey | 85 | 98 + (-13.3 * 126 / 113 - 69.4 + 71) |
| 65 | Gerry Beasley | 85 | 101 + (-15.4 * 126 / 113 - 69.4 + 71) |
| 66 | Michael Solway | 85 | 97 + (-12.0 * 126 / 113 - 69.4 + 71) |
| 67 | John Harrington | 86 | 91 + (-3.9 * 131 / 113 - 71.2 + 71) |
| 68 | David MacLachlan | 86 | 99 + (-12.8 * 126 / 113 - 69.4 + 71) |
| 69 | John Harris | 86 | 101 + (-14.6 * 126 / 113 - 69.4 + 71) |
| 70 | Jake Naccarato | 87 | 96 + (-8.0 * 130 / 113 - 70.6 + 71) |
| 71 | Paolo Zulian | 88 | 97 + (-9.8 * 126 / 113 - 69.4 + 71) |
| 72 | Ryan Hunter | 88 | 98 + (-10.7 * 126 / 113 - 69.4 + 71) |
| 73 | Rene Johnston | 88 | 96 + (-7.0 * 130 / 113 - 70.6 + 71) |
| 74 | Joe Taylor | 89 | 104 + (-16.8 * 122 / 113 - 68.1 + 71) |
| 75 | Mike Mills | 89 | 97 + (-7.7 * 130 / 113 - 70.6 + 71) |
| 76 | Chris Richardson | 91 | 105 + (-15.4 * 122 / 113 - 68.1 + 71) |
| 77 | Mark Leslie | 91 | 102 + (-11.2 * 126 / 113 - 69.4 + 71) |
| 78 | Mark Zemel | 93 | 109 + (-15.8 * 126 / 113 - 69.4 + 71) |
