In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | Wayne Andrejek | 70 | 78 + (-9.2 * 125 / 113 - 69.3 + 71) |
| 2 | Brian Bonner | 70 | 75 + (-6.1 * 125 / 113 - 69.3 + 71) |
| 3 | David Tollefson | 70 | 80 + (-10.5 * 125 / 113 - 69.3 + 71) |
| 4 | John Baynham | 71 | 85 + (-13.9 * 125 / 113 - 69.3 + 71) |
| 5 | Marek Drwiega | 71 | 82 + (-11.6 * 125 / 113 - 69.3 + 71) |
| 6 | Terry Vansickle | 71 | 77 + (-7.1 * 125 / 113 - 69.3 + 71) |
| 7 | Mark Leslie | 71 | 84 + (-12.9 * 125 / 113 - 69.3 + 71) |
| 8 | Stephen Bulger | 72 | 82 + (-10.4 * 125 / 113 - 69.3 + 71) |
| 9 | Manny Serrano | 73 | 85 + (-12.3 * 125 / 113 - 69.3 + 71) |
| 10 | Nang Chrin | 73 | 84 + (-11.3 * 125 / 113 - 69.3 + 71) |
| 11 | Robert Stodgell | 73 | 80 + (-7.8 * 125 / 113 - 69.3 + 71) |
| 12 | Ryan Taylor | 73 | 73 + (0.0 * 127 / 113 - 70.8 + 71) |
| 13 | Jim Wyatt | 73 | 88 + (-15.0 * 125 / 113 - 69.3 + 71) |
| 14 | Gabe Gallucci | 73 | 76 + (-3.0 * 127 / 113 - 70.8 + 71) |
| 15 | Jack Kent | 73 | 74 + (-1.5 * 127 / 113 - 70.8 + 71) |
| 16 | Fred Cousineau | 73 | 87 + (-14.2 * 125 / 113 - 69.3 + 71) |
| 17 | Mark Dubeau | 73 | 78 + (-5.8 * 125 / 113 - 69.3 + 71) |
| 18 | Pat Humphries | 73 | 74 + (-1.3 * 127 / 113 - 70.8 + 71) |
| 19 | Johnathan Letterio | 73 | 74 + (-0.9 * 127 / 113 - 70.8 + 71) |
| 20 | Nicholas McNeilly | 73 | 92 + (-18.9 * 125 / 113 - 69.3 + 71) |
| 21 | Jordan Hutchinson | 74 | 80 + (-7.3 * 125 / 113 - 69.3 + 71) |
| 22 | Bruce Cram | 74 | 75 + (-1.1 * 127 / 113 - 70.8 + 71) |
| 23 | Mike Smith | 74 | 87 + (-13.5 * 125 / 113 - 69.3 + 71) |
| 24 | Chris Mack | 74 | 83 + (-9.5 * 125 / 113 - 69.3 + 71) |
| 25 | Viktor Golub | 74 | 90 + (-16.3 * 125 / 113 - 69.3 + 71) |
| 26 | Mark Whyte | 74 | 88 + (-14.4 * 125 / 113 - 69.3 + 71) |
| 27 | David Johnson | 74 | 81 + (-7.5 * 125 / 113 - 69.3 + 71) |
| 28 | Pervaiz Ahmed | 74 | 89 + (-15.4 * 125 / 113 - 69.3 + 71) |
| 29 | Arthur Vanek | 75 | 91 + (-15.6 * 125 / 113 - 69.3 + 71) |
| 30 | Brad Golden | 75 | 90 + (-15.2 * 125 / 113 - 69.3 + 71) |
| 31 | Adrian Jayne | 75 | 86 + (-11.5 * 125 / 113 - 69.3 + 71) |
| 32 | Joseph Ricchio | 75 | 88 + (-13.0 * 125 / 113 - 69.3 + 71) |
| 33 | Dustin Friedman | 75 | 85 + (-10.5 * 125 / 113 - 69.3 + 71) |
| 34 | Kevin Henhoeffer | 75 | 79 + (-3.9 * 127 / 113 - 70.8 + 71) |
| 35 | Marc Laverdiere | 75 | 80 + (-4.6 * 127 / 113 - 70.8 + 71) |
| 36 | Josh Silverman | 75 | 91 + (-19.0 * 119 / 113 - 67.3 + 71) |
| 37 | Jack Radford | 75 | 84 + (-9.8 * 125 / 113 - 69.3 + 71) |
| 38 | Will Stephen | 75 | 83 + (-7.5 * 127 / 113 - 70.8 + 71) |
| 39 | Nicholas Marchese | 75 | 70 + (4.5 * 127 / 113 - 70.8 + 71) |
| 40 | Patrick Marciano | 75 | 85 + (-10.9 * 125 / 113 - 69.3 + 71) |
| 41 | Danny MacDonald | 75 | 84 + (-10.0 * 125 / 113 - 69.3 + 71) |
| 42 | Bob Chapman | 76 | 85 + (-9.6 * 125 / 113 - 69.3 + 71) |
| 43 | Matt Celebre | 76 | 91 + (-14.8 * 125 / 113 - 69.3 + 71) |
| 44 | Jimmy Singh | 76 | 77 + (-1.0 * 127 / 113 - 70.8 + 71) |
| 45 | Damien Cox | 76 | 85 + (-9.9 * 125 / 113 - 69.3 + 71) |
| 46 | Tim Kavander | 76 | 87 + (-11.5 * 125 / 113 - 69.3 + 71) |
| 47 | Yuri Siniak | 76 | 84 + (-8.6 * 125 / 113 - 69.3 + 71) |
| 48 | Andrew McBurney | 76 | 89 + (-13.4 * 125 / 113 - 69.3 + 71) |
| 49 | Mark Matusiak | 76 | 86 + (-10.5 * 125 / 113 - 69.3 + 71) |
| 50 | Dante Carlos | 77 | 95 + (-17.7 * 125 / 113 - 69.3 + 71) |
| 51 | Mike Bondy | 77 | 81 + (-3.8 * 127 / 113 - 70.8 + 71) |
| 52 | Arthur Bekerman | 77 | 90 + (-13.1 * 125 / 113 - 69.3 + 71) |
| 53 | Kent Osborne | 77 | 80 + (-2.7 * 127 / 113 - 70.8 + 71) |
| 54 | John Harris | 77 | 92 + (-14.8 * 125 / 113 - 69.3 + 71) |
| 55 | Magnus Staaf | 78 | 86 + (-8.4 * 125 / 113 - 69.3 + 71) |
| 56 | Ed Darlington | 78 | 91 + (-16.2 * 119 / 113 - 67.3 + 71) |
| 57 | Quinn Kerr | 78 | 79 + (-1.5 * 127 / 113 - 70.8 + 71) |
| 58 | Jeremy Choi | 78 | 85 + (-8.2 * 125 / 113 - 69.3 + 71) |
| 59 | Rick Beddia | 78 | 91 + (-13.6 * 125 / 113 - 69.3 + 71) |
| 60 | Christian Logue | 78 | 75 + (2.2 * 127 / 113 - 70.8 + 71) |
| 61 | John Lorito | 78 | 86 + (-8.8 * 125 / 113 - 69.3 + 71) |
| 62 | Mano Sridhar | 78 | 83 + (-4.4 * 127 / 113 - 70.8 + 71) |
| 63 | Aluc Mooc | 78 | 92 + (-13.9 * 125 / 113 - 69.3 + 71) |
| 64 | Peter Labelle | 78 | 85 + (-7.7 * 125 / 113 - 69.3 + 71) |
| 65 | Andrew Rusk | 78 | 87 + (-9.7 * 125 / 113 - 69.3 + 71) |
| 66 | Gerry Price | 78 | 94 + (-16.3 * 125 / 113 - 69.3 + 71) |
| 67 | David Hoey | 79 | 92 + (-13.3 * 125 / 113 - 69.3 + 71) |
| 68 | Vann Mak | 79 | 92 + (-16.3 * 119 / 113 - 67.3 + 71) |
| 69 | Chris Woodhouse | 79 | 82 + (-2.9 * 127 / 113 - 70.8 + 71) |
| 70 | Mike Reynolds | 79 | 87 + (-8.7 * 125 / 113 - 69.3 + 71) |
| 71 | Todd Matier | 79 | 86 + (-8.1 * 125 / 113 - 69.3 + 71) |
| 72 | Spencer Swartz | 79 | 81 + (-1.9 * 127 / 113 - 70.8 + 71) |
| 73 | Michael Conte | 79 | 85 + (-7.3 * 125 / 113 - 69.3 + 71) |
| 74 | Jeff Truman | 79 | 86 + (-7.7 * 125 / 113 - 69.3 + 71) |
| 75 | Matthew Kasujja | 79 | 92 + (-12.9 * 125 / 113 - 69.3 + 71) |
| 76 | Jordan Bedi | 79 | 90 + (-11.6 * 125 / 113 - 69.3 + 71) |
| 77 | Ross Ferreira | 79 | 90 + (-11.3 * 125 / 113 - 69.3 + 71) |
| 78 | Brian Nicholls | 79 | 90 + (-11.2 * 125 / 113 - 69.3 + 71) |
| 79 | Robin Roopchan | 79 | 83 + (-5.5 * 125 / 113 - 69.3 + 71) |
| 80 | Dave Ponesse | 79 | 106 + (-25.9 * 125 / 113 - 69.3 + 71) |
| 81 | Eldar Curovic | 79 | 92 + (-13.7 * 125 / 113 - 69.3 + 71) |
| 82 | Peter Pusitz | 80 | 85 + (-4.8 * 127 / 113 - 70.8 + 71) |
| 83 | Jason Castelli | 80 | 81 + (-0.9 * 127 / 113 - 70.8 + 71) |
| 84 | Peter Cuthbert | 80 | 87 + (-8.2 * 125 / 113 - 69.3 + 71) |
| 85 | Chris Richardson | 80 | 94 + (-13.9 * 125 / 113 - 69.3 + 71) |
| 86 | John Harrington | 80 | 85 + (-4.9 * 127 / 113 - 70.8 + 71) |
| 87 | Lars Melander | 80 | 78 + (1.2 * 127 / 113 - 70.8 + 71) |
| 88 | Ronan Quinn | 80 | 87 + (-6.2 * 127 / 113 - 70.8 + 71) |
| 89 | Carl Thompson | 80 | 95 + (-17.9 * 119 / 113 - 67.3 + 71) |
| 90 | Chris Loftus | 81 | 88 + (-7.7 * 125 / 113 - 69.3 + 71) |
| 91 | Tom Nowak | 81 | 85 + (-3.3 * 127 / 113 - 70.8 + 71) |
| 92 | Eric Velanoff | 81 | 80 + (0.7 * 127 / 113 - 70.8 + 71) |
| 93 | Keith Jolly | 81 | 90 + (-9.4 * 125 / 113 - 69.3 + 71) |
| 94 | Caleb King | 81 | 95 + (-16.8 * 119 / 113 - 67.3 + 71) |
| 95 | Seve Khatcherian | 81 | 88 + (-6.3 * 127 / 113 - 70.8 + 71) |
| 96 | Jason Butcher | 81 | 90 + (-9.5 * 125 / 113 - 69.3 + 71) |
| 97 | Steve Divitkos | 82 | 96 + (-14.2 * 125 / 113 - 69.3 + 71) |
| 98 | Julian Colavecchia | 82 | 85 + (-2.9 * 127 / 113 - 70.8 + 71) |
| 99 | Dean Sherman | 82 | 83 + (-1.3 * 127 / 113 - 70.8 + 71) |
| 100 | Lam Vo | 82 | 94 + (-15.2 * 119 / 113 - 67.3 + 71) |
| 101 | Simon Dearden | 83 | 93 + (-10.5 * 125 / 113 - 69.3 + 71) |
| 102 | Nick Davero | 83 | 89 + (-6.9 * 125 / 113 - 69.3 + 71) |
| 103 | Keith Mosley | 83 | 91 + (-8.6 * 125 / 113 - 69.3 + 71) |
| 104 | Steve Knoch | 83 | 86 + (-2.6 * 127 / 113 - 70.8 + 71) |
| 105 | James Ambursley | 83 | 105 + (-24.0 * 119 / 113 - 67.3 + 71) |
| 106 | Jason Rabinowitz | 83 | 82 + (0.4 * 127 / 113 - 70.8 + 71) |
| 107 | Vito Carnovale | 83 | 92 + (-10.0 * 125 / 113 - 69.3 + 71) |
| 108 | Ron Braun | 83 | 93 + (-10.8 * 125 / 113 - 69.3 + 71) |
| 109 | Steve Hamelin | 83 | 88 + (-6.0 * 125 / 113 - 69.3 + 71) |
| 110 | Adil Mughal | 83 | 93 + (-10.4 * 125 / 113 - 69.3 + 71) |
| 111 | Tom Lumsden | 83 | 95 + (-12.3 * 125 / 113 - 69.3 + 71) |
| 112 | Kynan Loftus | 83 | 93 + (-10.9 * 125 / 113 - 69.3 + 71) |
| 113 | Michael Solway | 84 | 95 + (-11.3 * 125 / 113 - 69.3 + 71) |
| 114 | Mike Vettese | 84 | 90 + (-5.5 * 127 / 113 - 70.8 + 71) |
| 115 | David Morrison | 84 | 89 + (-5.9 * 125 / 113 - 69.3 + 71) |
| 116 | Rick Wright | 84 | 92 + (-9.0 * 125 / 113 - 69.3 + 71) |
| 117 | Niall Fagan | 84 | 87 + (-2.7 * 127 / 113 - 70.8 + 71) |
| 118 | Jay Skukowski | 84 | 86 + (-1.7 * 127 / 113 - 70.8 + 71) |
| 119 | Michael Alcott | 85 | 92 + (-8.1 * 125 / 113 - 69.3 + 71) |
| 120 | Simon Soares | 85 | 93 + (-8.7 * 125 / 113 - 69.3 + 71) |
| 121 | Tony Oliverio | 85 | 95 + (-10.6 * 125 / 113 - 69.3 + 71) |
| 122 | Murray Heywood | 86 | 94 + (-8.5 * 125 / 113 - 69.3 + 71) |
| 123 | Sergio Manera | 86 | 102 + (-15.7 * 125 / 113 - 69.3 + 71) |
| 124 | Peng Tang | 86 | 95 + (-9.8 * 125 / 113 - 69.3 + 71) |
| 125 | Rob Colaricci | 86 | 95 + (-9.8 * 125 / 113 - 69.3 + 71) |
| 126 | Cristian Taylor | 87 | 88 + (-1.0 * 127 / 113 - 70.8 + 71) |
| 127 | John Duffy | 87 | 104 + (-19.9 * 119 / 113 - 67.3 + 71) |
| 128 | Aidan Brennan | 87 | 88 + (-1.4 * 127 / 113 - 70.8 + 71) |
| 129 | James McCartin | 87 | 99 + (-12.3 * 125 / 113 - 69.3 + 71) |
| 130 | Ben Mercier | 88 | 89 + (-1.4 * 127 / 113 - 70.8 + 71) |
| 131 | Andrew Mitchell | 88 | 98 + (-11.0 * 125 / 113 - 69.3 + 71) |
| 132 | Paolo Zulian | 88 | 97 + (-10.0 * 125 / 113 - 69.3 + 71) |
| 133 | Gord Davey | 88 | 92 + (-3.5 * 127 / 113 - 70.8 + 71) |
| 134 | Bob Brant | 88 | 108 + (-19.4 * 125 / 113 - 69.3 + 71) |
| 135 | Danny Cellupica | 88 | 101 + (-13.0 * 125 / 113 - 69.3 + 71) |
| 136 | Ryan Kohen | 89 | 93 + (-4.8 * 125 / 113 - 69.3 + 71) |
| 137 | Anisur Salim | 89 | 103 + (-14.0 * 125 / 113 - 69.3 + 71) |
| 138 | Brian Provencal | 89 | 94 + (-5.8 * 125 / 113 - 69.3 + 71) |
| 139 | Phong Tran | 89 | 102 + (-13.4 * 125 / 113 - 69.3 + 71) |
| 140 | Raheel Merchant | 89 | 101 + (-12.4 * 125 / 113 - 69.3 + 71) |
| 141 | Ryan Gorski | 90 | 101 + (-11.6 * 125 / 113 - 69.3 + 71) |
| 142 | Harrison Huie | 93 | 100 + (-7.5 * 125 / 113 - 69.3 + 71) |
| 143 | Cody Schmeiser | 98 | 103 + (-4.8 * 127 / 113 - 70.8 + 71) |
