| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 78.33 | 6 |
| 2 | Mike Hubbs | 81.89 | 28 |
| 3 | Kevin Wallwork | 82.00 | 2 |
| 4 | David Johnson | 82.43 | 7 |
| 5 | Todd Stones | 82.58 | 19 |
| 6 | Robin Roopchan | 83.25 | 16 |
| T7 | Ross MacNaughton | 84.33 | 3 |
| T7 | John Leslie | 84.33 | 3 |
| 9 | Rick Wright | 85.33 | 9 |
| 10 | Denis Maurice | 85.82 | 22 |
| 11 | Jack Radford | 86.09 | 11 |
| 12 | Ian Murray | 86.50 | 4 |
| 13 | Gord Tellier | 86.50 | 2 |
| 14 | Ian Smith | 87.20 | 15 |
| 15 | Tony Papetti | 87.31 | 16 |
| 16 | Dave Beatty | 87.40 | 5 |
| 17 | Paul Inglis | 88.00 | 8 |
| 18 | Robert Love | 88.20 | 5 |
| 19 | Martin Gorman | 88.50 | 6 |
| 20 | John Hoefkens | 89.33 | 3 |
| 21 | Tom Lumsden | 91.71 | 7 |
| 22 | Dick Freeborough | 92.00 | 14 |
| 23 | Franco Aceto | 93.91 | 23 |
| 24 | Vic Wiwchar | 93.97 | 29 |
| 25 | Tom Easterman | 94.13 | 8 |
| 26 | Gerry Price | 94.31 | 13 |
| 27 | Gerry Beasley | 94.43 | 14 |
| 28 | George Vasic | 96.00 | 1 |
| 29 | Bob Brant | 96.89 | 9 |
| 30 | Paul Dermody | 97.67 | 9 |
| 31 | Paul Richards | 98.00 | 4 |
| 32 | Sergio Manera | 98.85 | 13 |
| 33 | David McKinney | 99.00 | 1 |
| 34 | Eric Doucette | 102.00 | 4 |
| 35 | Steve Roberts | 103.50 | 22 |
| 36 | Rizalde Cuachon | 104.67 | 9 |
| 37 | Garry Meyer | 106.25 | 4 |
| 38 | Bill Laleff | 109.50 | 4 |
| 39 | Randy Bruce | 110.00 | 1 |
| 40 | Harald Ois | 111.00 | 5 |
| 41 | Lloyd Brown | 114.00 | 1 |
| 42 | Dave Ponesse | 115.80 | 10 |
