Robin Hutchins

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 A 65 (30 pts) 203 (90 pts) T17 (85.00) 1 (1 rnds)
2024 A 55 (345 pts) 220 (369 pts) 55 (85.50) 5 (6 rnds)
2023 A 107 (83 pts) 275 (243 pts) 48 (84.75) 3 (4 rnds)
2021 A 100 (23 pts) 297 (211 pts) 100 (88.75) 3 (4 rnds)
2020 A 89 (38 pts) 2 (79.00) 1 (1 rnds)
2019 A 94 (20 pts) 383 (61 pts) 52 (88.00) 2 (2 rnds)
2018 A 48 (113 pts) 278 (197 pts) 93 (89.60) 5 (5 rnds)
2017 A 50 (80 pts) 263 (199 pts) 28 (85.00) 3 (3 rnds)
2016 A 30 (164 pts) 113 (302 pts) 55 (86.71) 6 (7 rnds)
2015 A 2 (775 pts) 19 (731 pts) 18 (84.21) 16 (19 rnds)
2014 A 38 (145 pts) 86 (263 pts) 9
2013 A 69 (46 pts) 58 (88.67) 5 (6 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T12 (8.00) T24 (1.00) T11 (3.40) T61 (5.13) T16 (5.40)
38 (7.50) T23 (1.17) 10 (3.44) 25 (4.71) 140 (6.39)
T16 (8.25) T104 (0.50) 12 (3.41) 55 (4.83) 101 (6.00)
T56 (6.75) T97 (0.50) 69 (3.75) T102 (5.05) 77 (5.81)
2 (10.00) 30 (3.60) 2 (4.40) 45 (5.67)
T42 (6.50) T79 (0.50) T49 (3.78) 61 (5.05) T48 (5.75)
86 (5.80) T107 (0.20) 125 (4.33) 45 (4.88) 93 (6.00)
50 (6.67) T61 (0.67) 1 (0.33) T29 (3.58) 73 (5.03) 3 (5.09)
38 (7.29) 93 (0.29) 21 (3.48) 58 (4.93) 97 (6.04)
5 (8.53) 56 (0.63) 11 (3.46) 34 (4.80) 41 (5.77)
62 (5.83) 10 (1.17) 41 (3.70) 53 (5.00) 88 (6.13)
Date Tournament / Course # PTS Flight
Sep 9 TAYLORMADE SHOOTOUT
Summit Golf Club
15 10.0 A
Apr 29 AIR CANADA ROUGE SEASON OPENER
Coppinwood
12 10.0 A