Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2021 | B | 119 (1 pts) | 485 (10 pts) | 107 (97.00) | 1 (1 rnds) |
| 2019 | A | 108 (5 pts) | 373 (73 pts) | 53 (88.00) | 1 (1 rnds) |
| 2018 | A | 106 (12 pts) | 437 (40 pts) | 115 (94.50) | 2 (2 rnds) |
| 2017 | A | 115 (5 pts) | 413 (51 pts) | T76 (89.00) | 1 (1 rnds) |
| 2015 | B | 41 (107 pts) | 164 (172 pts) | 10 (88.00) | 3 (5 rnds) |
| 2014 | B | 30 (113 pts) | 120 (165 pts) | 5 | |
| 2013 | A | 47 (86 pts) | 95 (91.40) | 7 (10 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T97 (4.00) | T29 (3.75) | T115 (5.70) | T95 (6.25) | ||
| 62 (6.00) | T30 (1.00) | 110 (4.40) | 67 (5.11) | 2 (5.00) | |
| T123 (3.00) | 106 (4.00) | 121 (5.53) | 94 (6.00) | ||
| T44 (7.00) | T56 (3.75) | T21 (4.80) | 107 (6.50) | ||
| 11 (6.20) | 4 (1.20) | 12 (3.71) | 12 (4.94) | 18 (5.95) | |
| 65 (5.70) | 66 (0.60) | 87 (3.93) | 77 (5.09) | 96 (6.21) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 9 |
TAYLORMADE SHOOTOUT Summit Golf Club |
23 | A |
|
