Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | NET | 10 (65 pts) | 185 (11 pts) | 13 (122.50) | 2 (2 rnds) |
| 2025 | ONS | 29 (75 pts) | 474 (46 pts) | 35 (116.83) | 5 (6 rnds) |
| 2024 | ONS | 17 (165 pts) | 362 (178 pts) | 32 (110.50) | 7 (8 rnds) |
| 2023 | ONS | 9 (593 pts) | 180 (396 pts) | 27 (108.14) | 11 (14 rnds) |
| 2022 | ONS | 10 (453 pts) | 288 (258 pts) | 31 (111.00) | 13 (16 rnds) |
| 2021 | ONS | 13 (235 pts) | 253 (271 pts) | 23 (106.83) | 5 (6 rnds) |
| 2020 | ONS | 14 (350 pts) | 23 (112.77) | 11 (13 rnds) | |
| 2019 | SEN | 25 (148 pts) | 298 (150 pts) | 42 (115.80) | 8 (10 rnds) |
| 2018 | SEN | 33 (80 pts) | 308 (155 pts) | 50 (111.40) | 5 (5 rnds) |
| 2014 | C | 52 (35 pts) | 235 (46 pts) | 4 |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 11 (0.50) | 9 (4.25) | 13 (7.20) | 13 (8.38) | ||
| 33 (1.00) | T25 (0.17) | 33 (4.96) | 35 (6.63) | 34 (7.88) | |
| 30 (1.13) | 30 (4.58) | 31 (6.24) | 32 (7.79) | ||
| 28 (0.71) | 16 (0.21) | 24 (4.50) | 27 (6.14) | 27 (7.38) | |
| 31 (1.00) | 22 (0.13) | 28 (4.63) | 31 (6.32) | 31 (7.65) | |
| T24 (1.50) | 22 (4.36) | 24 (6.20) | 22 (7.11) | ||
| 23 (1.38) | 20 (0.08) | 23 (5.02) | 23 (6.37) | 23 (7.51) | |
| 41 (1.00) | 34 (0.20) | 40 (4.60) | 41 (6.69) | 42 (7.86) | |
| 51 (0.60) | 46 (4.36) | 50 (6.35) | 52 (7.89) | ||
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 6 Oct 7 |
AIR CANADA ROUGE TOUR CHAMPIONSHIP Grand Niagara Golf Club |
11 | SEN |
|
| Sep 3 |
MAZDA SUMMIT Devil's Pulpit GA - Pulpit |
8 | SEN |
|
| Aug 22 |
MAZDA CLASSIC Beverly Golf & Country Club |
9 | SEN |
|
| Jul 25 |
LPS CHALLENGE Devil's Pulpit GA - Pulpit |
11 | SEN |
|
| Jun 25 |
HUAWEI CHALLENGE Brantford Golf & Country Club Ltd. |
10 | SEN |
|
|
May 27 May 27 |
MILL STREET BREWERY - ONE DAY MAJOR TPC Toronto at Osprey Valley - HEATHLANDS |
8 | SEN |
|
| May 21 |
MAX GOLF PROTEIN OPEN Devil's Pulpit GA - Paintbrush |
15 | SEN |
|
| May 13 |
Lookout Point CC Lookout Point Country Club Ltd. |
12 | SEN |
|
