| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Josh Moore | 3.00 | 4 |
| T2 | Manny Serrano | 3.25 | 4 |
| T2 | Greg Doan | 3.25 | 4 |
| T2 | Bill Elliott | 3.25 | 4 |
| 5 | Chris Mack | 3.50 | 4 |
| T6 | Dante Carlos | 3.75 | 4 |
| T6 | Andrew Rusk | 3.75 | 4 |
| T6 | Viktor Golub | 3.75 | 4 |
| T6 | Tarik Kamel | 3.75 | 4 |
| T10 | Larry Withyman | 4.00 | 4 |
| T10 | Mike DiFlorio | 4.00 | 4 |
| T10 | Andrew Mitchell | 4.00 | 4 |
| T10 | Frank O'Brien | 4.00 | 4 |
| T10 | Ryan Hunter | 4.00 | 4 |
| T10 | Joseph Ricchio | 4.00 | 4 |
| T10 | Mark Leslie | 4.00 | 4 |
| T17 | Yuri Siniak | 4.25 | 4 |
| T17 | Mark Matusiak | 4.25 | 4 |
| T17 | Rick Jones | 4.25 | 4 |
| T17 | Andrew McBurney | 4.25 | 4 |
| T17 | Tom Easterman | 4.25 | 4 |
| T17 | Simon Soares | 4.25 | 4 |
| T17 | Keith Mosley | 4.25 | 4 |
| T17 | Raffaele Campanella | 4.25 | 4 |
| T17 | Pavle Nolan | 4.25 | 4 |
| T26 | Duane Gomes | 4.50 | 4 |
| T26 | John Waddington | 4.50 | 4 |
| T26 | Phong Le | 4.50 | 4 |
| T26 | David Hoey | 4.50 | 4 |
| T26 | Lake Persaud | 4.50 | 4 |
| T31 | Brad Golden | 4.75 | 4 |
| T31 | Vic Wiwchar | 4.75 | 4 |
| T31 | Ryan Beadow | 4.75 | 4 |
| T31 | Tim Kavander | 4.75 | 4 |
| 35 | Sergio Manera | 5.00 | 4 |
