Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2024 | CH | 41 (610 pts) | 90 (721 pts) | 52 (78.88) | 7 (8 rnds) |
| 2023 | CH | 153 (20 pts) | 526 (14 pts) | 146 (90.00) | 1 (1 rnds) |
| 2022 | CH | 153 (20 pts) | 534 (16 pts) | T152 (89.00) | 1 (1 rnds) |
| 2021 | CH | 40 (118 pts) | 240 (308 pts) | 37 (79.00) | 4 (4 rnds) |
| 2020 | CH | 114 (12 pts) | T65 (82.50) | 2 (2 rnds) | |
| 2019 | CH | 30 (213 pts) | 181 (351 pts) | 5 (76.50) | 3 (4 rnds) |
| 2018 | CH | 15 (300 pts) | 115 (595 pts) | 18 (79.89) | 7 (9 rnds) |
| 2017 | CH | 50 (75 pts) | 478 (0 pts) | T60 (85.00) | 1 (2 rnds) |
| 2016 | CH | 8 (378 pts) | 52 (572 pts) | 47 (82.33) | 9 (12 rnds) |
| 2015 | A | 3 (750 pts) | 23 (710 pts) | 7 (82.82) | 13 (17 rnds) |
| 2014 | A | 2 (783 pts) | 1 (751 pts) | 15 | |
| 2013 | CH | 25 (170 pts) | 57 (83.64) | 8 (11 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 33 (9.75) | T66 (1.50) | 112 (3.62) | 50 (4.44) | T46 (5.21) | |
| T115 (7.00) | T110 (1.00) | T46 (3.40) | 154 (5.56) | T127 (5.75) | |
| T124 (7.00) | T113 (1.00) | 121 (3.75) | 146 (5.09) | 152 (6.00) | |
| 65 (8.50) | T49 (1.50) | T5 (0.25) | 111 (3.78) | 12 (4.24) | 68 (5.44) |
| T90 (7.00) | T83 (1.00) | T88 (3.70) | 96 (4.84) | 22 (5.14) | |
| T41 (8.25) | T3 (2.50) | 5 (3.19) | 10 (4.36) | 15 (5.14) | |
| 22 (8.89) | 25 (1.67) | 21 (3.30) | 40 (4.64) | 27 (5.22) | |
| T19 (9.50) | T51 (1.00) | T6 (3.25) | 75 (4.95) | T56 (5.63) | |
| 29 (8.67) | 48 (1.08) | 60 (3.75) | 42 (4.65) | 33 (5.28) | |
| 13 (7.71) | 15 (1.06) | 28 (3.60) | 15 (4.68) | 16 (5.55) | |
| 54 (7.55) | 85 (0.55) | 58 (3.61) | 43 (4.65) | 76 (5.84) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Sep 30 Oct 1 |
AIR CANADA TOUR CHAMPIONSHIP Grand Niagara Golf Club |
8 | CH |
|
| Aug 23 |
Beverly Golf & Country Club Beverly Golf & Country Club |
4 | CH |
|
| Aug 20 |
THE BOULDERZ SUMMIT Barrie Country Club |
16 | CH |
|
| Aug 7 |
THE YURKO PHOTOGRAPHY FOCUS Granite Golf Club |
2 | CH |
|
|
Jul 15 Jul 16 |
TAYLORMADE MAJOR Blue Springs Golf Club |
12 | CH |
|
| Jul 9 |
CELLWORKS CLASSIC Brampton Golf Club Limited |
8 | CH |
|
| Jun 26 |
Brantford Tournament Brantford Golf & Country Club Ltd. |
2 | CH |
|
