| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Vojtech Smida | 4.50 | 4 |
| T2 | Roy Albon | 5.75 | 4 |
| T2 | Jack Leong | 5.75 | 4 |
| T4 | John Harris | 6.00 | 4 |
| T4 | Sandy Zajac | 6.00 | 4 |
| T4 | Brian Nash | 6.00 | 4 |
| T4 | Joseph Warren | 6.00 | 4 |
| T8 | Mark Zemel | 6.50 | 4 |
| T8 | Arthur Bekerman | 6.50 | 4 |
| T10 | Josh Silverman | 6.75 | 4 |
| T10 | Andrew McBurney | 6.75 | 4 |
| T12 | John Baty | 7.00 | 4 |
| T12 | George Olak | 7.00 | 4 |
| T12 | John Duffy | 7.00 | 4 |
| T12 | Peter Gatzios | 7.00 | 4 |
| T12 | Steve Roberts | 7.00 | 4 |
| T12 | Ron Kuus | 7.00 | 4 |
| T12 | Bill Mills | 7.00 | 4 |
| T12 | Tal Fadel | 7.00 | 4 |
| T20 | Ken Graham | 7.25 | 4 |
| T20 | Rob Meloche | 7.25 | 4 |
| T20 | Syed Khasimuddin | 7.25 | 4 |
| T23 | Carl Thompson | 7.50 | 4 |
| T23 | Richard Coates | 7.50 | 4 |
