| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Georg Leber | 109 | 87 | 36 | 196 | -22 |
| 2 | Andrew Newell | 91 | 80 | 36 | 171 | -11 |
| T3 | Jake Naccarato | 90 | 82 | 36 | 172 | -8 |
| T3 | Mark Keilhauer | 102 | 94 | 36 | 196 | -8 |
| T5 | Russ Anderson | 104 | 99 | 36 | 203 | -5 |
| T5 | Dante Carlos | 94 | 89 | 36 | 183 | -5 |
| T5 | Frank O'Brien | 86 | 81 | 36 | 167 | -5 |
| T8 | David MacLachlan | 88 | 86 | 36 | 174 | -2 |
| T8 | Michael Cann | 87 | 85 | 36 | 172 | -2 |
| T10 | Mike DiFlorio | 97 | 96 | 36 | 193 | -1 |
| T10 | Andrew Mitchell | 86 | 85 | 36 | 171 | -1 |
| T10 | Mark Matusiak | 89 | 88 | 36 | 177 | -1 |
| T13 | Joseph Berberich | 87 | 88 | 36 | 175 | 1 |
| T13 | Kieran Woodward | 96 | 97 | 36 | 193 | 1 |
| T15 | Peter Cuthbert | 88 | 90 | 36 | 178 | 2 |
| T15 | Rick Jones | 88 | 90 | 36 | 178 | 2 |
| 17 | Simon Soares | 88 | 91 | 36 | 179 | 3 |
| T18 | Franco Aceto | 92 | 96 | 36 | 188 | 4 |
| T18 | Phong Tran | 95 | 99 | 36 | 194 | 4 |
| T20 | Paul Dermody | 97 | 103 | 36 | 200 | 6 |
| T20 | Brad Golden | 90 | 96 | 36 | 186 | 6 |
| T20 | Krish Nair | 90 | 96 | 36 | 186 | 6 |
| T20 | John Baynham | 102 | 108 | 36 | 210 | 6 |
| 24 | Vic Wiwchar | 96 | 103 | 36 | 199 | 7 |
| 25 | Neil Brown | 84 | 96 | 36 | 180 | 12 |
