| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Yuri Siniak | 93 | 89 | 36 | 182 | -4 |
| T1 | Vojtech Smida | 106 | 102 | 36 | 208 | -4 |
| 3 | Carl Thompson | 94 | 91 | 36 | 185 | -3 |
| 4 | Bob Read | 103 | 101 | 36 | 204 | -2 |
| T5 | Josh Silverman | 90 | 89 | 36 | 179 | -1 |
| T5 | Tal Fadel | 89 | 88 | 36 | 177 | -1 |
| 7 | John Duffy | 109 | 109 | 36 | 218 | 0 |
| T8 | John Harris | 92 | 93 | 36 | 185 | 1 |
| T8 | John Baynham | 100 | 101 | 36 | 201 | 1 |
| T10 | Steve Roberts | 103 | 105 | 36 | 208 | 2 |
| T10 | Nhid Lam | 90 | 92 | 36 | 182 | 2 |
| 12 | Sandro Mariani | 87 | 91 | 36 | 178 | 4 |
| 13 | Paul Ungureanu | 100 | 106 | 36 | 206 | 6 |
| 14 | Ron Kuus | 98 | 105 | 36 | 203 | 7 |
| 15 | Mark Zemel | 91 | 99 | 36 | 190 | 8 |
| 16 | Joseph Warren | 95 | 105 | 36 | 200 | 10 |
| 17 | George Olak | 101 | 112 | 36 | 213 | 11 |
| 18 | Arthur Bekerman | 89 | 103 | 36 | 192 | 14 |
