Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2022 | C | 38 (88 pts) | 236 (323 pts) | 39 (97.60) | 4 (5 rnds) |
| 2021 | C | 24 (170 pts) | 117 (615 pts) | 28 (93.08) | 11 (13 rnds) |
| 2020 | C | 19 (148 pts) | 16 (97.80) | 5 (5 rnds) | |
| 2019 | C | 12 (262 pts) | 176 (367 pts) | 14 (92.43) | 7 (7 rnds) |
| 2018 | B | 75 (38 pts) | 207 (323 pts) | 107 (96.88) | 8 (8 rnds) |
| 2017 | B | 29 (166 pts) | 96 (589 pts) | 54 (92.00) | 6 (7 rnds) |
| 2016 | C | 26 (145 pts) | 161 (212 pts) | 22 (97.67) | 6 (6 rnds) |
| 2015 | C | 38 (80 pts) | 207 (111 pts) | 2 (92.50) | 2 (2 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 54 (2.60) | 27 (4.14) | 45 (5.62) | 45 (6.60) | ||
| 37 (2.92) | 33 (0.23) | 31 (4.14) | 23 (5.15) | 42 (6.47) | |
| 18 (3.20) | T6 (0.60) | T19 (4.29) | 17 (5.61) | 11 (6.28) | |
| 13 (4.43) | 23 (0.43) | 10 (3.87) | 27 (5.34) | 16 (6.08) | |
| 108 (2.88) | 90 (4.06) | 111 (5.63) | 102 (6.32) | ||
| 72 (4.43) | T89 (0.14) | 57 (3.97) | 44 (5.16) | 69 (6.30) | |
| T40 (3.00) | T24 (0.33) | 26 (4.15) | 44 (5.71) | 8 (6.23) | |
| 5 (5.00) | 7 (3.80) | 4 (5.22) | T33 (6.63) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 11 |
Huawei Masters Briars Golf Club Ltd. |
16 | B |
|
| Aug 28 |
Golf Away Tours Open Oshawa Golf & Curling Club |
41 | B |
|
|
Aug 21 Aug 21 |
Mill Street One Day Major Osprey Valley Resorts - TOOT |
32 | B |
|
| Aug 14 |
WPUP Open Cedar Brae Golf Club |
2 | C |
|
| Jul 31 |
Wronski Cann Group Open Whitevale Golf Club |
1 | C |
|
| Jul 24 |
P.J. Dermody Insurance Classic Ladies' Golf Club Of Toronto |
7 | C |
|
