| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Duane Gomes | 10.00 | 1 |
| T2 | Larry Withyman | 8.00 | 1 |
| T2 | Michael Alcott | 8.00 | 1 |
| T2 | Peter Cuthbert | 8.00 | 1 |
| T2 | Chris Lucas | 8.00 | 1 |
| T2 | Kirk Figueira | 8.00 | 1 |
| T7 | Brad Golden | 7.00 | 1 |
| T7 | Jake Naccarato | 7.00 | 1 |
| T7 | Terry Smith | 7.00 | 1 |
| T10 | Gord Koyama | 6.00 | 1 |
| T10 | Mark Matusiak | 6.00 | 1 |
| T10 | Franco Aceto | 6.00 | 1 |
| T13 | Manny Serrano | 5.00 | 1 |
| T13 | David MacLachlan | 5.00 | 1 |
| T13 | Brett Parry | 5.00 | 1 |
| T13 | Frank O'Brien | 5.00 | 1 |
| T13 | Raymond Wong | 5.00 | 1 |
| T13 | Mark Lawrence | 5.00 | 1 |
| T13 | Tyler Murdoch | 5.00 | 1 |
| T20 | Frederik Snel | 4.00 | 1 |
| T20 | Mike DiFlorio | 4.00 | 1 |
| T20 | Vic Wiwchar | 4.00 | 1 |
| T20 | Michael Cann | 4.00 | 1 |
| T20 | Dave Maxwell | 4.00 | 1 |
| 25 | Bill Mills | 3.00 | 1 |
| T26 | Krish Nair | 2.00 | 1 |
| T26 | Ken Peck | 2.00 | 1 |
| T26 | Lukasz Mordec | 2.00 | 1 |
| T26 | Andrew Newell | 2.00 | 1 |
