Andrew Susands

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 CH 32 (210 pts) 124 (146 pts) T36 (82.50) 2 (2 rnds)
2025 A 8 (1,448 pts) 108 (693 pts) 2 (79.00) 8 (10 rnds)
2024 CH 22 (885 pts) 166 (476 pts) 54 (79.00) 5 (6 rnds)
2023 CH 51 (532 pts) 242 (301 pts) 74 (81.20) 4 (5 rnds)
2022 CH 98 (195 pts) 378 (151 pts) 86 (82.00) 2 (2 rnds)
2021 A 5 (473 pts) 23 (898 pts) 18 (82.88) 14 (17 rnds)
2020 A 18 (259 pts) 23 (84.46) 11 (13 rnds)
2019 A 18 (289 pts) 90 (682 pts) 28 (85.31) 14 (16 rnds)
2018 A 4 (549 pts) 35 (985 pts) 16 (82.76) 15 (17 rnds)
2017 A 3 (576 pts) 27 (1,029 pts) 14 (83.47) 16 (19 rnds)
2016 A 87 (25 pts) 398 (0 pts) 30 (84.00) 1 (1 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T34 (8.00) T21 (1.50) T31 (3.44) 27 (4.56) T64 (5.78)
5 (8.80) 3 (2.30) 8 (3.36) 4 (4.49) 8 (5.28)
35 (9.67) T34 (2.00) 81 (3.50) 60 (4.48) 36 (5.13)
T66 (8.40) T52 (1.60) 37 (3.38) 122 (4.85) 36 (5.10)
T85 (8.00) T107 (1.00) 137 (3.89) 90 (4.68) T21 (5.00)
23 (7.82) 22 (1.18) 5 (0.12) 16 (3.48) 20 (4.69) 54 (5.69)
13 (8.08) 20 (1.23) 21 (3.54) 31 (4.81) 51 (5.69)
39 (6.50) 3 (1.81) 62 (3.84) 19 (4.78) 34 (5.64)
28 (7.24) 8 (1.53) T9 (0.06) 69 (3.76) 12 (4.64) 18 (5.39)
36 (7.00) 8 (1.68) 31 (3.59) 25 (4.81) 11 (5.36)
T2 (11.00) 2 (3.00) T96 (5.20) 1 (5.00)
Date Tournament / Course # PTS Flight
Jul 11 The Plan to Fly Open
Lookout Point Country Club
8 25.0 A