Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 90 (205 pts) | 356 (179 pts) | 133 (86.83) | 5 (6 rnds) |
| 2023 | A | 87 (168 pts) | 369 (144 pts) | 37 (84.00) | 2 (2 rnds) |
| 2022 | A | 91 (150 pts) | 205 (391 pts) | 91 (87.89) | 7 (9 rnds) |
| 2021 | A | 58 (83 pts) | 143 (564 pts) | 91 (88.22) | 7 (9 rnds) |
| 2020 | A | 78 (53 pts) | 63 (87.38) | 6 (8 rnds) | |
| 2019 | A | 74 (45 pts) | 197 (320 pts) | 82 (90.38) | 7 (8 rnds) |
| 2018 | A | 70 (66 pts) | 150 (456 pts) | 102 (90.45) | 10 (11 rnds) |
| 2017 | A | 28 (163 pts) | 97 (578 pts) | 78 (89.08) | 13 (13 rnds) |
| 2016 | A | 26 (193 pts) | 81 (423 pts) | 61 (87.25) | 7 (8 rnds) |
| 2015 | A | 50 (93 pts) | 130 (230 pts) | 88 (90.89) | 8 (9 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T109 (7.00) | T90 (1.00) | 131 (3.93) | 117 (4.86) | 126 (5.75) | |
| T68 (6.50) | T107 (0.50) | T69 (3.70) | 47 (4.78) | 52 (5.63) | |
| 84 (6.22) | T80 (0.67) | 130 (4.05) | 55 (4.82) | 117 (6.03) | |
| 75 (6.44) | T108 (0.44) | 92 (3.84) | 84 (4.96) | 103 (5.97) | |
| 100 (5.75) | 88 (0.50) | 28 (3.59) | 85 (5.04) | T68 (5.83) | |
| 78 (5.38) | T74 (0.50) | 39 (3.74) | 65 (5.10) | 102 (6.27) | |
| 91 (5.55) | T75 (0.64) | 115 (4.14) | 87 (5.06) | 87 (5.92) | |
| 75 (5.85) | 57 (0.69) | 86 (3.93) | 68 (5.01) | 73 (5.96) | |
| 67 (6.25) | 68 (0.63) | 4 (0.13) | 71 (3.81) | 57 (4.92) | 65 (5.82) |
| 71 (5.56) | T61 (0.56) | 81 (3.93) | 88 (5.15) | 74 (6.03) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 19 |
Mill Street Brewery Classic Mad River Golf Club |
7 | A |
|
| Aug 29 |
Athlete Activation System Challenge Oshawa Golf & Curling Club |
6 | A |
|
| Aug 22 |
The Huawei Masters Wyndance Golf Club |
24 | A |
|
| Jul 25 |
Honsberger Physio Classic Ladies' Golf Club Of Toronto |
16 | A |
|
| Jul 4 |
Cellworks Classic Brampton Golf Club Limited |
30 | A |
|
|
Jun 12 Jun 13 |
Mazda Muskoka Major Grandview Golf Club |
13 | A |
|
| May 30 |
Wronski Cann Group Open Whitevale Golf Club |
1 | A |
|
