| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Jay White | 95 | 83 | 36 | 178 | -12 |
| T2 | Ian Ervine | 95 | 84 | 36 | 179 | -11 |
| T2 | Quintyn Stevenson | 93 | 82 | 36 | 175 | -11 |
| T4 | Bob Fisher | 97 | 88 | 36 | 185 | -9 |
| T4 | Tom Lumsden | 100 | 91 | 36 | 191 | -9 |
| T6 | Mike DiFlorio | 91 | 83 | 36 | 174 | -8 |
| T6 | Jake Naccarato | 93 | 85 | 36 | 178 | -8 |
| T8 | Andrew Mitchell | 97 | 90 | 36 | 187 | -7 |
| T8 | Mark Matusiak | 95 | 88 | 36 | 183 | -7 |
| T8 | Terry Smith | 95 | 88 | 36 | 183 | -7 |
| T11 | Billy Hutzul | 83 | 77 | 36 | 160 | -6 |
| T11 | David Loewen | 96 | 90 | 36 | 186 | -6 |
| T13 | John Baty | 92 | 87 | 36 | 179 | -5 |
| T13 | Michael Alcott | 92 | 87 | 36 | 179 | -5 |
| T13 | Vic Wiwchar | 102 | 97 | 36 | 199 | -5 |
| T13 | Ken Peck | 97 | 92 | 36 | 189 | -5 |
| T17 | John Waddington | 92 | 88 | 36 | 180 | -4 |
| T17 | Brett Parry | 90 | 86 | 36 | 176 | -4 |
| 19 | Bill Brown | 94 | 91 | 36 | 185 | -3 |
| T20 | Manny Serrano | 91 | 90 | 36 | 181 | -1 |
| T20 | Krish Nair | 91 | 90 | 36 | 181 | -1 |
| 22 | Larry Withyman | 86 | 87 | 36 | 173 | 1 |
| T23 | Frederik Snel | 85 | 88 | 36 | 173 | 3 |
| T23 | Brad Golden | 87 | 90 | 36 | 177 | 3 |
| 25 | Eddy Devedzic | 91 | 95 | 36 | 186 | 4 |
| 26 | Sam Xue | 88 | 94 | 36 | 182 | 6 |
| 27 | Frank O'Brien | 80 | 87 | 36 | 167 | 7 |
| 28 | Steve Bell | 88 | 96 | 36 | 184 | 8 |
| T29 | Paul Dermody | 93 | 102 | 36 | 195 | 9 |
| T29 | Michael Cann | 78 | 87 | 36 | 165 | 9 |
| T29 | Derek Peters | 83 | 92 | 36 | 175 | 9 |
| 32 | Sean Peek | 80 | 94 | 36 | 174 | 14 |
