| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Andrew Itwaru | 105 | 80 | 36 | 185 | -25 |
| 2 | Tony Oliverio | 99 | 79 | 36 | 178 | -20 |
| 3 | David Tollefson | 100 | 82 | 36 | 182 | -18 |
| 4 | Travis Sherriff | 114 | 99 | 36 | 213 | -15 |
| T5 | Paul Dermody | 108 | 94 | 36 | 202 | -14 |
| T5 | Chris Mulchinock | 94 | 80 | 36 | 174 | -14 |
| 7 | Jeff Lundy | 92 | 81 | 36 | 173 | -11 |
| 8 | Krish Nair | 102 | 94 | 36 | 196 | -8 |
| 9 | Andrew Mitchell | 92 | 87 | 36 | 179 | -5 |
| 10 | Frederik Snel | 91 | 87 | 36 | 178 | -4 |
| T11 | Michael Alcott | 90 | 87 | 36 | 177 | -3 |
| T11 | Jeremy Choi | 85 | 82 | 36 | 167 | -3 |
| T11 | Derek Peters | 88 | 85 | 36 | 173 | -3 |
| 14 | Don Laking | 85 | 86 | 36 | 171 | 1 |
| 15 | Larry Withyman | 91 | 93 | 36 | 184 | 2 |
| T16 | Brad Golden | 91 | 94 | 36 | 185 | 3 |
| T16 | Mark Rhodes | 90 | 93 | 36 | 183 | 3 |
| T16 | Kevin Allen | 83 | 86 | 36 | 169 | 3 |
| 19 | Kevin Morris | 89 | 93 | 36 | 182 | 4 |
| 20 | Bob Chapman | 86 | 91 | 36 | 177 | 5 |
| T21 | Mike DiFlorio | 93 | 101 | 36 | 194 | 8 |
| T21 | Brian LaForge | 84 | 92 | 36 | 176 | 8 |
| 23 | Dave Quennell | 89 | 99 | 36 | 188 | 10 |
| 24 | Brett Parry | 84 | 97 | 36 | 181 | 13 |
