| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Frank O'Brien | 107 | 87 | 36 | 194 | -20 |
| 2 | Chris Lucas | 113 | 99 | 36 | 212 | -14 |
| 3 | Michael Alcott | 93 | 83 | 36 | 176 | -10 |
| T4 | Larry Withyman | 97 | 88 | 36 | 185 | -9 |
| T4 | Bob Chapman | 87 | 78 | 36 | 165 | -9 |
| 6 | Andrew Schlegel | 104 | 96 | 36 | 200 | -8 |
| 7 | Brad Trew | 105 | 98 | 36 | 203 | -7 |
| T8 | Mike DiFlorio | 92 | 86 | 36 | 178 | -6 |
| T8 | Andrew Itwaru | 91 | 85 | 36 | 176 | -6 |
| T10 | Jeff Lundy | 91 | 86 | 36 | 177 | -5 |
| T10 | John Waddington | 96 | 91 | 36 | 187 | -5 |
| 12 | Russ Anderson | 98 | 94 | 36 | 192 | -4 |
| T13 | Dave Quennell | 93 | 90 | 36 | 183 | -3 |
| T13 | Chris Mulchinock | 86 | 83 | 36 | 169 | -3 |
| T13 | Derek Peters | 86 | 83 | 36 | 169 | -3 |
| T16 | Bruce MacDonald | 86 | 85 | 36 | 171 | -1 |
| T16 | Brett Parry | 86 | 85 | 36 | 171 | -1 |
| T16 | Sue Gaston | 95 | 94 | 36 | 189 | -1 |
| T19 | Paul Dermody | 102 | 105 | 36 | 207 | 3 |
| T19 | David MacLachlan | 93 | 96 | 36 | 189 | 3 |
| T19 | Tabu Van Rooyen | 87 | 90 | 36 | 177 | 3 |
| T19 | Krish Nair | 93 | 96 | 36 | 189 | 3 |
| 23 | Steve Bell | 87 | 91 | 36 | 178 | 4 |
| 24 | Ravi Ragbeer | 89 | 98 | 36 | 187 | 9 |
