-
Flights:
CHABCR
-
Address:
127 Hedge Road, RR#2
Sutton West, ON - Website: www.briarsgolf.com
Briars Golf Club Ltd.
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate.
Competitors will play from the following yardages at Briars Golf Club:
- Champ Flight - Blue (6200 Yards)
- A Flight - Blue (6200 Yards)
- B Flight - White (6000 Yards)
- C Flight - Member Hybrid (5700 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
PLEASE NOTE - BRIARS GOLF CLUB DOES NOT HAVE A DRIVING RANGE, HOWEVER, THEY HAVE A SHORT GAME, HITTING NET, AND A PUTTING GREEN.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 8:00 am | Terry Condon | CH |
| 8:00 am | Joshua Kingsmill | CH |
| 8:00 am | Michael Alderman | CH |
| 8:10 am | John Harrington | CH |
| 8:10 am | Ryan Taylor | CH |
| 8:10 am | Matthew Perricciolo | CH |
| 8:20 am | Paul Inglis | A |
| 8:20 am | Robin Hutchins | A |
| 8:20 am | Scott Lundy | A |
| 8:30 am | John Sharp | A |
| 8:30 am | Jason Baumeister | A |
| 8:30 am | David MacLachlan | B |
| 8:40 am | Derek Peters | A |
| 8:40 am | Chris Mulchinock | A |
| 8:40 am | Brian Provencal | A |
| 8:50 am | Glen Parsneau | A |
| 8:50 am | Mike Roberts | A |
| 8:50 am | Matt Ward | A |
| 9:00 am | Blair Anderson | A |
| 9:00 am | Toru Tagawa | A |
| 9:00 am | Shavi Kahlon | A |
| 9:10 am | Mike Hubbs | A |
| 9:10 am | Vijay Rathod | A |
| 9:10 am | Preet Sandhu | A |
| 9:20 am | Ian Ervine | B |
| 9:20 am | Steve Zimmermann | B |
| 9:20 am | Brett Parry | B |
| 9:30 am | Kevin Morris | B |
| 9:30 am | Michael Alcott | B |
| 9:30 am | Don Laking | B |
| 9:40 am | Gerry Beasley | B |
| 9:40 am | Kevin Allen | B |
| Start | Name | Flight |
|---|---|---|
| 9:40 am | Larry Withyman | B |
| 9:50 am | Jeff Wong | B |
| 9:50 am | Mark Rhodes | B |
| 9:50 am | Chris Bromell | B |
| 10:00 am | Deep Mangat | B |
| 10:00 am | Tom Lumsden | A |
| 10:00 am | Andrew Mitchell | B |
| 10:10 am | Dean George | B |
| 10:10 am | Mike DiFlorio | B |
| 10:10 am | Brad Golden | B |
| 10:20 am | Andrew Itwaru | A |
| 10:20 am | Ravi Ragbeer | B |
| 10:30 am | Sharad Kerur | C |
| 10:30 am | John Duffy | C |
| 10:30 am | Carl Thompson | C |
| 10:40 am | Ken Graham | C |
| 10:40 am | Bob Read | C |
| 10:40 am | Franco Aceto | C |
| 10:50 am | Josh Silverman | C |
| 10:50 am | Sandy Zajac | C |
| 10:50 am | Arthur Vanek | C |
| 11:00 am | Chul Lee | C |
| 11:00 am | Christian Anderson | C |
| 11:00 am | Robert Perri | C |
| 11:10 am | Al Norman | C |
| 11:10 am | Steve Roberts | C |
| 11:10 am | Mark Matusiak | C |
| 11:20 am | George Stephenson | C |
| 11:20 am | Jack Leong | C |
| 11:20 am | Jay White | C |
| 11:30 am | Clayton MacKay | C |
| 11:30 am | Rick Jones | C |
| 11:30 am | John Harris | C |
