Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2019 | A | 15 (355 pts) | 35 (1,007 pts) | 37 (86.71) | 12 (14 rnds) |
| 2018 | B | 9 (425 pts) | 30 (1,014 pts) | 21 (85.79) | 17 (19 rnds) |
| 2017 | B | 21 (274 pts) | 43 (916 pts) | 22 (89.69) | 11 (13 rnds) |
| 2016 | B | 9 (388 pts) | 37 (663 pts) | 34 (90.21) | 15 (19 rnds) |
| 2015 | B | 33 (127 pts) | 92 (311 pts) | 46 (92.38) | 6 (8 rnds) |
| 2014 | B | 29 (130 pts) | 127 (160 pts) | 3 | |
| 2013 | B | 15 (279 pts) | 23 (89.92) | 9 (12 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 32 (6.71) | 48 (0.79) | 58 (3.82) | 37 (4.87) | 52 (5.77) | |
| 45 (5.21) | 59 (0.53) | 28 (3.63) | 19 (4.87) | 36 (5.75) | |
| 60 (4.69) | 44 (0.54) | 46 (3.91) | 20 (5.05) | 25 (5.96) | |
| 62 (4.84) | 22 (0.68) | 26 (3.73) | 30 (5.09) | 56 (6.20) | |
| 54 (4.13) | 54 (0.38) | 31 (3.82) | 46 (5.23) | 51 (6.28) | |
| 48 (4.92) | 31 (0.58) | 14 (3.72) | 37 (5.18) | 28 (5.96) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Jun 9 |
Capture Scratch Classic Wildfire Golf Club |
10 | B |
|
|
May 25 May 26 |
BMO World Elite Major Bond Head Golf Club – South Course, Bond Head Golf Club – North Course |
17 | B |
|
| May 12 |
The Golf Away Tours Tussle Osprey Valley Resorts - TOOT |
1 | B |
|
