| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Krish Nair | 3.20 | 5 |
| T2 | George Olak | 3.60 | 5 |
| T2 | Bob Read | 3.60 | 5 |
| 4 | Dorette Van Rooyen | 3.80 | 5 |
| T5 | Bob Sikorski | 4.00 | 5 |
| T5 | Dick Yvonne | 4.00 | 5 |
| 7 | John Duffy | 4.20 | 5 |
| 8 | Robert Perri | 4.40 | 5 |
| 9 | John Harris | 4.80 | 5 |
| 10 | Ross Baker | 5.00 | 5 |
| 11 | Ken May | 6.00 | 5 |
