| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | James Williams | 123 | 103 | 36 | 226 | -20 |
| 2 | Jon Chu | 108 | 90 | 36 | 198 | -18 |
| 3 | Bob Read | 108 | 95 | 36 | 203 | -13 |
| 4 | Ian Lederer | 101 | 93 | 36 | 194 | -8 |
| 5 | Joel Berger | 110 | 103 | 36 | 213 | -7 |
| 6 | Dana Wedlock | 99 | 93 | 36 | 192 | -6 |
| 7 | Phil Seehaver | 116 | 111 | 36 | 227 | -5 |
| T8 | John Harris | 99 | 95 | 36 | 194 | -4 |
| T8 | Stephen Curtis | 118 | 114 | 36 | 232 | -4 |
| 10 | Krish Nair | 93 | 92 | 36 | 185 | -1 |
| 11 | Robert Perri | 98 | 98 | 36 | 196 | 0 |
| 12 | Clayton MacKay | 106 | 107 | 36 | 213 | 1 |
| T13 | Jay White | 92 | 94 | 36 | 186 | 2 |
| T13 | Chul Lee | 105 | 107 | 36 | 212 | 2 |
| 15 | Troy Langley | 96 | 100 | 36 | 196 | 4 |
| T16 | Grant Brown | 115 | 120 | 36 | 235 | 5 |
| T16 | Evan Kilimnik | 93 | 98 | 36 | 191 | 5 |
| 18 | Christian Anderson | 98 | 105 | 36 | 203 | 7 |
| 19 | Lloyd Brown | 102 | 110 | 36 | 212 | 8 |
| 20 | Carl Thompson | 89 | 99 | 36 | 188 | 10 |
| 21 | Bob Sikorski | 88 | 99 | 36 | 187 | 11 |
| 22 | Keith Brown | 92 | 106 | 36 | 198 | 14 |
