| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Paul Ungureanu | 125 | 108 | 36 | 233 | -17 |
| 2 | Brad Golden | 106 | 91 | 36 | 197 | -15 |
| 3 | Steve Zimmermann | 103 | 90 | 36 | 193 | -13 |
| 4 | Brett Parry | 108 | 100 | 36 | 208 | -8 |
| T5 | Frederik Snel | 93 | 87 | 36 | 180 | -6 |
| T5 | Jeff Lundy | 119 | 113 | 36 | 232 | -6 |
| T5 | Matt Pratt | 117 | 111 | 36 | 228 | -6 |
| 8 | Rob Colaricci | 96 | 94 | 36 | 190 | -2 |
| T9 | Andy Schwabe | 88 | 87 | 36 | 175 | -1 |
| T9 | Mark Matusiak | 95 | 94 | 36 | 189 | -1 |
| T9 | Chris Mulchinock | 88 | 87 | 36 | 175 | -1 |
| T12 | Mike DiFlorio | 93 | 93 | 36 | 186 | 0 |
| T12 | Bob Chapman | 86 | 86 | 36 | 172 | 0 |
| T12 | Eugene Selva | 99 | 99 | 36 | 198 | 0 |
| 15 | Brian LaForge | 86 | 87 | 36 | 173 | 1 |
| T16 | Bob Fisher | 89 | 91 | 36 | 180 | 2 |
| T16 | Mark Armatage | 83 | 85 | 36 | 168 | 2 |
| T16 | Dave Quennell | 88 | 90 | 36 | 178 | 2 |
| 19 | Andrew Itwaru | 86 | 91 | 36 | 177 | 5 |
| 20 | Ian Ervine | 84 | 96 | 36 | 180 | 12 |
| T21 | Paul Dermody | 83 | 97 | 36 | 180 | 14 |
| T21 | Kevin Morris | 89 | 103 | 36 | 192 | 14 |
