| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Jeff Gatcke | 99 | 85 | 36 | 184 | -14 |
| 2 | Russ Anderson | 92 | 84 | 36 | 176 | -8 |
| 3 | John Farrugia | 90 | 83 | 36 | 173 | -7 |
| 4 | Chris Mulchinock | 92 | 86 | 36 | 178 | -6 |
| T5 | Brett Parry | 93 | 88 | 36 | 181 | -5 |
| T5 | Matt Pratt | 99 | 94 | 36 | 193 | -5 |
| 7 | Paul Inglis | 89 | 85 | 36 | 174 | -4 |
| T8 | Frederik Snel | 90 | 88 | 36 | 178 | -2 |
| T8 | Dave Quennell | 98 | 96 | 36 | 194 | -2 |
| 10 | Michael Cann | 87 | 87 | 36 | 174 | 0 |
| T11 | Brad Golden | 89 | 90 | 36 | 179 | 1 |
| T11 | Mark Campion | 92 | 93 | 36 | 185 | 1 |
| T13 | Brian LaForge | 88 | 90 | 36 | 178 | 2 |
| T13 | Ravi Ragbeer | 89 | 91 | 36 | 180 | 2 |
| T15 | Paul Dermody | 97 | 100 | 36 | 197 | 3 |
| T15 | Andrew Itwaru | 92 | 95 | 36 | 187 | 3 |
| T15 | John Waddington | 91 | 94 | 36 | 185 | 3 |
| 18 | Michael Lalonde | 86 | 90 | 36 | 176 | 4 |
| 19 | Mike DiFlorio | 86 | 91 | 36 | 177 | 5 |
| 20 | Andrew Mitchell | 88 | 94 | 36 | 182 | 6 |
| T21 | Bob Chapman | 90 | 97 | 36 | 187 | 7 |
| T21 | Mark Armatage | 83 | 90 | 36 | 173 | 7 |
| 23 | David MacLachlan | 90 | 98 | 36 | 188 | 8 |
| 24 | Justin Bhatt | 95 | 18 | 95 |
