| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Russ Anderson | 106 | 86 | 36 | 192 | -20 |
| 2 | Luke Kyleman | 105 | 88 | 36 | 193 | -17 |
| 3 | Evan Kilimnik | 103 | 90 | 36 | 193 | -13 |
| T4 | Mike DiFlorio | 93 | 82 | 36 | 175 | -11 |
| T4 | Mark Matusiak | 97 | 86 | 36 | 183 | -11 |
| 6 | Kevin Morris | 96 | 88 | 36 | 184 | -8 |
| T7 | David MacLachlan | 97 | 90 | 36 | 187 | -7 |
| T7 | Chris Mulchinock | 92 | 85 | 36 | 177 | -7 |
| 9 | Tabu Van Rooyen | 90 | 84 | 36 | 174 | -6 |
| 10 | Ian Ervine | 89 | 84 | 36 | 173 | -5 |
| T11 | Bob Chapman | 88 | 84 | 36 | 172 | -4 |
| T11 | Jody Patfield | 102 | 98 | 36 | 200 | -4 |
| T13 | Andrew Itwaru | 93 | 90 | 36 | 183 | -3 |
| T13 | Brian Greatrix | 88 | 85 | 36 | 173 | -3 |
| T13 | Marc Bajzik | 94 | 91 | 36 | 185 | -3 |
| T16 | Brad Golden | 97 | 95 | 36 | 192 | -2 |
| T16 | Bruce MacDonald | 87 | 85 | 36 | 172 | -2 |
| T16 | Ravi Ragbeer | 94 | 92 | 36 | 186 | -2 |
| 19 | Dave Quennell | 94 | 93 | 36 | 187 | -1 |
| T20 | Brett Parry | 88 | 88 | 36 | 176 | 0 |
| T20 | Carl Thompson | 98 | 98 | 36 | 196 | 0 |
| T22 | Michael Cann | 83 | 84 | 36 | 167 | 1 |
| T22 | Mark Armatage | 89 | 90 | 36 | 179 | 1 |
| T24 | John Farrugia | 86 | 88 | 36 | 174 | 2 |
| T24 | Andrew Mitchell | 89 | 91 | 36 | 180 | 2 |
| 26 | Anthony Simmons | 93 | 96 | 36 | 189 | 3 |
| 27 | Brian LaForge | 89 | 95 | 36 | 184 | 6 |
| 28 | Carm Gabriele | 91 | 101 | 36 | 192 | 10 |
