Complementing the season-long Order of Merit competition is a season-long Most Improved Player Award. The three players with the most improved Handicap Factor, as calculated by the formula below, will be invited for an end of season round of golf. The player with the most improved Handicap Factor will receive The Most Improved Player Award. A player’s season will start from their first Tour event and end at their last Tour event. Players must play at least 5 events to qualify.
The formula for calculating the most improved player has been established by the RCGA as equitable in gauging the improvement of players encompassing the entire spectrum of handicaps and is calculated as follows:
Improvement Factor (I/F) = Start of Season Handicap Factor + 12 divided by End of Season Handicap Factor + 12
| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Bill Staats | 8 | 16.3 | 8.2 | 1.401 |
| 2 | Ben Schnarr | 5 | 1.0 | +2.7 | 1.398 |
| 3 | Josiah Dixon | 4 | 0.9 | +2.3 | 1.330 |
| 4 | Jeff Peddle | 6 | 15.3 | 9.7 | 1.258 |
| 5 | Sean Mentore | 6 | 23.3 | 16.6 | 1.234 |
| 6 | Bruno Rukavina | 8 | 14.9 | 9.8 | 1.234 |
| 7 | Wayne Amirault | 7 | 14.0 | 9.1 | 1.232 |
| 8 | Scott Lundy | 8 | 10.1 | 6.4 | 1.201 |
| 9 | Justin Agostinho | 8 | 12.0 | 8.0 | 1.200 |
| 10 | DJ Eckert | 6 | 14.1 | 9.8 | 1.197 |
| 11 | Derek Morris | 3 | 9.5 | 6.0 | 1.194 |
| 12 | Don Lee | 11 | 14.4 | 10.2 | 1.189 |
| 13 | Joshua Kingsmill | 17 | 7.9 | 4.9 | 1.178 |
| 14 | Jeff Gates | 9 | 10.2 | 6.9 | 1.175 |
| 15 | Nick Striker | 3 | 2.0 | 0.0 | 1.167 |
| 16 | Mike Farrugia | 10 | 0.3 | +1.4 | 1.160 |
| 17 | Jordan Lebel | 7 | 11.8 | 8.7 | 1.150 |
| 18 | Joel Giornofelice | 2 | 0.4 | +1.2 | 1.148 |
| 19 | Matthew McCallion | 3 | 12.3 | 9.2 | 1.146 |
| 20 | Michael Smith | 5 | 8.8 | 6.2 | 1.143 |
| 21 | Jason Halili | 2 | 9.7 | 7.0 | 1.142 |
| 22 | Paul Ungureanu | 7 | 23.4 | 19.1 | 1.138 |
| 23 | Yair Ostritsky | 6 | 8.0 | 5.7 | 1.130 |
| 24 | Bob Arnett | 8 | 8.9 | 6.7 | 1.118 |
| 25 | Bob Lorion | 9 | 7.1 | 5.1 | 1.117 |
| 26 | Larry Withyman | 24 | 12.1 | 9.6 | 1.116 |
| 27 | Chris Lalonde | 4 | 14.5 | 11.8 | 1.113 |
| T28 | Evan Angi | 3 | 6.0 | 4.2 | 1.111 |
| T28 | Dan Sherman | 5 | 2.0 | 0.6 | 1.111 |
| 30 | Paul Inglis | 13 | 13.0 | 10.8 | 1.096 |
| 31 | Mike Hubbs | 7 | 6.3 | 4.7 | 1.096 |
| 32 | Terry Fitzgibbon | 8 | 12.5 | 10.4 | 1.094 |
| 33 | Taylor Little | 3 | 3.4 | 2.1 | 1.092 |
| 34 | Greg Colling | 7 | 4.8 | 3.4 | 1.091 |
| 35 | Dante Carlos | 7 | 13.5 | 11.4 | 1.090 |
| 36 | Jay Skukowski | 10 | 4.0 | 2.7 | 1.088 |
| 37 | Darryl Scott | 8 | 5.4 | 4.0 | 1.088 |
| 38 | Richard Lowden | 9 | 6.7 | 5.2 | 1.087 |
| 39 | Jeff Lundy | 7 | 10.9 | 9.3 | 1.075 |
| 40 | Dave Hepditch | 3 | 15.0 | 13.2 | 1.071 |
| 41 | Jurgen Vander Velden | 4 | 3.4 | 2.4 | 1.069 |
| 42 | Bob Vickers | 11 | 6.6 | 5.4 | 1.069 |
| 43 | Robert Squirrell | 19 | 16.0 | 14.2 | 1.069 |
| 44 | Chris Peixoto | 4 | 8.6 | 7.3 | 1.067 |
| 45 | Ryan Taylor | 7 | 0.7 | +0.1 | 1.067 |
| 46 | Steve Zimmermann | 5 | 11.0 | 9.6 | 1.065 |
| 47 | Larry Cheung | 2 | 0.5 | +0.2 | 1.059 |
| 48 | Peter Cuthbert | 9 | 9.9 | 8.7 | 1.058 |
| 49 | John Harrington | 12 | 1.1 | 0.4 | 1.056 |
| 50 | Steve Thompson | 3 | 1.3 | 0.6 | 1.056 |
| 51 | David MacLachlan | 11 | 13.3 | 12.0 | 1.054 |
| 52 | Phil Seehaver | 5 | 33.0 | 30.7 | 1.054 |
| 53 | Matt Ward | 10 | 7.9 | 6.9 | 1.053 |
| 54 | Arthur Vanek | 15 | 15.9 | 14.5 | 1.053 |
| 55 | Don McLaren | 5 | 16.1 | 14.7 | 1.052 |
| 56 | Joel Berger | 7 | 22.2 | 20.5 | 1.052 |
| 57 | Carm Gabriele | 4 | 20.3 | 18.7 | 1.052 |
| 58 | Dave Beatty | 8 | 7.6 | 6.7 | 1.048 |
| 59 | Bruce Parnes | 7 | 16.4 | 15.1 | 1.048 |
| 60 | Stuart Vandersluis | 8 | 6.2 | 5.4 | 1.046 |
| 61 | Duane Gomes | 7 | 13.1 | 12.1 | 1.041 |
| 62 | Wallace Peddle | 3 | 8.4 | 7.6 | 1.041 |
| 63 | Greg Beale | 3 | 1.0 | 0.5 | 1.040 |
| 64 | Troy Langley | 10 | 16.7 | 15.6 | 1.040 |
| 65 | John Waddington | 9 | 14.5 | 13.5 | 1.039 |
| 66 | Bob Buckner | 2 | 10.2 | 9.4 | 1.037 |
| 67 | Mike Bondy | 2 | 4.8 | 4.2 | 1.037 |
| 68 | Charlie Milhomens | 3 | 9.0 | 8.3 | 1.034 |
| 69 | Rickart New | 7 | 6.1 | 5.5 | 1.034 |
| 70 | Victor Gonidis | 2 | 10.8 | 10.1 | 1.032 |
| 71 | Bruce MacDonald | 5 | 10.9 | 10.2 | 1.032 |
| 72 | Danny MacDonald | 10 | 8.8 | 8.2 | 1.030 |
| T73 | Carl Thompson | 18 | 16.8 | 16.0 | 1.029 |
| T73 | Jordan Klein | 2 | 2.4 | 2.0 | 1.029 |
| 75 | Toru Tagawa | 4 | 9.7 | 9.1 | 1.028 |
| 76 | Scott Hulbert | 2 | 9.9 | 9.3 | 1.028 |
| 77 | Lisa Henein | 3 | 13.8 | 13.1 | 1.028 |
| 78 | Evan Kilimnik | 2 | 14.0 | 13.3 | 1.028 |
| 79 | Brian Greatrix | 4 | 10.3 | 9.7 | 1.028 |
| 80 | Michael Alcott | 15 | 11.6 | 11.0 | 1.026 |
| 81 | Frank O'Brien | 8 | 8.1 | 7.6 | 1.026 |
| 82 | Bob Feather | 3 | 16.2 | 15.5 | 1.025 |
| 83 | Stephen Wright | 11 | 0.5 | 0.2 | 1.025 |
| 84 | Greg Archibald | 2 | 4.9 | 4.5 | 1.024 |
| 85 | Sandy MacKenzie | 5 | 9.2 | 8.7 | 1.024 |
| 86 | Scott Banton | 2 | 5.5 | 5.1 | 1.023 |
| 87 | Brett Parry | 19 | 11.0 | 10.5 | 1.022 |
| 88 | Rick Dodds-Hebron | 5 | 1.9 | 1.6 | 1.022 |
| 89 | Jeff Truman | 17 | 7.1 | 6.7 | 1.021 |
| 90 | Krish Nair | 19 | 17.6 | 17.0 | 1.021 |
| 91 | Adam He | 2 | 18.5 | 17.9 | 1.020 |
| 92 | Anthony Terminesi | 2 | 15.2 | 14.7 | 1.019 |
| 93 | Sean Eisen | 4 | 4.7 | 4.4 | 1.018 |
| 94 | Brian LaForge | 8 | 10.9 | 10.5 | 1.018 |
| 95 | Mark Armatage | 9 | 11.3 | 10.9 | 1.017 |
| 96 | Peter Tobin | 4 | 6.0 | 5.7 | 1.017 |
| 97 | Corey Cloutier | 3 | 0.2 | 0.0 | 1.017 |
| 98 | Gary MacGregor | 4 | 12.9 | 12.5 | 1.016 |
| 99 | Brad Golden | 19 | 13.8 | 13.4 | 1.016 |
| 100 | Nick Ardito | 2 | 8.5 | 8.2 | 1.015 |
| 101 | Andy Schwabe | 8 | 11.4 | 11.1 | 1.013 |
| 102 | Paul Cummings | 9 | 3.8 | 3.6 | 1.013 |
| 103 | Barry Campbell | 3 | 8.7 | 8.5 | 1.010 |
| 104 | Ty Kam | 3 | 12.0 | 11.8 | 1.008 |
| 105 | David Hapier | 13 | 14.1 | 13.9 | 1.008 |
| 106 | Brodie Mackay | 3 | 1.6 | 1.5 | 1.007 |
| 107 | Todd McKay | 3 | 4.2 | 4.1 | 1.006 |
| 108 | Ray Boland | 6 | 20.5 | 20.3 | 1.006 |
| 109 | Peter Norrie | 2 | 5.7 | 5.6 | 1.006 |
| 110 | Grant Brown | 3 | 27.2 | 27.0 | 1.005 |
| 111 | Ian Murray | 12 | 7.9 | 7.8 | 1.005 |
| 112 | Greg Bond | 2 | 14.3 | 14.2 | 1.004 |
| 113 | Neil Christiansen | 11 | 16.5 | 16.4 | 1.004 |
| 114 | Mark Hagen | 6 | 22.1 | 22.0 | 1.003 |
| T115 | Ed Rasiulis | 2 | 13.1 | 13.1 | 1.000 |
| T115 | Terry Dyni | 1 | 21.6 | 21.6 | 1.000 |
| T115 | George Stephenson | 1 | 16.0 | 16.0 | 1.000 |
| T115 | Greg Little | 1 | 14.4 | 14.4 | 1.000 |
| T115 | Ryan Dyck | 1 | 0.0 | 0.0 | 1.000 |
| T115 | Gord Purdy | 1 | 5.3 | 5.3 | 1.000 |
| T115 | Bryan Rothery | 1 | 5.5 | 5.5 | 1.000 |
| T115 | Jim Watson | 1 | 3.9 | 3.9 | 1.000 |
| T115 | Joe Harman | 1 | 8.8 | 8.8 | 1.000 |
| T115 | Paul Corner | 1 | 6.5 | 6.5 | 1.000 |
| T115 | Jake Rose | 1 | 0.0 | 0.0 | 1.000 |
| T115 | Rob Wilkes | 1 | 10.5 | 10.5 | 1.000 |
| T115 | Brent Smith | 5 | 10.3 | 10.3 | 1.000 |
| T115 | Dan Mogridge | 1 | 3.6 | 3.6 | 1.000 |
| T115 | Martin Gorman | 3 | 6.1 | 6.1 | 1.000 |
| T115 | Mike MacPhail | 5 | 9.1 | 9.1 | 1.000 |
| T115 | Cliff Ritter | 1 | 10.7 | 10.7 | 1.000 |
| T115 | Jeff Price | 2 | 12.2 | 12.2 | 1.000 |
| T115 | Jean-Henri Lavoie | 3 | 1.4 | 1.4 | 1.000 |
| T115 | Lukas Jakobs | 1 | 4.7 | 4.7 | 1.000 |
| T115 | Colin Mathers | 2 | 1.0 | 1.0 | 1.000 |
| T115 | Spencer Redmond | 3 | 3.0 | 3.0 | 1.000 |
| T115 | Greg Santiago | 1 | 10.6 | 10.6 | 1.000 |
| T115 | Mark Young | 1 | 13.4 | 13.4 | 1.000 |
| T115 | Josh Beal | 1 | 7.0 | 7.0 | 1.000 |
| T115 | Andrew Schlegel | 1 | 11.1 | 11.1 | 1.000 |
| T115 | Wentworth Willock | 1 | 3.3 | 3.3 | 1.000 |
| T115 | Sharad Verma | 1 | 15.4 | 15.4 | 1.000 |
| T115 | Kevin Allen | 1 | 12.5 | 12.5 | 1.000 |
| T115 | Derek Adam | 6 | 7.3 | 7.3 | 1.000 |
| T115 | Guye Breedon | 1 | 10.9 | 10.9 | 1.000 |
| T115 | Jaydin Williams | 2 | 6.4 | 6.4 | 1.000 |
| T115 | Michael Rostecki | 2 | 0.0 | 0.0 | 1.000 |
| T115 | Rocky Hodge | 1 | 1.1 | 1.1 | 1.000 |
| T115 | Ray Chateau | 1 | 3.0 | 3.0 | 1.000 |
| T115 | Eric Leblond | 1 | 6.4 | 6.4 | 1.000 |
| T115 | Cole Kent | 1 | 0.7 | 0.7 | 1.000 |
| T115 | Chris Skidmore | 1 | 8.3 | 8.3 | 1.000 |
| T115 | JP Van Rooyen | 1 | 4.5 | 4.5 | 1.000 |
| T115 | Dominic Marchesano | 1 | 0.9 | 0.9 | 1.000 |
| T115 | Mike Fulton | 1 | 7.0 | 7.0 | 1.000 |
| T115 | Jordan Sample | 1 | 1.2 | 1.2 | 1.000 |
| T115 | Stefan Pal | 1 | 8.4 | 8.4 | 1.000 |
| T115 | Aldo Bartolini | 1 | 5.4 | 5.4 | 1.000 |
| T115 | Alex Nastos | 1 | 15.2 | 15.2 | 1.000 |
| T115 | Joe Jung | 1 | 9.6 | 9.6 | 1.000 |
| T115 | Jeff Gatcke | 1 | 9.3 | 9.3 | 1.000 |
| T115 | Chris Corvese | 3 | 5.4 | 5.4 | 1.000 |
| T115 | Rick Robinson | 1 | 1.8 | 1.8 | 1.000 |
| T115 | Frank Siu | 1 | 7.4 | 7.4 | 1.000 |
| T115 | Larry Andrews | 2 | 13.1 | 13.1 | 1.000 |
| T115 | Norm Vince | 1 | 10.5 | 10.5 | 1.000 |
| T115 | Deep Mangat | 2 | 12.0 | 12.0 | 1.000 |
| T115 | Scott Stiff | 2 | 19.2 | 19.2 | 1.000 |
| T115 | Joseph Young | 1 | 7.3 | 7.3 | 1.000 |
| T115 | Dave McRae | 1 | 7.3 | 7.3 | 1.000 |
| T115 | James Papineau | 1 | 0.1 | 0.1 | 1.000 |
| T115 | Michael Carinci | 15 | 11.2 | 11.2 | 1.000 |
| T115 | Val Letterio | 2 | 15.6 | 15.6 | 1.000 |
| T115 | Brandon Snudden | 3 | 8.2 | 8.2 | 1.000 |
| T115 | scott mcbride | 1 | 0.0 | 0.0 | 1.000 |
| T115 | Romie Lat | 3 | 12.9 | 12.9 | 1.000 |
| T115 | Darwin Booth | 1 | 17.2 | 17.2 | 1.000 |
| T115 | Robert Sterling | 7 | 4.3 | 4.3 | 1.000 |
| T115 | Jerry Dollin | 2 | 5.3 | 5.3 | 1.000 |
| T115 | Matt Pulla | 1 | 3.7 | 3.7 | 1.000 |
| T115 | Paul Babiak | 1 | 9.3 | 9.3 | 1.000 |
| T115 | Paul Evangelista | 1 | 4.5 | 4.5 | 1.000 |
| T115 | Sharon Wallace | 1 | 22.5 | 22.5 | 1.000 |
| T115 | Trevor Brown | 1 | 8.2 | 8.2 | 1.000 |
| T115 | Suzanne Huggins | 1 | 10.8 | 10.8 | 1.000 |
| T115 | Mike Konkle | 1 | 5.3 | 5.3 | 1.000 |
| T115 | Shane Latulippe | 2 | 9.5 | 9.5 | 1.000 |
| T115 | James Richardson | 3 | 9.4 | 9.4 | 1.000 |
| T115 | Tanner Alford | 1 | 12.3 | 12.3 | 1.000 |
| T115 | Larry Wilson | 1 | 17.0 | 17.0 | 1.000 |
| T115 | Russ Anderson | 1 | 16.4 | 16.4 | 1.000 |
| T115 | Craig Seeler | 1 | 5.2 | 5.2 | 1.000 |
| T115 | Ian Grant | 2 | 12.4 | 12.4 | 1.000 |
| T115 | Michael Als | 1 | 11.4 | 11.4 | 1.000 |
| T115 | Joe Moore | 1 | 7.1 | 7.1 | 1.000 |
| T115 | Cliff Deering | 1 | 11.6 | 11.6 | 1.000 |
| T115 | Tony Cavallari | 1 | 17.1 | 17.1 | 1.000 |
| T115 | Jason Gendron | 1 | 8.7 | 8.7 | 1.000 |
| T115 | Zach Morgan | 3 | 19.7 | 19.7 | 1.000 |
| T115 | Hugh Yang | 1 | 7.8 | 7.8 | 1.000 |
| T115 | David Puotinen | 1 | 1.4 | 1.4 | 1.000 |
| T115 | Skip Eden | 3 | 18.3 | 18.3 | 1.000 |
| T115 | Joey Walters | 1 | 5.9 | 5.9 | 1.000 |
| T115 | Craig Allen | 1 | 11.9 | 11.9 | 1.000 |
| T115 | Matt Laxton | 1 | 4.9 | 4.9 | 1.000 |
| T115 | Cody Chase | 1 | 2.2 | 2.2 | 1.000 |
| T115 | Aron Burch | 1 | 0.0 | 0.0 | 1.000 |
| T115 | Matt Martin | 1 | 7.1 | 7.1 | 1.000 |
| T115 | Chris Courneya | 6 | 0.9 | 0.9 | 1.000 |
| T115 | Ed Kwapisz | 1 | 7.5 | 7.5 | 1.000 |
| T115 | Ken Soulliere | 2 | 0.0 | 0.0 | 1.000 |
| T115 | Justin Fedyczko | 1 | 0.8 | 0.8 | 1.000 |
| T115 | Richard Headley | 1 | 17.9 | 17.9 | 1.000 |
| T115 | Luke Helmkay | 1 | 1.6 | 1.6 | 1.000 |
| T115 | Andrew Shore | 3 | 0.0 | 0.0 | 1.000 |
| T115 | Glen Yearsley | 1 | 15.3 | 15.3 | 1.000 |
| T115 | Ryan Baillie | 1 | 10.5 | 10.5 | 1.000 |
| T115 | Daniel Kavanagh | 1 | 0.0 | 0.0 | 1.000 |
| T115 | Shai Verma | 3 | 8.0 | 8.0 | 1.000 |
| T115 | Doug Richmond | 1 | 5.8 | 5.8 | 1.000 |
| T115 | Fraser Hancock | 1 | 15.4 | 15.4 | 1.000 |
| T115 | Don Burnett | 1 | 14.2 | 14.2 | 1.000 |
| T115 | Marc Savard | 1 | 1.0 | 1.0 | 1.000 |
| T115 | Matthew Perricciolo | 3 | 1.4 | 1.4 | 1.000 |
| T115 | Mike Collinson | 3 | 14.4 | 14.4 | 1.000 |
| T115 | Marshall Hoare | 1 | 5.1 | 5.1 | 1.000 |
| T115 | Greg Brown | 1 | 2.3 | 2.3 | 1.000 |
| T115 | Cam McCulloch | 1 | 3.3 | 3.3 | 1.000 |
| T115 | Kent Callaghan | 1 | 8.3 | 8.3 | 1.000 |
| T115 | Nigel Matthews | 1 | 99.9 | 99.9 | 1.000 |
| T115 | Sean Henry | 2 | 13.0 | 13.0 | 1.000 |
| T115 | Steve Meadley | 1 | 13.2 | 13.2 | 1.000 |
| T115 | Bob Finlay | 1 | 10.4 | 10.4 | 1.000 |
| T115 | Nelson Murakami | 1 | 7.7 | 7.7 | 1.000 |
| T115 | Robin Hutchins | 5 | 8.4 | 8.4 | 1.000 |
| T115 | Lou Dinatale | 1 | 10.2 | 10.2 | 1.000 |
| T115 | John Husband | 1 | 0.7 | 0.7 | 1.000 |
| 238 | Wendy Hoffman | 2 | 22.0 | 22.1 | 0.997 |
| 239 | John Duffy | 15 | 20.7 | 20.8 | 0.997 |
| 240 | Cameron Ois | 2 | 17.8 | 17.9 | 0.997 |
| 241 | Michael Kalchman | 11 | 13.8 | 13.9 | 0.996 |
| 242 | Florante Balagasay | 6 | 8.8 | 8.9 | 0.995 |
| 243 | Eric Cianciusi | 6 | 8.2 | 8.3 | 0.995 |
| 244 | Cory Morash | 2 | 6.5 | 6.6 | 0.995 |
| 245 | James Bailie | 6 | 6.0 | 6.1 | 0.994 |
| 246 | Wade Lunn | 2 | 5.5 | 5.6 | 0.994 |
| 247 | Khurram Tahir | 4 | 19.3 | 19.5 | 0.994 |
| 248 | Peter Willis | 13 | 1.2 | 1.3 | 0.992 |
| T249 | Mark Roszell | 2 | 13.3 | 13.5 | 0.992 |
| T249 | James Young | 4 | 13.3 | 13.5 | 0.992 |
| 251 | Rob Lasak | 2 | 11.3 | 11.5 | 0.991 |
| 252 | Terry Keefe | 3 | 7.9 | 8.1 | 0.990 |
| 253 | Jonathan Giggs | 9 | 25.7 | 26.1 | 0.990 |
| 254 | Michael Delic | 2 | 6.5 | 6.7 | 0.989 |
| 255 | Dave Loft | 3 | 6.0 | 6.2 | 0.989 |
| 256 | Doug Remmer | 10 | 5.3 | 5.5 | 0.989 |
| 257 | Joshua Hale | 2 | 4.1 | 4.3 | 0.988 |
| 258 | Magnus Staaf | 3 | 10.6 | 10.9 | 0.987 |
| 259 | George Postalian | 2 | 10.5 | 10.8 | 0.987 |
| 260 | Bob Sikorski | 13 | 17.8 | 18.2 | 0.987 |
| 261 | Mike Kierstead | 6 | 8.8 | 9.1 | 0.986 |
| 262 | Ty Balding | 3 | 1.4 | 1.6 | 0.985 |
| 263 | Jack Leong | 8 | 20.6 | 21.1 | 0.985 |
| T264 | Frank Nirta | 5 | 6.9 | 7.2 | 0.984 |
| T264 | Stephen Eastwood | 8 | 6.9 | 7.2 | 0.984 |
| 266 | John Harris | 19 | 19.1 | 19.6 | 0.984 |
| 267 | Rob Olivier | 10 | 19.2 | 19.8 | 0.981 |
| 268 | Laurie Brownlee | 3 | 29.0 | 29.8 | 0.981 |
| 269 | Sharad Kerur | 11 | 18.5 | 19.1 | 0.981 |
| 270 | Laura DiFlorio | 2 | 22.7 | 23.4 | 0.980 |
| 271 | Cam Milani | 8 | 7.8 | 8.2 | 0.980 |
| 272 | Rob Eaton | 6 | 7.1 | 7.5 | 0.979 |
| 273 | Scot Roman | 6 | 16.0 | 16.6 | 0.979 |
| 274 | Keith Brown | 2 | 15.9 | 16.5 | 0.979 |
| 275 | Dick Freeborough | 10 | 11.0 | 11.5 | 0.979 |
| 276 | David Low | 7 | 14.3 | 14.9 | 0.978 |
| 277 | David McKinney | 2 | 22.7 | 23.5 | 0.977 |
| 278 | John Elder | 10 | 13.7 | 14.3 | 0.977 |
| 279 | Chad Cook | 4 | 13.3 | 13.9 | 0.977 |
| 280 | Ian Ervine | 8 | 12.7 | 13.3 | 0.976 |
| 281 | Richard Grey | 6 | 16.7 | 17.4 | 0.976 |
| 282 | Bruce Findlay | 2 | 8.4 | 8.9 | 0.976 |
| 283 | Mike DiFlorio | 20 | 12.1 | 12.7 | 0.976 |
| 284 | Jeff March | 11 | 11.8 | 12.4 | 0.975 |
| 285 | Joe Farrugia | 4 | 27.6 | 28.6 | 0.975 |
| 286 | Stephen Mandelker | 4 | 18.8 | 19.6 | 0.975 |
| 287 | Wilf Phillips | 4 | 18.3 | 19.1 | 0.974 |
| 288 | Steve Molnar | 4 | 14.2 | 14.9 | 0.974 |
| 289 | Rick Wright | 14 | 6.6 | 7.1 | 0.974 |
| 290 | Tim Simpson | 7 | 13.2 | 13.9 | 0.973 |
| 291 | Jon Chu | 6 | 16.7 | 17.5 | 0.973 |
| 292 | Sam Testa | 2 | 19.5 | 20.4 | 0.972 |
| 293 | Walter Kraus | 3 | 15.7 | 16.5 | 0.972 |
| 294 | Chris Grant | 2 | 15.6 | 16.4 | 0.972 |
| 295 | Bill MacIver | 5 | 11.6 | 12.3 | 0.971 |
| 296 | Bruce Cooke | 4 | 8.1 | 8.7 | 0.971 |
| 297 | Tabu Van Rooyen | 5 | 10.1 | 10.8 | 0.969 |
| 298 | Mark Matusiak | 16 | 16.2 | 17.1 | 0.969 |
| 299 | Larry Ferriman | 3 | 6.6 | 7.2 | 0.969 |
| 300 | Brad Sheppard | 3 | 3.4 | 3.9 | 0.969 |
| 301 | Jesse Gronkowski | 2 | 20.9 | 22.0 | 0.968 |
| 302 | Matt Hagglund | 5 | 2.9 | 3.4 | 0.968 |
| 303 | Rick Huffman | 6 | 11.8 | 12.6 | 0.967 |
| 304 | Paul O'Leary | 4 | 11.4 | 12.2 | 0.967 |
| 305 | Dave Quennell | 5 | 13.3 | 14.2 | 0.966 |
| 306 | Andrew Itwaru | 9 | 10.4 | 11.2 | 0.966 |
| 307 | Mike Wilson | 5 | 12.7 | 13.6 | 0.965 |
| 308 | Dave Marsh | 6 | 12.6 | 13.5 | 0.965 |
| 309 | Tammy Klein | 10 | 19.4 | 20.6 | 0.963 |
| 310 | Michael Cann | 20 | 8.9 | 9.7 | 0.963 |
| 311 | Mel Simon | 5 | 17.9 | 19.1 | 0.961 |
| 312 | David Burne | 5 | 10.4 | 11.3 | 0.961 |
| 313 | Frederik Snel | 22 | 11.6 | 12.6 | 0.959 |
| 314 | Serge Marchuk | 11 | 13.8 | 14.9 | 0.959 |
| 315 | Luke Kyleman | 6 | 11.2 | 12.2 | 0.959 |
| 316 | Chris Harwood | 5 | 3.9 | 4.6 | 0.958 |
| 317 | Trevor Green | 4 | 10.7 | 11.7 | 0.958 |
| 318 | Harald Ois | 5 | 25.9 | 27.6 | 0.957 |
| 319 | Shiva Narine | 2 | 14.6 | 15.8 | 0.957 |
| 320 | Clayton MacKay | 10 | 20.9 | 22.4 | 0.956 |
| 321 | Robert Sherkin | 2 | 5.4 | 6.2 | 0.956 |
| 322 | Bob Chapman | 10 | 11.6 | 12.7 | 0.955 |
| 323 | Don Richardson | 11 | 22.2 | 23.8 | 0.955 |
| 324 | Dave Marcotte | 5 | 13.1 | 14.3 | 0.954 |
| 325 | Chris Willis | 8 | 0.5 | 1.1 | 0.954 |
| 326 | Rene Johnston | 2 | 4.5 | 5.3 | 0.954 |
| 327 | Scott Kapuscinski | 7 | 6.5 | 7.4 | 0.954 |
| 328 | Mark Dickens | 5 | 0.2 | 0.8 | 0.953 |
| 329 | Ken King | 7 | 8.2 | 9.2 | 0.953 |
| 330 | Steve Lippa | 5 | 5.0 | 5.9 | 0.950 |
| 331 | Kevin Morris | 8 | 10.4 | 11.6 | 0.949 |
| 332 | Bob Lukewich | 6 | 10.2 | 11.4 | 0.949 |
| 333 | John Baty | 15 | 13.4 | 14.8 | 0.948 |
| 334 | Robert Perri | 10 | 18.6 | 20.3 | 0.947 |
| 335 | Zack Kilislian | 8 | 4.0 | 4.9 | 0.947 |
| 336 | Sean Harvey | 10 | 7.2 | 8.3 | 0.946 |
| 337 | Francesco Romeo | 6 | 7.0 | 8.1 | 0.945 |
| 338 | Joe Duz | 3 | 5.1 | 6.1 | 0.945 |
| 339 | Tom Champion | 6 | 5.0 | 6.0 | 0.944 |
| 340 | John Farrugia | 20 | 8.4 | 9.6 | 0.944 |
| 341 | Danny Hunt | 11 | 11.4 | 12.8 | 0.944 |
| 342 | Sean Kaye | 2 | 1.3 | 2.1 | 0.943 |
| 343 | Jeff Springsted | 5 | 9.5 | 10.8 | 0.943 |
| 344 | Gerry Beasley | 16 | 10.8 | 12.2 | 0.942 |
| 345 | Bob Weir | 5 | 1.0 | 1.8 | 0.942 |
| 346 | George Olak | 5 | 17.2 | 19.0 | 0.942 |
| 347 | Dan Buckley | 2 | 13.8 | 15.4 | 0.942 |
| T348 | Sean Meyer | 6 | 2.4 | 3.3 | 0.941 |
| T348 | Sentilar Sebastian | 16 | 7.2 | 8.4 | 0.941 |
| 350 | Gord Wedlock | 5 | 3.7 | 4.7 | 0.940 |
| 351 | Kevin Blitzer | 4 | 9.9 | 11.3 | 0.940 |
| 352 | Vince Scanlon | 6 | 7.9 | 9.2 | 0.939 |
| 353 | Henry Manlucu | 8 | 10.8 | 12.3 | 0.938 |
| 354 | Roman Babych | 3 | 21.2 | 23.4 | 0.938 |
| 355 | Dave Wilson | 3 | 4.4 | 5.5 | 0.937 |
| 356 | Doug McNeil | 6 | 2.8 | 3.8 | 0.937 |
| 357 | Michael Corvese | 3 | 5.5 | 6.7 | 0.936 |
| 358 | Laz Nussis | 6 | 6.9 | 8.2 | 0.936 |
| 359 | Arlo Hugessen | 13 | 6.8 | 8.1 | 0.935 |
| 360 | Doug Brown | 23 | 6.5 | 7.8 | 0.934 |
| 361 | Brian Provencal | 14 | 6.0 | 7.3 | 0.933 |
| 362 | JD Shaw | 5 | 3.2 | 4.3 | 0.933 |
| 363 | Grant Neuber | 5 | 15.4 | 17.4 | 0.932 |
| 364 | Chris Stanley | 9 | 6.9 | 8.3 | 0.931 |
| 365 | Matt Pratt | 8 | 10.8 | 12.5 | 0.931 |
| 366 | Anu Sandhu | 2 | 0.0 | 0.9 | 0.930 |
| 367 | Anthony Simmons | 17 | 11.9 | 13.7 | 0.930 |
| 368 | Dale Palmer | 4 | 23.0 | 25.7 | 0.928 |
| 369 | Victor Ranieri | 6 | 13.9 | 15.9 | 0.928 |
| 370 | David Tollefson | 2 | 10.3 | 12.1 | 0.925 |
| 371 | Doug Grant | 6 | 12.4 | 14.4 | 0.924 |
| 372 | Bob Fisher | 5 | 8.6 | 10.3 | 0.924 |
| 373 | Ian Lederer | 5 | 14.2 | 16.4 | 0.923 |
| 374 | Michael Lalonde | 5 | 7.9 | 9.6 | 0.921 |
| 375 | Steve McNally | 2 | 8.7 | 10.5 | 0.920 |
| 376 | Paul Dermody | 10 | 13.7 | 16.1 | 0.915 |
| 377 | Rick Knibbs | 6 | 8.3 | 10.2 | 0.914 |
| 378 | Mike Reynolds | 12 | 4.9 | 6.5 | 0.914 |
