| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | James Richardson | 99 | 86 | 36 | 185 | -13 |
| 2 | Larry Withyman | 100 | 88 | 36 | 188 | -12 |
| 3 | Rick Wright | 95 | 85 | 36 | 180 | -10 |
| T4 | Jeff Lundy | 104 | 95 | 36 | 199 | -9 |
| T4 | Matt Ward | 98 | 89 | 36 | 187 | -9 |
| 6 | Steve Zimmermann | 93 | 86 | 36 | 179 | -7 |
| 7 | Brian Greatrix | 106 | 100 | 36 | 206 | -6 |
| T8 | Michael Lalonde | 95 | 90 | 36 | 185 | -5 |
| T8 | Michael Cann | 96 | 91 | 36 | 187 | -5 |
| T10 | Doug Brown | 102 | 98 | 36 | 200 | -4 |
| T10 | Tom Champion | 93 | 89 | 36 | 182 | -4 |
| 12 | Laz Nussis | 88 | 85 | 36 | 173 | -3 |
| T13 | Brad Golden | 97 | 95 | 36 | 192 | -2 |
| T13 | Florante Balagasay | 89 | 87 | 36 | 176 | -2 |
| 15 | Richard Lowden | 92 | 93 | 36 | 185 | 1 |
| T16 | Chris Stanley | 93 | 95 | 36 | 188 | 2 |
| T16 | Francesco Romeo | 95 | 97 | 36 | 192 | 2 |
| 18 | Mike MacPhail | 91 | 95 | 36 | 186 | 4 |
| 19 | Arlo Hugessen | 90 | 95 | 36 | 185 | 5 |
| 20 | John Farrugia | 85 | 91 | 36 | 176 | 6 |
| 21 | Scott Lundy | 98 | 105 | 36 | 203 | 7 |
| 22 | Doug Remmer | 81 | 89 | 36 | 170 | 8 |
| 23 | Brett Parry | 87 | 96 | 36 | 183 | 9 |
| 24 | Dave Beatty |
