Net Prizing

Monday July 15 at Whitevale Golf Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Spencer Redmond 74 77 + (-3.0 * 126 / 113)
2 Robert Sterling 74 78 + (-4.0 * 126 / 113)
3 Peter Willis 75 77 + (-1.4 * 126 / 113)
4 Bob Weir 76 78 + (-1.6 * 126 / 113)
5 Matthew Perricciolo 79 81 + (-1.4 * 126 / 113)
6 John Harrington 80 81 + (-1.3 * 126 / 113)
7 Joe Duz 80 86 + (-5.1 * 126 / 113)
8 Colin Mathers 81 82 + (-1.0 * 126 / 113)
9 John Husband 82 83 + (-0.7 * 126 / 113)
10 Steve Lippa 85 91 + (-5.5 * 126 / 113)
# A Flight Net Formula
1 John Farrugia 72 82 + (-8.8 * 125 / 113)
2 Joshua Kingsmill 75 83 + (-7.2 * 125 / 113)
3 Scott Hulbert 75 85 + (-9.3 * 125 / 113)
4 Joe Jung 76 87 + (-9.6 * 125 / 113)
5 Louis Spadacini 77 85 + (-7.2 * 125 / 113)
6 Ken King 77 87 + (-9.2 * 125 / 113)
7 Jeremy Choi 77 89 + (-11.2 * 125 / 113)
8 Andrew Itwaru 77 90 + (-11.7 * 125 / 113)
9 Florante Balagasay 78 87 + (-8.4 * 125 / 113)
10 Jeff Truman 79 88 + (-8.2 * 125 / 113)
# B Flight Net Formula
1 Mike DiFlorio 75 89 + (-12.8 * 124 / 113)
2 Dave Hepditch 76 93 + (-15.6 * 124 / 113)
3 Anthony Simmons 77 93 + (-14.4 * 124 / 113)
4 Bob Chapman 79 93 + (-12.5 * 124 / 113)
5 David Hapier 79 95 + (-14.6 * 124 / 113)
6 Paul Dermody 79 95 + (-15.0 * 124 / 113)
7 Frederik Snel 80 94 + (-12.4 * 124 / 113)
8 Arthur Vanek 80 96 + (-14.7 * 124 / 113)
9 Steve Molnar 80 96 + (-14.5 * 124 / 113)
10 Bill MacIver 81 94 + (-12.3 * 124 / 113)
# C Flight Net Formula
1 Bob Read 74 95 + (-19.4 * 122 / 113)
2 Bruce Parnes 76 93 + (-16.0 * 122 / 113)
3 Richard Grey 76 94 + (-16.4 * 122 / 113)
4 Steve Rothman 77 94 + (-16.0 * 122 / 113)
5 Carl Thompson 77 96 + (-17.7 * 122 / 113)
6 Sharad Kerur 80 102 + (-20.7 * 122 / 113)
7 Ray Boland 81 103 + (-20.3 * 122 / 113)
8 John Harris 82 103 + (-19.9 * 122 / 113)
9 Mark Matusiak 83 101 + (-16.9 * 122 / 113)
10 Rob Olivier 83 104 + (-19.6 * 122 / 113)