| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Mike MacPhail | 98 | 83 | 36 | 181 | -15 |
| 2 | Dave Beatty | 94 | 88 | 36 | 182 | -6 |
| 3 | Brad Golden | 86 | 82 | 36 | 168 | -4 |
| T4 | Francesco Romeo | 89 | 87 | 36 | 176 | -2 |
| T4 | Matt Ward | 92 | 90 | 36 | 182 | -2 |
| T6 | Shai Verma | 93 | 93 | 36 | 186 | 0 |
| T6 | Ian Murray | 87 | 87 | 36 | 174 | 0 |
| T6 | Brian Provencal | 89 | 89 | 36 | 178 | 0 |
| T6 | Rickart New | 91 | 91 | 36 | 182 | 0 |
| T6 | Frank O'Brien | 88 | 88 | 36 | 176 | 0 |
| T6 | Jerry Dollin | 94 | 94 | 36 | 188 | 0 |
| T12 | Doug Brown | 96 | 97 | 36 | 193 | 1 |
| T12 | John Farrugia | 81 | 82 | 36 | 163 | 1 |
| T12 | Jeff Truman | 87 | 88 | 36 | 175 | 1 |
| T12 | Jeff Peddle | 102 | 103 | 36 | 205 | 1 |
| T16 | Bob Vickers | 81 | 83 | 36 | 164 | 2 |
| T16 | Stuart Vandersluis | 76 | 78 | 36 | 154 | 2 |
| T16 | Tom Champion | 86 | 88 | 36 | 174 | 2 |
| T19 | Bob Lorion | 88 | 92 | 36 | 180 | 4 |
| T19 | Cam Milani | 82 | 86 | 36 | 168 | 4 |
| T19 | Justin Agostinho | 89 | 93 | 36 | 182 | 4 |
| 22 | scott mcbride | 88 | 93 | 36 | 181 | 5 |
| T23 | Doug Remmer | 80 | 86 | 36 | 166 | 6 |
| T23 | Eric Cianciusi | 88 | 94 | 36 | 182 | 6 |
| T25 | Rick Wright | 83 | 91 | 36 | 174 | 8 |
| T25 | Chris Peixoto | 84 | 92 | 36 | 176 | 8 |
| 27 | Brett Parry | 88 | 98 | 36 | 186 | 10 |
| 28 | Arlo Hugessen | 85 | 96 | 36 | 181 | 11 |
| T29 | Michael Cann | 82 | 94 | 36 | 176 | 12 |
| T29 | Darryl Scott | 82 | 94 | 36 | 176 | 12 |
| 31 | Sunil Gunness | 82 | 96 | 36 | 178 | 14 |
| 32 | Richard Lowden | 72 | 88 | 36 | 160 | 16 |
| 33 | Steve Zimmermann | 91 | 109 | 36 | 200 | 18 |
