Net Prizing

Monday April 22 at Lookout Point Country Club Ltd.

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Cody Chase 77 80 + (-2.2 * 133 / 113)
2 Peter Willis 78 79 + (-1.2 * 133 / 113)
3 Bob Weir 78 79 + (-1.0 * 133 / 113)
4 Todd McKay 78 83 + (-4.2 * 133 / 113)
5 Lukas Jakobs 78 84 + (-4.7 * 133 / 113)
6 John Harrington 79 80 + (-1.1 * 133 / 113)
7 Rick Dodds-Hebron 79 81 + (-1.9 * 133 / 113)
8 Joel Giornofelice 80 80 + (-0.4 * 133 / 113)
9 Cole Kent 80 81 + (-0.7 * 133 / 113)
10 Paul Cummings 80 84 + (-3.8 * 133 / 113)
# A Flight Net Formula
1 Danny MacDonald 74 84 + (-8.8 * 131 / 113)
2 Joshua Kingsmill 75 84 + (-7.9 * 131 / 113)
3 Brian Provencal 76 83 + (-6.0 * 131 / 113)
4 Scott Kapuscinski 76 84 + (-6.5 * 131 / 113)
5 Shai Verma 76 85 + (-8.0 * 131 / 113)
6 Magnus Staaf 76 88 + (-10.6 * 131 / 113)
7 Christian Anderson 76 89 + (-10.9 * 131 / 113)
8 Josh Beal 77 85 + (-7.0 * 131 / 113)
9 Bob Vickers 77 85 + (-6.6 * 131 / 113)
10 Sunil Gunness 77 87 + (-8.6 * 131 / 113)
# B Flight Net Formula
1 Bruno Rukavina 74 91 + (-14.9 * 131 / 113)
2 James Young 76 91 + (-13.3 * 131 / 113)
3 Jordan Lebel 77 91 + (-11.8 * 131 / 113)
4 Jeff Gates 78 90 + (-10.2 * 131 / 113)
5 Michael Carinci 78 91 + (-11.2 * 131 / 113)
6 Brett Parry 78 91 + (-11.0 * 131 / 113)
7 Paul Inglis 78 93 + (-13.0 * 131 / 113)
8 Don Lee 78 95 + (-14.4 * 131 / 113)
9 Michael Alcott 80 93 + (-11.6 * 131 / 113)
10 Brad Golden 80 96 + (-13.8 * 131 / 113)
# C Flight Net Formula
1 Don Richardson 73 98 + (-22.2 * 127 / 113)
2 Jesse Gronkowski 76 99 + (-20.9 * 127 / 113)
3 Mark Matusiak 80 98 + (-16.2 * 127 / 113)
4 Carl Thompson 80 99 + (-16.8 * 127 / 113)
5 John Duffy 82 105 + (-20.7 * 127 / 113)
6 Krish Nair 83 103 + (-17.6 * 127 / 113)
7 John Harris 83 104 + (-19.1 * 127 / 113)
8 James Williams 87 106 + (-17.1 * 127 / 113)
9 Roman Babych 88 112 + (-21.2 * 127 / 113)
10 Wendy Hoffman 93 118 + (-22.0 * 127 / 113)