| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | David Tollefson | 4.75 | 4 |
| T2 | Boris Fong | 5.00 | 4 |
| T2 | Matthew Mattucci | 5.00 | 4 |
| T4 | Roland Hill | 5.25 | 4 |
| T4 | Ron Choo | 5.25 | 4 |
| T4 | Eric Wang | 5.25 | 4 |
| T4 | Brad Conley | 5.25 | 4 |
| T4 | George Olak | 5.25 | 4 |
| T4 | Bobby Roy | 5.25 | 4 |
| T4 | Jamie Arnold | 5.25 | 4 |
| T11 | Rob Coulter | 5.50 | 4 |
| T11 | Bill McLean | 5.50 | 4 |
| T11 | Chris Hewitt | 5.50 | 4 |
| T11 | Joe Duffy | 5.50 | 4 |
| T11 | Ken Porteous | 5.50 | 4 |
| T11 | Gerry Hunt | 5.50 | 4 |
| T11 | Steve Sorge | 5.50 | 4 |
| T11 | Franco Abatecola | 5.50 | 4 |
| T11 | Scott Bowering | 5.50 | 4 |
| T11 | Maurice Pan | 5.50 | 4 |
| T11 | Paul Enright | 5.50 | 4 |
| T11 | Cory Graff | 5.50 | 4 |
| T23 | Mike Mahon | 5.75 | 4 |
| T23 | Frederik Snel | 5.75 | 4 |
| T23 | John Petrovski | 5.75 | 4 |
| T23 | Shawn Kowalyshyn | 5.75 | 4 |
| T27 | Randy Flynn | 6.00 | 4 |
| T27 | Brad Golden | 6.00 | 4 |
| T27 | Greg Sands | 6.00 | 4 |
| T27 | Derek Laver | 6.00 | 4 |
| 31 | Joe Dillon | 6.25 | 4 |
| T32 | Larry Withyman | 6.50 | 4 |
| T32 | Mike Kierstead | 6.50 | 4 |
| 34 | Doug Brown | 7.00 | 4 |
| 35 | Jay White | 7.25 | 4 |
