B Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Ross MacNaughton 3.00 4
2 John Plumpton 3.38 8
3 Bruno Rukavina 3.44 9
4 Bill McLean 3.53 40
5 Michael Alcott 3.56 68
6 Paul Enright 3.59 27
7 Scott Bowering 3.60 10
T8 Dean Haugen 3.60 5
T8 Pat O'Neill 3.60 5
10 Peter Cuthbert 3.61 41
11 Ryan Tanabe 3.63 19
12 Toru Tagawa 3.67 42
13 Doug Brown 3.67 91
14 Fernand Pelletier 3.68 31
15 Arthur Vanek 3.68 47
16 Vince Cordiano 3.69 26
17 Steve Sorge 3.69 26
18 Bruce MacDonald 3.71 21
19 Creig Tranmer 3.72 32
20 Russ Anderson 3.73 26
21 Mike Kierstead 3.74 34
T22 Mike Collinson 3.75 4
T22 Rino Ferruccio 3.75 4
T22 Bob Paul 3.75 4
25 Mike Worona 3.76 17
26 Andy Schwabe 3.77 57
27 Tony Oliverio 3.79 39
28 Larry Andrews 3.80 54
29 Robin Hutchins 3.80 56
30 Shawn Kowalyshyn 3.81 36
31 Roland Hill 3.81 47
32 James Kerr 3.81 16
33 Ian Kerr 3.83 18
34 Cyril Ma 3.83 30
35 Frederik Snel 3.84 87
36 Dick Terashita 3.86 28
37 Vinny Marra 3.86 43
38 Matt Anderson 3.87 15
39 Don Hyslop 3.88 8
40 Gerry Beasley 3.88 80
41 Dwayne Pickering 3.88 24
42 Terry Fitzgibbon 3.88 49
43 John Baty 3.88 26
44 Rob Coulter 3.89 9
45 Brian Greatrix 3.89 27
46 Mark Geertsema 3.89 19
47 Slavik Dyvoniak 3.90 69
48 Serge Marchuk 3.91 67
49 John Carbone 3.91 34
50 Mike DiFlorio 3.91 70
51 Ryan Park 3.92 24
52 Kumar Cherla 3.92 12
53 Steve Zimmermann 3.92 77
T54 Rick Dunn 3.92 13
T54 Mark Campbell 3.92 13
56 Bobby Roy 3.93 67
57 Gerry Hunt 3.93 27
58 Darryl Robertson 3.93 28
59 Shawn Simonelli 3.93 15
60 Brad Conley 3.93 91
61 Franco Abatecola 3.94 64
62 Ian Ervine 3.95 39
63 Mike MacPhail 3.95 22
64 Bob Chapman 3.97 30
65 John Petrovski 3.97 66
66 Brad Golden 3.99 83
67 Rod Skelton 4.00 43
68 Bryn Parke 4.00 13
T69 Derek Laver 4.00 5
T69 Mark Roszell 4.00 5
71 Cory Graff 4.00 51
72 Kevin Wallwork 4.00 19
73 Duane Gomes 4.02 56
74 David Tollefson 4.02 81
75 Larry Withyman 4.03 66
76 Kris Padman 4.05 20
77 Boris Fong 4.06 18
78 Doug Ogilvie 4.07 15
79 Ben Briglio 4.08 13
80 Paul Nicoletti 4.08 12
81 Cortlan Pascoa 4.10 20
82 An Lam 4.11 19
83 Cam Bradley 4.11 54
84 Todd Breadner 4.11 9
85 George Olak 4.13 32
86 Danny Groves 4.17 6
87 Chuck MacMillan 4.26 19
88 Paul Dermody 4.31 36
89 Victor Gonidis 4.32 28
90 Gerry Blokzyl 4.33 58
91 David Low 4.35 60
92 Bradley Godfrey-Vignando 4.38 13
93 Dan Buckley 4.41 39
94 Andrew Hoedlmoser 4.47 36
95 David McIsaac 4.50 4
96 Jim Norris 4.58 19
97 Mark Young 4.80 10
98 Adam Przygodzki 5.07 14
99 Carino Carbone 5.20 5
100 John Deberry 5.67 3

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour