B Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Danny Groves 4.57 7
2 John Petrovski 4.67 129
3 Ryan Tanabe 4.68 37
4 Bruno Rukavina 4.72 18
5 Roland Hill 4.75 108
6 Boris Fong 4.82 38
7 Steve Sorge 4.82 57
8 John Carbone 4.83 64
9 Bobby Roy 4.83 126
10 David Tollefson 4.85 172
11 Bob Chapman 4.87 71
12 John Baty 4.89 57
13 David McIsaac 4.90 10
14 Bill McLean 4.91 87
15 Toru Tagawa 4.92 84
16 Scott Bowering 4.94 17
17 Steve Zimmermann 4.94 162
18 Creig Tranmer 4.95 66
19 Russ Anderson 4.98 60
T20 John Plumpton 5.00 20
T20 Don Hyslop 5.00 20
22 Mike Collinson 5.00 10
23 Bruce MacDonald 5.02 50
24 Ryan Park 5.02 45
25 Tony Oliverio 5.05 87
26 Brian Greatrix 5.05 57
27 An Lam 5.05 37
28 Cyril Ma 5.06 69
29 Ian Ervine 5.08 71
30 Mike MacPhail 5.10 49
31 Shawn Kowalyshyn 5.11 76
32 Dean Haugen 5.11 9
33 Frederik Snel 5.12 177
34 Cam Bradley 5.12 115
35 Mark Roszell 5.13 8
36 Arthur Vanek 5.15 108
37 Gerry Beasley 5.16 172
38 Franco Abatecola 5.16 131
39 Brad Golden 5.17 168
40 Darryl Robertson 5.18 73
41 Paul Enright 5.18 55
42 Cory Graff 5.18 103
43 Gerry Blokzyl 5.19 124
44 Ross MacNaughton 5.20 10
45 Doug Brown 5.20 188
46 Mike Worona 5.22 41
47 Fernand Pelletier 5.23 66
48 Kumar Cherla 5.23 30
49 Vince Cordiano 5.24 58
50 Mike Kierstead 5.24 78
51 Slavik Dyvoniak 5.24 139
52 Larry Withyman 5.25 146
53 Mark Geertsema 5.25 36
54 Larry Andrews 5.26 114
55 Brad Conley 5.27 188
56 Duane Gomes 5.29 110
57 Adam Przygodzki 5.30 27
58 Terry Fitzgibbon 5.30 106
59 Serge Marchuk 5.31 144
60 Rob Coulter 5.32 19
61 Mike DiFlorio 5.33 155
62 Paul Nicoletti 5.34 32
63 Michael Alcott 5.35 141
64 Andy Schwabe 5.36 123
65 Vinny Marra 5.37 81
66 Dick Terashita 5.38 56
67 Gerry Hunt 5.40 57
68 Dan Buckley 5.41 88
69 Andrew Hoedlmoser 5.42 77
70 Derek Laver 5.44 9
71 Mark Campbell 5.45 29
72 Peter Cuthbert 5.46 101
73 Doug Ogilvie 5.48 27
74 Rod Skelton 5.48 97
75 Pat O'Neill 5.50 8
76 Robin Hutchins 5.53 110
77 Kevin Wallwork 5.54 35
78 Dwayne Pickering 5.59 44
79 James Kerr 5.63 24
80 Jim Norris 5.63 35
81 Matt Anderson 5.63 27
82 Bradley Godfrey-Vignando 5.63 30
83 Cortlan Pascoa 5.65 34
84 Mark Young 5.67 18
85 Ben Briglio 5.69 29
86 Victor Gonidis 5.71 55
87 Chuck MacMillan 5.71 35
88 David Low 5.74 121
89 George Olak 5.77 64
90 Kris Padman 5.77 35
91 Carino Carbone 5.78 9
92 Paul Dermody 5.78 74
93 Rino Ferruccio 5.80 10
94 Shawn Simonelli 5.84 25
95 Bryn Parke 5.86 29
96 Ian Kerr 5.95 37
97 Bob Paul 6.00 10
98 Rick Dunn 6.14 29
99 John Deberry 6.15 13
100 Todd Breadner 6.22 18

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour