B Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Serge Marchuk 3.47 32
2 Korry Dickout 3.50 18
3 Dennis Weatherdon 3.50 4
4 Steve Sorge 3.51 39
5 Derek Laver 3.53 17
6 Roland Hill 3.55 60
7 Boris Fong 3.58 31
8 Creig Tranmer 3.59 39
9 Toru Tagawa 3.59 37
10 Bill McLean 3.60 35
11 Franco Abatecola 3.61 57
12 Glenn McFadyen 3.63 48
13 Matthew Mattucci 3.64 44
14 Darryl Robertson 3.64 50
T15 Ron Choo 3.67 9
T15 Tom Greenwood 3.67 9
17 Jamie Arnold 3.71 34
18 Rob Coulter 3.71 35
19 John Petrovski 3.73 60
20 An Lam 3.74 19
21 Albert Sanges 3.75 79
22 Shawn Kowalyshyn 3.75 8
T23 Richard Sullivan 3.75 4
T23 Dennis Pang 3.75 4
25 Brad Conley 3.77 78
26 Paul Nicoletti 3.77 39
27 Bob Gallagher 3.78 23
28 Paul Enright 3.78 65
29 Bobby Roy 3.80 50
30 Jed Gilmore 3.80 10
31 Joe Lewis 3.80 5
32 Bruce Joy 3.80 41
33 Ken Porteous 3.82 49
34 Cory Boisselle 3.82 44
35 Brian Jesty 3.82 22
36 Katie Shevsky 3.83 18
37 Dwayne Pickering 3.86 44
38 Brad Rogers 3.87 38
39 Joe Duffy 3.87 31
40 Ian Ervine 3.88 42
41 Frederik Snel 3.89 83
42 Mike Kierstead 3.89 38
43 Cory Graff 3.90 61
44 Luke Palleschi 3.91 11
45 John Baty 3.92 49
46 Mike Mahon 3.92 26
47 Barry Westerman 3.92 13
48 Larry Andrews 3.93 43
49 Robin Hutchins 3.93 43
50 Murray MacRitchie 3.94 16
51 Brad Golden 3.94 49
52 Gerard Dinneen 3.94 34
53 Ray Arsenault 3.94 17
54 Eric Wang 3.94 70
55 Julian Kercz 3.95 21
56 Scott Bowering 3.96 27
57 John Plumpton 3.96 28
58 Dan Wall 3.97 31
59 Jay White 4.00 17
60 David Tollefson 4.00 55
61 Bruce MacDonald 4.00 27
62 Randy Flynn 4.00 22
63 Chris Hewitt 4.00 16
64 Anthony Yong 4.00 5
65 Jeff Tapp 4.00 4
66 Vince Cordiano 4.00 56
67 Bruce Cooke 4.00 16
68 Maurice Pan 4.03 35
69 Gerry Blokzyl 4.03 66
70 Gerry Hunt 4.09 70
71 Nick Davero 4.11 19
72 Andy Bakhsh 4.11 9
73 Doug Brown 4.13 78
74 Michael Imrie 4.13 45
75 Paul Dermody 4.16 43
76 Kyle Muir 4.17 12
77 Ted McIntyre 4.20 5
78 Michael Alcott 4.22 37
79 George Olak 4.23 26
80 Russ Taylor 4.24 17
81 Rob Sgarbossa 4.25 20
82 Bob Martens 4.25 4
83 Tony Caracciolo 4.26 19
84 Chuck MacMillan 4.31 13
85 Joe Dillon 4.32 28
86 Doug Ogilvie 4.33 40
87 Mark Geertsema 4.37 27
T88 Andrew Storey 4.43 7
T88 Mike Collinson 4.43 7
90 Greg Sands 4.43 14
91 Larry Withyman 4.48 71
92 Jim Sinkovic 4.49 49
93 David Wheler 4.50 4
94 Alex Casey 4.55 11
95 Cortlan Pascoa 4.72 25
96 Steve Kraft 4.75 4
97 Matt Anderson 5.17 12
98 Edwin Hoy 5.25 12

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour