Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2023 | CH | 99 (200 pts) | 322 (196 pts) | 80 (81.50) | 2 (2 rnds) |
| 2022 | CH | 78 (284 pts) | 218 (371 pts) | T72 (81.40) | 5 (5 rnds) |
| 2021 | CH | 37 (123 pts) | 196 (425 pts) | 51 (80.50) | 5 (6 rnds) |
| 2020 | CH | 52 (98 pts) | 63 (82.17) | 5 (6 rnds) | |
| 2019 | CH | 11 (481 pts) | 95 (660 pts) | 20 (79.44) | 7 (9 rnds) |
| 2018 | A | 8 (456 pts) | 66 (851 pts) | 5 (81.33) | 12 (15 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T59 (8.50) | T37 (2.00) | T38 (3.38) | 50 (4.50) | T125 (5.75) | |
| T75 (8.20) | T135 (0.60) | 89 (3.61) | 72 (4.61) | 69 (5.33) | |
| 45 (9.00) | 102 (0.83) | T70 (3.58) | 53 (4.52) | 64 (5.43) | |
| 58 (8.17) | T71 (1.00) | 95 (3.74) | 73 (4.71) | 19 (5.12) | |
| 25 (8.78) | 32 (1.33) | T8 (0.11) | 52 (3.55) | 22 (4.52) | 13 (5.12) |
| 11 (8.47) | 48 (0.93) | 32 (3.58) | 8 (4.60) | 17 (5.34) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| May 30 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour |
5 | CH |
|
| May 9 |
Cherry Hill - Presented by Golf Away Tours Cherry Hill Club |
22 | CH |
|
