-
Flights:
CHABCRNET
-
Address:
318494 Grey Road 1
Owen Sound, ON - Website: www.legacyridgegolf.ca
- Phone: 5193761961
Overview
Arrival Time
Please arrive no earlier than 45 minutes before your tee time.
Practice Facilities
Legacy Ridge has two hitting nets, a short game area, and a putting green available for warm-up use only. These facilities will open at 7:30 AM.
Food & Beverage
Clubhouse: The clubhouse will open at 11:00 AM. Grab-and-go options will be available at the snack shack.
Halfway House: The halfway house will open at 7:30 AM.
Tee Times
Players will tee off in threesomes at 10-minute intervals starting at 8:00 AM.
Event Scorecards
Players will receive their scorecards on the first tee. Upon completion of the round, all players must submit their scores at the scoring area.
Legacy Ridge Golf Club
Tee Times
| Start | Name | Flight |
|---|---|---|
| 8:00 am | Ron Murray | CH |
| 8:00 am | Cam Gordon | CH |
| 8:00 am | Cole Jones | CH |
| 8:10 am | Stephen Sisokin | CH |
| 8:10 am | Theo Peckham | CH |
| 8:10 am | Jack Sit | CH |
| 8:20 am | Briten Marcell | CH |
| 8:20 am | Austin Mcburnie | CH |
| 8:20 am | Chris Churchill | CH |
| 8:30 am | Doug Eccles | CH |
| 8:30 am | Greg Eickmeier | CH |
| 8:30 am | Gary Tate | CH |
| 8:40 am | Matt McRae | CH |
| 8:40 am | Jeff Wilken | CH |
| 8:40 am | Ethan Mortimer | CH |
| 8:50 am | Derek Peters | A |
| 8:50 am | David Cicchelli | A |
| 8:50 am | Todd McKay | CH |
| 9:00 am | Todd Hunter | A |
| 9:00 am | David Miller | A |
| 9:00 am | John Lawlor | B |
| 9:10 am | Mark Matusiak | B |
| 9:10 am | Geoff Flynn | A |
| 9:10 am | Mitch Guay | A |
| 9:20 am | Ryan Dunphy | A |
| 9:20 am | Len Gushe | CH |
| 9:20 am | Casey Renaud | A |
| 9:30 am | Scott Murphy | A |
| 9:30 am | Travis Boughner | A |
| 9:30 am | Alan Dickie | A |
| 9:40 am | Mark Dubeau | A |
| 9:40 am | Todd Stones | A |
| 9:40 am | Curtis Sanford | A |
| 9:50 am | Paul Inglis | NET |
| 9:50 am | Mike DiFlorio | NET |
| 9:50 am | Andrew Barnes | NET |
| 10:00 am | Paul Dermody | NET |
| Start | Name | Flight |
|---|---|---|
| 10:00 am | Steve Roberts | NET |
| 10:10 am | Ron Vallee | B |
| 10:10 am | Pervaiz Ahmed | B |
| 10:10 am | Mike Robarts | B |
| 10:20 am | Jaron Kerr | B |
| 10:20 am | Paolo Zulian | B |
| 10:20 am | Josh Gelman | B |
| 10:30 am | Phil Bingham | B |
| 10:30 am | Laz Nussis | B |
| 10:30 am | Brandon Chrysler | B |
| 10:40 am | Nhid Lam | B |
| 10:40 am | Sasha Mikijelj | B |
| 10:40 am | Ian Rowbotham | B |
| 10:50 am | Todd Mitchell | A |
| 10:50 am | Joseph Avila | B |
| 10:50 am | Kent Simpson | B |
| 11:00 am | John Farrugia | B |
| 11:00 am | Roy Dhori | B |
| 11:00 am | Sunil Gunness | B |
| 11:10 am | Michael Cann | B |
| 11:10 am | Marek Drwiega | B |
| 11:10 am | Matteo O'Neill | B |
| 11:20 am | Adrian Jayne | B |
| 11:20 am | Randy Chen | B |
| 11:20 am | Dan Watt | C |
| 11:30 am | David MacLachlan | C |
| 11:30 am | Larry Withyman | C |
| 11:30 am | Deb Myers-Watt | C |
| 11:40 am | Bob Fisher | C |
| 11:40 am | Ryan Hunter | B |
| 11:40 am | Vinay Padalia | C |
| 11:50 am | Valen O'Neill | C |
| 11:50 am | Rohan O'Neill | C |
| 11:50 am | Nate Visser | C |
| 12:00 pm | Frederik Snel | C |
| 12:00 pm | Al Norman | C |
| 12:00 pm | Garth Hamlet | C |
| 12:10 pm | Break Time |
