Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | A | 20 (231 pts) | 30 (371 pts) | 35 (87.00) | 5 (5 rnds) |
| 2025 | A | 10 (1,366 pts) | 20 (1,140 pts) | 38 (84.23) | 22 (26 rnds) |
| 2024 | A | 9 (1,150 pts) | 23 (1,065 pts) | 37 (84.45) | 18 (22 rnds) |
| 2023 | A | 4 (1,583 pts) | 17 (1,084 pts) | 43 (84.37) | 17 (19 rnds) |
| 2022 | A | 4 (1,399 pts) | 27 (830 pts) | 48 (85.20) | 18 (20 rnds) |
| 2021 | A | 14 (281 pts) | 46 (810 pts) | 40 (84.73) | 13 (15 rnds) |
| 2020 | A | 9 (371 pts) | 49 (86.60) | 18 (20 rnds) | |
| 2019 | A | 13 (373 pts) | 42 (965 pts) | 24 (85.13) | 21 (24 rnds) |
| 2018 | A | 22 (225 pts) | 46 (948 pts) | 52 (87.00) | 18 (20 rnds) |
| 2016 | A | 12 (315 pts) | 36 (664 pts) | 45 (85.53) | 14 (15 rnds) |
| 2014 | A | 46 (95 pts) | 124 (163 pts) | 4 | |
| 2013 | CH | 7 (449 pts) | 69 (85.11) | 17 (19 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 39 (6.20) | T45 (0.60) | 69 (3.95) | 30 (4.92) | 27 (5.52) | |
| 39 (7.15) | 75 (0.77) | 26 (3.56) | 32 (4.74) | 82 (5.79) | |
| 44 (7.32) | 81 (0.68) | 98 (3.82) | 28 (4.71) | 49 (5.66) | |
| 52 (6.95) | 59 (0.95) | 26 (3.54) | 26 (4.67) | 30 (5.47) | |
| 64 (6.80) | 50 (0.90) | 72 (3.76) | 41 (4.78) | 62 (5.73) | |
| 36 (7.33) | 59 (0.80) | 47 (3.65) | 41 (4.80) | 39 (5.62) | |
| 52 (6.75) | 95 (0.40) | 51 (3.70) | 57 (4.92) | 58 (5.75) | |
| 12 (7.63) | 55 (0.71) | 54 (3.79) | 23 (4.79) | 29 (5.62) | |
| 73 (6.05) | 74 (0.65) | 11 (0.05) | 55 (3.71) | 76 (5.01) | 45 (5.66) |
| 45 (7.00) | 70 (0.60) | 61 (3.73) | 41 (4.84) | 39 (5.65) | |
| 59 (7.16) | 75 (0.89) | 83 (3.84) | 69 (4.84) | 49 (5.49) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 3 Oct 4 |
TOUR CHAMPIONSHIP - GRAND NIAGARA GC Grand Niagara Golf Club |
14 | A |
|
| Sep 27 |
PAPA'S PIZZA LAND OPEN Oshawa Golf & Curling Club |
3 | A |
|
| Sep 22 |
THE SUNDOG OPEN The Nest Golf Club at Friday Harbour |
18 | A |
|
| Sep 20 |
ROSE HALL JAMAICA CHAMPIONSHIP Mad River Golf Club |
3 | A |
|
| Aug 23 |
THE BOULDERZ SUMMIT Legends on the Niagara - Ussher's Creek |
12 | A |
|
| Aug 19 |
THE PUMA CLASSIC Beverly Golf & Country Club |
29 | A |
|
| Aug 12 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
19 | A |
|
| Jul 26 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
2 | A |
|
| Jul 21 |
P.J. DERMODY INSURANCE CLASSIC The Nest Golf Club at Friday Harbour |
16 | A |
|
| Jul 19 |
HUAWEI CHALLENGE Ladies' Golf Club Of Toronto |
36 | A |
|
| Jul 6 |
THE SWING LAB CHALLENGE Grand Niagara Golf Club |
11 | A |
|
| Jun 21 |
THE LOOK COMPANY OPEN Barrie Country Club |
30 | A |
|
|
Jun 14 Jun 14 |
TAYLORMADE ONE DAY 36-HOLE MAJOR Legends on the Niagara - Battlefield |
11 | A |
|
